Species | Strain | T6SS_name |
Labrenzia aggregata | Labrenzia aggregata CECT 4801 | Labrenzia_aggregata_CECT_4801 |
Labrenzia aggregata | Labrenzia aggregata IAM 12614 | Labrenzia_aggregata_IAM_12614 |
Labrenzia alba | Labrenzia alba CECT 5095 | Labrenzia_alba_CECT_5095 |
Labrenzia alba | Labrenzia alba CECT 7551 | Labrenzia_alba_CECT_7551 |
Labrenzia alexandrii | Labrenzia alexandrii CECT 5112 | Labrenzia_alexandrii_CECT_5112 |
Labrenzia sp | Labrenzia sp. CP4 | Labrenzia_sp_CP4 |
Labrenzia sp | Labrenzia sp. DG1229 | Labrenzia_sp_DG1229 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn