Species | Strain | T6SS_name |
Leisingera methylohalidivorans | Leisingera methylohalidivorans DSM 14336 | Leisingera_methylohalidivorans_DSM_14336 |
Leisingera sp | Leisingera sp. ANG1 | Leisingera_sp_ANG1 |
Leisingera sp | Leisingera sp. ANG-M1 | Leisingera_sp_ANG-M1 |
Leisingera aquaemixtae | Leisingera aquaemixtae CECT8399_CISA_Prokka | Leisingera_aquaemixtae_CECT8399_CISA_Prokka |
Leisingera aquimarina | Leisingera aquimarina DSM 24565 | Leisingera_aquimarina_DSM_24565 |
Leisingera caerulea | Leisingera caerulea DSM 24564 | Leisingera_caerulea_DSM_24564 |
Leisingera daeponensis | Leisingera daeponensis DSM 23529 | Leisingera_daeponensis_DSM_23529 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn