Species | Strain | T6SS_name |
Methylosinus sp | Methylosinus sp. LW3 | Methylosinus_sp_LW3_1 |
Methylosinus sp | Methylosinus sp. LW3 | Methylosinus_sp_LW3_2 |
Methylosinus sp | Methylosinus sp. LW4 | Methylosinus_sp_LW4_1 |
Methylosinus sp | Methylosinus sp. LW4 | Methylosinus_sp_LW4_2 |
Methylomonas koyamae | Methylomonas koyamae R-45383 | Methylomonas_koyamae_R-45383_1 |
Methylomonas koyamae | Methylomonas koyamae R-45383 | Methylomonas_koyamae_R-45383_2 |
Methylomonas lenta | Methylomonas lenta R-45370 | Methylomonas_lenta_R-45370_1 |
Methylomonas lenta | Methylomonas lenta R-45370 | Methylomonas_lenta_R-45370_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn