Species | Strain | T6SS_name |
Morganella morganii | Morganella morganii strain MRSN22709 | Morganella_morganii_strain_MRSN22709 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-Mp20 | Morganella_psychrotolerans_strain_GCSL-Mp20_1 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-Mp20 | Morganella_psychrotolerans_strain_GCSL-Mp20_2 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-Mp3 | Morganella_psychrotolerans_strain_GCSL-Mp3_1 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-Mp3 | Morganella_psychrotolerans_strain_GCSL-Mp3_2 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_1 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_2 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_3 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_4 |
Morganella psychrotolerans | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_5 |
Morganella sp | Morganella sp. EGD-HP17 | Morganella_sp_EGD-HP17 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn