Species | Strain | T6SS_name |
Neisseria elongata | Neisseria elongata subsp. glycolytica strain 404_NMEN | Neisseria_elongata_subsp_glycolytica_strain_404_NM |
Neisseria mucosa | Neisseria mucosa ATCC 25996 | Neisseria_mucosa_ATCC_25996 |
Neisseria polysaccharea | Neisseria polysaccharea NS342 | Neisseria_polysaccharea_NS342 |
Neisseria sicca | Neisseria sicca ATCC 29256 | Neisseria_sicca_ATCC_29256 |
Neisseria sp | Neisseria sp. 74A18 | Neisseria_sp_74A18_1 |
Neisseria sp | Neisseria sp. 74A18 | Neisseria_sp_74A18_2 |
Neisseria subflava | Neisseria subflava NJ9703 | Neisseria_subflava_NJ9703 |
Neisseria wadsworthii | Neisseria wadsworthii 9715 | Neisseria_wadsworthii_9715 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn