Species | Strain | T6SS_name |
Others | Alteromonadales bacterium TW-7 | Alteromonadales_bacterium_TW-7 |
Others | gamma proteobacterium IMCC1989 | gamma_proteobacterium_IMCC1989 |
Others | marine gamma proteobacterium HTCC2080 | marine_gamma_proteobacterium_HTCC2080 |
Others | Plautia stali symbiont DNA | Plautia_stali_symbiont_DNA |
Others | Enterobacteriaceae bacterium strain FGI 57 | Enterobacteriaceae_bacterium_strain_FGI_57 |
Others | Osedax symbiont Rs1 | Osedax_symbiont_Rs1 |
Others | Osedax symbiont Rs2 | Osedax_symbiont_Rs2 |
Others | Piscirickettsiaceae bacterium NZ-RLO | Piscirickettsiaceae_bacterium_NZ-RLO_1 |
Others | Piscirickettsiaceae bacterium NZ-RLO | Piscirickettsiaceae_bacterium_NZ-RLO_2 |
Others | Piscirickettsiaceae bacterium NZ-RLO | Piscirickettsiaceae_bacterium_NZ-RLO_3 |
Others | Vibrionales bacterium SWAT-3 | Vibrionales_bacterium_SWAT-3_1 |
Others | Vibrionales bacterium SWAT-3 | Vibrionales_bacterium_SWAT-3_2 |
endosymbiont of Ridgeia piscesae | endosymbiont of Ridgeia piscesae | endosymbiont_of_Ridgeia_piscesae |
Others | gamma proteobacterium HdN1 | gamma_proteobacterium_HdN1 |
Others | alpha proteobacterium AAP38 | alpha_proteobacterium_AAP38 |
Others | alpha proteobacterium AAP81b | alpha_proteobacterium_AAP81b |
Others | Rhodospirillaceae bacterium BRH_c57 | Rhodospirillaceae_bacterium_BRH_c57 |
Others | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_1 |
Others | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_2 |
Others | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_3 |
Others | Burkholderiales bacterium JOSHI_001 | Burkholderiales_bacterium_JOSHI_001 |
Others | Oxalobacteraceae bacterium AB_14 | Oxalobacteraceae_bacterium_AB_14_1 |
Others | Oxalobacteraceae bacterium AB_14 | Oxalobacteraceae_bacterium_AB_14_2 |
Others | beta proteobacterium AAP121 | beta_proteobacterium_AAP121_1 |
Others | beta proteobacterium AAP121 | beta_proteobacterium_AAP121_2 |
Others | beta proteobacterium AAP51 | beta_proteobacterium_AAP51 |
Others | beta proteobacterium L13 | beta_proteobacterium_L13 |
Others | Betaproteobacteria bacterium MOLA814 | Betaproteobacteria_bacterium_MOLA814 |
Others | delta proteobacterium MLMS-1 | delta_proteobacterium_MLMS-1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn