Species | Strain | T6SS_name |
Paraburkholderia caribensis | Burkholderia caribensis strain MWAP64 | Burkholderia_caribensis_strain_MWAP64 |
Paraburkholderia caribensis | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_1 |
Paraburkholderia caribensis | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_2 |
Paraburkholderia caribensis | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_3 |
Paraburkholderia caribensis | Paraburkholderia caribensis strain Bcrs1W | Paraburkholderia_caribensis_strain_Bcrs1W_1 |
Paraburkholderia caribensis | Paraburkholderia caribensis strain Bcrs1W | Paraburkholderia_caribensis_strain_Bcrs1W_2 |
Burkholderia ginsengiterrae | Burkholderia ginsengiterrae strain DCY85 | Burkholderia_ginsengiterrae_strain_DCY85 |
Burkholderia monticola | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_1 |
Burkholderia monticola | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_2 |
Burkholderia monticola | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_3 |
Burkholderia monticola | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_4 |
Burkholderia sacchari | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_1 |
Burkholderia sacchari | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_2 |
Burkholderia sacchari | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_3 |
Paraburkholderia acidipaludis | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_1 |
Paraburkholderia acidipaludis | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_2 |
Paraburkholderia acidipaludis | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_3 |
Paraburkholderia acidipaludis | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_4 |
Paraburkholderia andropogonis | Burkholderia andropogonis strain ICMP2807 | Burkholderia_andropogonis_strain_ICMP2807 |
Paraburkholderia andropogonis | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_1 |
Paraburkholderia andropogonis | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_2 |
Paraburkholderia andropogonis | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_3 |
Paraburkholderia andropogonis | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_4 |
Paraburkholderia bannensis | Paraburkholderia bannensis NBRC 103871 | Paraburkholderia_bannensis_NBRC_103871_1 |
Paraburkholderia bannensis | Paraburkholderia bannensis NBRC 103871 | Paraburkholderia_bannensis_NBRC_103871_2 |
Paraburkholderia bryophila | Paraburkholderia bryophila 376MFSha3.1 | Paraburkholderia_bryophila_376MFSha31 |
Paraburkholderia caledonica | Paraburkholderia caledonica NBRC 102488 | Paraburkholderia_caledonica_NBRC_102488 |
Paraburkholderia dilworthii | Paraburkholderia dilworthii strain WSM3556 | Paraburkholderia_dilworthii_strain_WSM3556 |
Paraburkholderia ferrariae | Paraburkholderia ferrariae NBRC 106233 | Paraburkholderia_ferrariae_NBRC_106233_1 |
Paraburkholderia ferrariae | Paraburkholderia ferrariae NBRC 106233 | Paraburkholderia_ferrariae_NBRC_106233_2 |
Paraburkholderia fungorum | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_1 |
Paraburkholderia fungorum | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_2 |
Paraburkholderia fungorum | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_3 |
Paraburkholderia fungorum | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_1 |
Paraburkholderia fungorum | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_2 |
Paraburkholderia fungorum | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_3 |
Paraburkholderia graminis | Paraburkholderia graminis C4D1M | Paraburkholderia_graminis_C4D1M_1 |
Paraburkholderia graminis | Paraburkholderia graminis C4D1M | Paraburkholderia_graminis_C4D1M_2 |
Paraburkholderia heleia | Paraburkholderia heleia NBRC 101817 | Paraburkholderia_heleia_NBRC_101817_1 |
Paraburkholderia heleia | Paraburkholderia heleia NBRC 101817 | Paraburkholderia_heleia_NBRC_101817_2 |
Paraburkholderia kururiensis | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_1 |
Paraburkholderia kururiensis | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_2 |
Paraburkholderia kururiensis | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_3 |
Paraburkholderia kururiensis | Paraburkholderia kururiensis subsp. thiooxydans NBRC 107107 | Paraburkholderia_kururiensis_subsp_thiooxydans_NBR |
Paraburkholderia kururiensis | Paraburkholderia kururiensis subsp. thiooxydans NBRC 107107 | Paraburkholderia_kururiensis_subsp_thiooxydans_NBR |
Paraburkholderia mimosarum | Paraburkholderia mimosarum STM 3621 | Paraburkholderia_mimosarum_STM_3621_1 |
Paraburkholderia mimosarum | Paraburkholderia mimosarum STM 3621 | Paraburkholderia_mimosarum_STM_3621_2 |
Paraburkholderia mimosarum | Paraburkholderia mimosarum LMG 23256 = NBRC 106338 | Paraburkholderia_mimosarum_LMG_23256 |
Paraburkholderia nodosa | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_1 |
Paraburkholderia nodosa | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_2 |
Paraburkholderia nodosa | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_3 |
Paraburkholderia nodosa | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_4 |
Paraburkholderia oxyphila | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_1 |
Paraburkholderia oxyphila | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_2 |
Paraburkholderia oxyphila | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_3 |
Paraburkholderia phenoliruptrix | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_1 |
Paraburkholderia phenoliruptrix | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_2 |
Paraburkholderia phenoliruptrix | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_3 |
Paraburkholderia phenoliruptrix | Paraburkholderia phenoliruptrix BR3459a | Paraburkholderia_phenoliruptrix_BR3459a_1 |
Paraburkholderia phenoliruptrix | Paraburkholderia phenoliruptrix BR3459a | Paraburkholderia_phenoliruptrix_BR3459a_2 |
Paraburkholderia phymatum | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_1 |
Paraburkholderia phymatum | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_2 |
Paraburkholderia phymatum | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_3 |
Paraburkholderia phytofirmans | Paraburkholderia phytofirmans PsJN | Paraburkholderia_phytofirmans_PsJN_1 |
Paraburkholderia phytofirmans | Paraburkholderia phytofirmans PsJN | Paraburkholderia_phytofirmans_PsJN_2 |
Paraburkholderia sprentiae | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_1 |
Paraburkholderia sprentiae | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_2 |
Paraburkholderia sprentiae | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_3 |
Paraburkholderia sprentiae | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_4 |
Paraburkholderia terrae | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_1 |
Paraburkholderia terrae | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_2 |
Paraburkholderia terrae | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_3 |
Paraburkholderia terrae | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_1 |
Paraburkholderia terrae | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_2 |
Paraburkholderia terrae | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_3 |
Paraburkholderia tropica | Paraburkholderia tropica strain P-31 | Paraburkholderia_tropica_strain_P-31 |
Paraburkholderia xenovorans | Paraburkholderia xenovorans LB400 | Paraburkholderia_xenovorans_LB400 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn