Species | Strain | T6SS_name |
Photorhabdus asymbiotica | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_1 |
Photorhabdus asymbiotica | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_2 |
Photorhabdus asymbiotica | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_3 |
Photorhabdus asymbiotica | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_4 |
Photorhabdus asymbiotica | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_5 |
Photorhabdus luminescens | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_1 |
Photorhabdus luminescens | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_2 |
Photorhabdus luminescens | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_3 |
Photorhabdus luminescens | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_4 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn