Species | Strain | T6SS_name |
Pseudomonas aeruginosa | Pseudomonas aeruginosa B136-33 | Pseudomonas_aeruginosa_B136-33_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa B136-33 | Pseudomonas_aeruginosa_B136-33_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa B136-33 | Pseudomonas_aeruginosa_B136-33_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa c7447m | Pseudomonas_aeruginosa_c7447m_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa c7447m | Pseudomonas_aeruginosa_c7447m_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa c7447m | Pseudomonas_aeruginosa_c7447m_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LES431 | Pseudomonas_aeruginosa_LES431_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LES431 | Pseudomonas_aeruginosa_LES431_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LES431 | Pseudomonas_aeruginosa_LES431_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LESB58 | Pseudomonas_aeruginosa_LESB58_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LESB58 | Pseudomonas_aeruginosa_LESB58_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa LESB58 | Pseudomonas_aeruginosa_LESB58_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa M18 | Pseudomonas_aeruginosa_M18_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa M18 | Pseudomonas_aeruginosa_M18_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa M18 | Pseudomonas_aeruginosa_M18_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_4 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa NCGM2.S1 | Pseudomonas_aeruginosa_NCGM2S1_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa NCGM2.S1 | Pseudomonas_aeruginosa_NCGM2S1_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa NCGM2.S1 | Pseudomonas_aeruginosa_NCGM2S1_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1R | Pseudomonas_aeruginosa_PA1R_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1R | Pseudomonas_aeruginosa_PA1R_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1R | Pseudomonas_aeruginosa_PA1R_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1 | Pseudomonas_aeruginosa_PA1_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1 | Pseudomonas_aeruginosa_PA1_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA1 | Pseudomonas_aeruginosa_PA1_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA7 | Pseudomonas_aeruginosa_PA7_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA7 | Pseudomonas_aeruginosa_PA7_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PA7 | Pseudomonas_aeruginosa_PA7_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | Pseudomonas_aeruginosa_PAO1_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | Pseudomonas_aeruginosa_PAO1_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | Pseudomonas_aeruginosa_PAO1_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1-VE13 | Pseudomonas_aeruginosa_PAO1-VE13_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1-VE13 | Pseudomonas_aeruginosa_PAO1-VE13_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1-VE13 | Pseudomonas_aeruginosa_PAO1-VE13_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa RP73 | Pseudomonas_aeruginosa_RP73_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa RP73 | Pseudomonas_aeruginosa_RP73_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa RP73 | Pseudomonas_aeruginosa_RP73_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa SCV20265 | Pseudomonas_aeruginosa_SCV20265_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa SCV20265 | Pseudomonas_aeruginosa_SCV20265_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa SCV20265 | Pseudomonas_aeruginosa_SCV20265_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa UCBPP-PA14 | Pseudomonas_aeruginosa_UCBPP-PA14_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa UCBPP-PA14 | Pseudomonas_aeruginosa_UCBPP-PA14_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa UCBPP-PA14 | Pseudomonas_aeruginosa_UCBPP-PA14_3 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa DK2 | Pseudomonas_aeruginosa_DK_1 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa DK2 | Pseudomonas_aeruginosa_DK_2 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa DK2 | Pseudomonas_aeruginosa_DK_3 |
Pseudomonas brassicacearum | Pseudomonas brassicacearum subsp. brassicacearum NFM421 | Pseudomonas_brassicacearum_subsp_brassicacearum_NF |
Pseudomonas brassicacearum | Pseudomonas brassicacearum subsp. brassicacearum NFM421 | Pseudomonas_brassicacearum_subsp_brassicacearum_NF |
Pseudomonas denitrificans | Pseudomonas denitrificans ATCC 13867 | Pseudomonas_denitrificans_ATCC_13867_1 |
Pseudomonas denitrificans | Pseudomonas denitrificans ATCC 13867 | Pseudomonas_denitrificans_ATCC_13867_2 |
Pseudomonas entomophila | Pseudomonas entomophila L48 | Pseudomonas_entomophila_L48 |
Pseudomonas fluorescens | Pseudomonas fluorescens A506 | Pseudomonas_fluorescens_A506_1 |
Pseudomonas fluorescens | Pseudomonas fluorescens A506 | Pseudomonas_fluorescens_A506_2 |
Pseudomonas fluorescens | Pseudomonas fluorescens F113 | Pseudomonas_fluorescens_F113_1 |
Pseudomonas fluorescens | Pseudomonas fluorescens F113 | Pseudomonas_fluorescens_F113_2 |
Pseudomonas fluorescens | Pseudomonas fluorescens F113 | Pseudomonas_fluorescens_F113_3 |
Pseudomonas fluorescens | Pseudomonas fluorescens Pf0-1 | Pseudomonas_fluorescens_Pf0-1_1 |
Pseudomonas fluorescens | Pseudomonas fluorescens Pf0-1 | Pseudomonas_fluorescens_Pf0-1_2 |
Pseudomonas fluorescens | Pseudomonas fluorescens SBW25 | Pseudomonas_fluorescens_SBW25_1 |
Pseudomonas fluorescens | Pseudomonas fluorescens SBW25 | Pseudomonas_fluorescens_SBW25_2 |
Pseudomonas fulva | Pseudomonas fulva 12-X | Pseudomonas_fulva_12-X |
Pseudomonas mendocina | Pseudomonas mendocina NK-01 | Pseudomonas_mendocina_NK-01 |
Pseudomonas mendocina | Pseudomonas mendocina ymp | Pseudomonas_mendocina_ymp_1 |
Pseudomonas mendocina | Pseudomonas mendocina ymp | Pseudomonas_mendocina_ymp_2 |
Pseudomonas monteilii | Pseudomonas monteilii SB3078 | Pseudomonas_monteilii_SB3078 |
Pseudomonas monteilii | Pseudomonas monteilii SB3101 | Pseudomonas_monteilii_SB3101 |
Pseudomonas poae | Pseudomonas poae RE*1-1-14 | Pseudomonas_poae_RE*1-1-14_1 |
Pseudomonas poae | Pseudomonas poae RE*1-1-14 | Pseudomonas_poae_RE*1-1-14_2 |
Pseudomonas protegens | Pseudomonas protegens CHA0 | Pseudomonas_protegens_CHA0 |
Pseudomonas protegens | Pseudomonas protegens Pf-5 | Pseudomonas_protegens_Pf-5 |
Pseudomonas putida | Pseudomonas putida BIRD-1 | Pseudomonas_putida_BIRD-1 |
Pseudomonas putida | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_1 |
Pseudomonas putida | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_2 |
Pseudomonas putida | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_3 |
Pseudomonas putida | Pseudomonas putida F1 | Pseudomonas_putida_F1_1 |
Pseudomonas putida | Pseudomonas putida F1 | Pseudomonas_putida_F1_2 |
Pseudomonas putida | Pseudomonas putida GB-1 | Pseudomonas_putida_GB-1_1 |
Pseudomonas putida | Pseudomonas putida GB-1 | Pseudomonas_putida_GB-1_2 |
Pseudomonas putida | Pseudomonas putida HB3267 | Pseudomonas_putida_HB3267_1 |
Pseudomonas putida | Pseudomonas putida HB3267 | Pseudomonas_putida_HB3267_2 |
Pseudomonas putida | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_1 |
Pseudomonas putida | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_2 |
Pseudomonas putida | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_3 |
Pseudomonas putida | Pseudomonas putida NBRC 14164 | Pseudomonas_putida_NBRC_14164 |
Pseudomonas putida | Pseudomonas putida ND6 | Pseudomonas_putida_ND6_1 |
Pseudomonas putida | Pseudomonas putida ND6 | Pseudomonas_putida_ND6_2 |
Pseudomonas putida | Pseudomonas putida S16 | Pseudomonas_putida_S16 |
Pseudomonas putida | Pseudomonas putida W619 | Pseudomonas_putida_W619_1 |
Pseudomonas putida | Pseudomonas putida W619 | Pseudomonas_putida_W619_2 |
Pseudomonas resinovorans | Pseudomonas resinovorans NBRC 106553 | Pseudomonas_resinovorans_NBRC_106553 |
Pseudomonas sp | Pseudomonas sp. TKP | Pseudomonas_sp_TKP_1 |
Pseudomonas sp | Pseudomonas sp. TKP | Pseudomonas_sp_TKP_2 |
Pseudomonas sp | Pseudomonas sp. UW4 | Pseudomonas_sp_UW4 |
Pseudomonas sp | Pseudomonas sp. VLB120 | Pseudomonas_sp_VLB120 |
Pseudomonas stutzeri | Pseudomonas stutzeri ATCC 17588 = LMG 11199 | Pseudomonas_stutzeri_ATCC_17588_1 |
Pseudomonas stutzeri | Pseudomonas stutzeri ATCC 17588 = LMG 11199 | Pseudomonas_stutzeri_ATCC_17588_2 |
Pseudomonas stutzeri | Pseudomonas stutzeri CCUG 29243 | Pseudomonas_stutzeri_CCUG_29243_1 |
Pseudomonas stutzeri | Pseudomonas stutzeri CCUG 29243 | Pseudomonas_stutzeri_CCUG_29243_2 |
Pseudomonas stutzeri | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_1 |
Pseudomonas stutzeri | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_2 |
Pseudomonas stutzeri | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_3 |
Pseudomonas stutzeri | Pseudomonas stutzeri DSM 4166 | Pseudomonas_stutzeri_DSM_4166 |
Pseudomonas stutzeri | Pseudomonas stutzeri RCH2 | Pseudomonas_stutzeri_RCH2_1 |
Pseudomonas stutzeri | Pseudomonas stutzeri RCH2 | Pseudomonas_stutzeri_RCH2_2 |
Pseudomonas syringae | Pseudomonas syringae pv. phaseolicola 1448A | Pseudomonas_syringae_pv_phaseolicola_1448A |
Pseudomonas syringae | Pseudomonas syringae pv. syringae B728a | Pseudomonas_syringae_pv_syringae_B728a |
Pseudomonas syringae | Pseudomonas syringae pv. tomato str. DC3000 | Pseudomonas_syringae_pv_tomato_str_DC3000_1 |
Pseudomonas syringae | Pseudomonas syringae pv. tomato str. DC3000 | Pseudomonas_syringae_pv_tomato_str_DC3000_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn