Species | Strain | T6SS_name |
Rahnella aquatilis | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_7865_1 |
Rahnella aquatilis | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_7865_2 |
Rahnella aquatilis | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_7865_3 |
Rahnella aquatilis | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_7865_4 |
Rahnella aquatilis | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_7865_5 |
Rahnella aquatilis | Rahnella aquatilis HX2 | Rahnella_aquatilis_HX2_1 |
Rahnella aquatilis | Rahnella aquatilis HX2 | Rahnella_aquatilis_HX2_2 |
Rahnella sp | Rahnella sp. Y9602 | Rahnella_sp_Y9602_1 |
Rahnella sp | Rahnella sp. Y9602 | Rahnella_sp_Y9602_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn