Species | Strain | T6SS_name |
Cupriavidus necator | Ralstonia eutropha H16 | Ralstonia_eutropha_H16_1 |
Cupriavidus necator | Ralstonia eutropha H16 | Ralstonia_eutropha_H16_2 |
Cupriavidus pinatubonensis | Ralstonia eutropha JMP134 | Ralstonia_eutropha_JMP134_1 |
Cupriavidus pinatubonensis | Ralstonia eutropha JMP134 | Ralstonia_eutropha_JMP134_2 |
Ralstonia pickettii | Ralstonia pickettii 12D | Ralstonia_pickettii_12D |
Ralstonia solanacearum | Ralstonia solanacearum CFBP2957 | Ralstonia_solanacearum_CFBP2957 |
Ralstonia solanacearum | Ralstonia solanacearum CMR15 | Ralstonia_solanacearum_CMR15 |
Ralstonia solanacearum | Ralstonia solanacearum FQY_4 | Ralstonia_solanacearum_FQY_4 |
Ralstonia solanacearum | Ralstonia solanacearum GMI1000MP | Ralstonia_solanacearum_GMI1000MP |
Ralstonia solanacearum | Ralstonia solanacearum Po82 | Ralstonia_solanacearum_Po82 |
Ralstonia solanacearum | Ralstonia solanacearum PSI07 | Ralstonia_solanacearum_PSI07 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn