Species | Strain | T6SS_name |
Sphingomonas adhaesiva | Sphingomonas adhaesiva NBRC 15099 | Sphingomonas_adhaesiva_NBRC_15099_1 |
Sphingomonas adhaesiva | Sphingomonas adhaesiva NBRC 15099 | Sphingomonas_adhaesiva_NBRC_15099_2 |
Sphingomonas hankookensis | Sphingomonas hankookensis CN3 | Sphingomonas_hankookensis_CN3 |
Sphingomonas paucimobilis | Sphingomonas paucimobilis NBRC 13935 | Sphingomonas_paucimobilis_NBRC_13935 |
Sphingomonas sanguinis | Sphingomonas sanguinis NBRC 13937 | Sphingomonas_sanguinis_NBRC_13937 |
Sphingomonas sanguinis | Sphingomonas sanguinis NS319 | Sphingomonas_sanguinis_NS319_1 |
Sphingomonas sanguinis | Sphingomonas sanguinis NS319 | Sphingomonas_sanguinis_NS319_2 |
Sphingomonas sanxanigenens | Sphingomonas sanxanigenens DSM 19645 = NX02 | Sphingomonas_sanxanigenens_DSM_19645 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn