Species | Strain | T6SS_name |
Sulfitobacter geojensis | Sulfitobacter geojensis EhN01 | Sulfitobacter_geojensis_EhN01_1 |
Sulfitobacter geojensis | Sulfitobacter geojensis EhN01 | Sulfitobacter_geojensis_EhN01_2 |
Sulfitobacter geojensis | Sulfitobacter geojensis MM-124 | Sulfitobacter_geojensis_MM-124_1 |
Sulfitobacter geojensis | Sulfitobacter geojensis MM-124 | Sulfitobacter_geojensis_MM-124_2 |
Sulfitobacter mediterraneus | Sulfitobacter mediterraneus KCTC 32188 | Sulfitobacter_mediterraneus_KCTC_32188 |
Sulfitobacter noctilucae | Sulfitobacter noctilucae NB-68 | Sulfitobacter_noctilucae_NB-68_1 |
Sulfitobacter noctilucae | Sulfitobacter noctilucae NB-68 | Sulfitobacter_noctilucae_NB-68_2 |
Sulfitobacter noctilucicola | Sulfitobacter noctilucicola NB-77 | Sulfitobacter_noctilucicola_NB-77 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn