Species | Strain | T6SS_name |
Tatumella morbirosei | Tatumella morbirosei strain LMG 23360 | Tatumella_morbirosei_strain_LMG_23360_1 |
Tatumella morbirosei | Tatumella morbirosei strain LMG 23360 | Tatumella_morbirosei_strain_LMG_23360_2 |
Tatumella ptyseos | Tatumella ptyseos ATCC 33301 | Tatumella_ptyseos_ATCC_33301_1 |
Tatumella ptyseos | Tatumella ptyseos ATCC 33301 | Tatumella_ptyseos_ATCC_33301_2 |
Tatumella saanichensis | Tatumella sp. NML 06-3099 | Tatumella_sp_NML_06-3099_1 |
Tatumella saanichensis | Tatumella sp. NML 06-3099 | Tatumella_sp_NML_06-3099_2 |
Tatumella sp | Tatumella sp. UCD-D_suzukii | Tatumella_sp_UCD-D_suzukii |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn