Species | Strain | T6SS_name |
Taylorella asinigenitalis | Taylorella asinigenitalis 14/45 | Taylorella_asinigenitalis_14-45 |
Taylorella asinigenitalis | Taylorella asinigenitalis MCE3 | Taylorella_asinigenitalis_MCE3 |
Taylorella equigenitalis | Taylorella equigenitalis 14/56 | Taylorella_equigenitalis_14-56 |
Taylorella equigenitalis | Taylorella equigenitalis ATCC 35865 | Taylorella_equigenitalis_ATCC_35865 |
Taylorella equigenitalis | Taylorella equigenitalis MCE9 | Taylorella_equigenitalis_MCE9 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn