Species | Strain | T6SS_name |
Thalassomonas actiniarum | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_1 |
Thalassomonas actiniarum | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_2 |
Thalassomonas actiniarum | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_3 |
Thalassomonas actiniarum | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_4 |
Thalassomonas actiniarum | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_5 |
Thalassomonas viridans | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_1 |
Thalassomonas viridans | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_2 |
Thalassomonas viridans | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_3 |
Thalassomonas viridans | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_4 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn