Species | Strain | T6SS_name |
Variovorax paradoxus | Variovorax paradoxus B4 | Variovorax_paradoxus_B4_1 |
Variovorax paradoxus | Variovorax paradoxus B4 | Variovorax_paradoxus_B4_2 |
Variovorax paradoxus | Variovorax paradoxus EPS | Variovorax_paradoxus_EPS_1 |
Variovorax paradoxus | Variovorax paradoxus EPS | Variovorax_paradoxus_EPS_2 |
Variovorax paradoxus | Variovorax paradoxus EPS | Variovorax_paradoxus_EPS_3 |
Variovorax paradoxus | Variovorax paradoxus EPS | Variovorax_paradoxus_EPS_4 |
Variovorax paradoxus | Variovorax paradoxus S110 | Variovorax_paradoxus_S110_1 |
Variovorax paradoxus | Variovorax paradoxus S110 | Variovorax_paradoxus_S110_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn