Species | Strain | T6SS_name |
Vibrio anguillarum | Listonella anguillarum M3 | Listonella_anguillarum_M3_1 |
Vibrio anguillarum | Listonella anguillarum M3 | Listonella_anguillarum_M3_2 |
Vibrio alginolyticus | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | Vibrio_alginolyticus_NBRC_15630_1 |
Vibrio alginolyticus | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | Vibrio_alginolyticus_NBRC_15630_2 |
Vibrio anguillarum | Vibrio anguillarum 775 | Vibrio_anguillarum_775_1 |
Vibrio anguillarum | Vibrio anguillarum 775 | Vibrio_anguillarum_775_2 |
Vibrio campbellii | Vibrio campbellii ATCC BAA-1116 | Vibrio_campbellii_ATCC_BAA-1116 |
Vibrio cholerae | Vibrio cholerae IEC224 | Vibrio_cholerae_IEC224 |
Vibrio cholerae | Vibrio cholerae LMA3984-4 | Vibrio_cholerae_LMA3984-4 |
Vibrio cholerae | Vibrio cholerae M66-2 | Vibrio_cholerae_M66-2 |
Vibrio cholerae | Vibrio cholerae MJ-1236 | Vibrio_cholerae_MJ-1236 |
Vibrio cholerae | Vibrio cholerae O1 biovar El Tor str. N16961 | Vibrio_cholerae_O1_biovar_El_Tor_str_N16961 |
Vibrio cholerae | Vibrio cholerae O1 str. 2010EL-1786 | Vibrio_cholerae_O1_str_2010EL-1786 |
Vibrio cholerae | Vibrio cholerae O395 | Vibrio_cholerae_O395 |
Vibrio furnissii | Vibrio furnissii NCTC 11218 | Vibrio_furnissii_NCTC_11218_1 |
Vibrio furnissii | Vibrio furnissii NCTC 11218 | Vibrio_furnissii_NCTC_11218_2 |
Vibrio harveyi | Vibrio harveyi ATCC BAA-1116 | Vibrio_harveyi_ATCC_BAA-1116 |
Vibrio nigripulchritudo | Vibrio nigripulchritudo str. SFn1 | Vibrio_nigripulchritudo_str_SFn1_1 |
Vibrio nigripulchritudo | Vibrio nigripulchritudo str. SFn1 | Vibrio_nigripulchritudo_str_SFn1_2 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus BB22OP | Vibrio_parahaemolyticus_BB22OP_1 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus BB22OP | Vibrio_parahaemolyticus_BB22OP_2 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus O1:K33 str. CDC_K4557 | Vibrio_parahaemolyticus_O1-K33_str_CDC_K4557_1 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus O1:K33 str. CDC_K4557 | Vibrio_parahaemolyticus_O1-K33_str_CDC_K4557_2 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus RIMD 2210633 | Vibrio_parahaemolyticus_RIMD_2210633_1 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus RIMD 2210633 | Vibrio_parahaemolyticus_RIMD_2210633_2 |
Vibrio sp | Vibrio sp. Ex25 | Vibrio_sp_Ex25_1 |
Vibrio sp | Vibrio sp. Ex25 | Vibrio_sp_Ex25_2 |
Vibrio splendidus | Vibrio splendidus LGP32 | Vibrio_splendidus_LGP32_1 |
Vibrio splendidus | Vibrio splendidus LGP32 | Vibrio_splendidus_LGP32_2 |
Vibrio vulnificus | Vibrio vulnificus CMCP6 | Vibrio_vulnificus_CMCP6 |
Vibrio vulnificus | Vibrio vulnificus MO6-24/O | Vibrio_vulnificus_MO6-24-O |
Vibrio vulnificus | Vibrio vulnificus YJ016 | Vibrio_vulnificus_YJ016 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn