Species | Strain | T6SS_name |
Xanthomonas axonopodis | Xanthomonas axonopodis pv. citri str. 306 | Xanthomonas_axonopodis_pv_citri_str_306 |
Xanthomonas axonopodis | Xanthomonas axonopodis pv. citrumelo F1 | Xanthomonas_axonopodis_pv_citrumelo_F1_1 |
Xanthomonas axonopodis | Xanthomonas axonopodis pv. citrumelo F1 | Xanthomonas_axonopodis_pv_citrumelo_F1_2 |
Xanthomonas axonopodis | Xanthomonas axonopodis Xac29-1 | Xanthomonas_axonopodis_Xac29-1 |
Xanthomonas campestris | Xanthomonas campestris pv. vesicatoria str. 85-10 | Xanthomonas_campestris_pv_vesicatoria_str_85-10_1 |
Xanthomonas campestris | Xanthomonas campestris pv. vesicatoria str. 85-10 | Xanthomonas_campestris_pv_vesicatoria_str_85-10_2 |
Xanthomonas citri | Xanthomonas citri subsp. citri Aw12879 | Xanthomonas_citri_subsp_citri_Aw12879 |
Xanthomonas fuscans | Xanthomonas fuscans subsp. fuscans | Xanthomonas_fuscans_subsp_fuscans_4834-R |
Xanthomonas oryzae | xanthomonas oryzae pv. oryzae MAFF 311018 | xanthomonas_oryzae_pv_oryzae_MAFF_311018_1 |
Xanthomonas oryzae | xanthomonas oryzae pv. oryzae MAFF 311018 | xanthomonas_oryzae_pv_oryzae_MAFF_311018_2 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzae KACC 10331 | Xanthomonas_oryzae_pv_oryzae_KACC_10331_1 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzae KACC 10331 | Xanthomonas_oryzae_pv_oryzae_KACC_10331_2 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzae PXO99A | Xanthomonas_oryzae_pv_oryzae_PXO99A_1 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzae PXO99A | Xanthomonas_oryzae_pv_oryzae_PXO99A_2 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzicola BLS256 | Xanthomonas_oryzae_pv_oryzicola_BLS256_1 |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzicola BLS256 | Xanthomonas_oryzae_pv_oryzicola_BLS256_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn