Class | Strain | T6SS_name | T6Enc_Cluster |
Alphaproteobacteria | Acidisphaera rubrifaciens HS-AP3 | Acidisphaera_rubrifaciens_HS-AP3 | i1 |
Alphaproteobacteria | Amorphus coralli DSM 19760 | Amorphus_coralli_DSM_19760 | i1 |
Alphaproteobacteria | Azorhizobium doebereinerae UFLA1-100 | Azorhizobium_doebereinerae_UFLA1-100 | i1 |
Alphaproteobacteria | Azospirillum sp. B510 | Azospirillum_sp_B510_2 | i1 |
Alphaproteobacteria | Labrenzia alexandrii CECT 5112 | Labrenzia_alexandrii_CECT_5112 | i1 |
Alphaproteobacteria | Pseudovibrio sp. FO-BEG1 | Pseudovibrio_sp_FO-BEG1_2 | i1 |
Alphaproteobacteria | Roseibium sp. TrichSKD4 | Roseibium_sp_TrichSKD4 | i1 |
Alphaproteobacteria | Thalassospira xiamenensis MCCC 1A02795 | Thalassospira_xiamenensis_MCCC_1A02795 | i1 |
Betaproteobacteria | Alcaligenes faecalis subsp. phenolicus strain IITR89 | Alcaligenes_faecalis_subsp_phenolicus_strain_IITR89_1 | i1 |
Betaproteobacteria | Bordetella petrii DSM 12804 | Bordetella_petrii_DSM_12804_2 | i1 |
Betaproteobacteria | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_4 | i1 |
Betaproteobacteria | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_2 | i1 |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_5 | i1 |
Betaproteobacteria | Burkholderia mallei NCTC 10229 | Burkholderia_mallei_NCTC_10229_3 | i1 |
Betaproteobacteria | Burkholderia mallei NCTC 10247 | Burkholderia_mallei_NCTC_10247_3 | i1 |
Betaproteobacteria | Burkholderia mallei SAVP1 | Burkholderia_mallei_SAVP1_3 | i1 |
Betaproteobacteria | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_4 | i1 |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_5 | i1 |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_6 | i1 |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_6 | i1 |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_6 | i1 |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_5 | i1 |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_5 | i1 |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_5 | i1 |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_5 | i1 |
Betaproteobacteria | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_3 | i1 |
Betaproteobacteria | Burkholderia sp. RPE64 | Burkholderia_sp_RPE64_1 | i1 |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_2 | i1 |
Betaproteobacteria | Burkholderia thailandensis E264 | Burkholderia_thailandensis_E264_4 | i1 |
Betaproteobacteria | Burkholderia thailandensis MSMB121 | Burkholderia_thailandensis_MSMB121_4 | i1 |
Betaproteobacteria | Morococcus cerebrosus strain 480_NMEN | Morococcus_cerebrosus_strain_480_NMEN | i1 |
Betaproteobacteria | Pandoraea pulmonicola strain DSM 16583 | Pandoraea_pulmonicola_strain_DSM_16583 | i1 |
Betaproteobacteria | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1_12_2 | i1 |
Betaproteobacteria | Polaromonas sp. YR568 | Polaromonas_sp_YR568 | i1 |
Betaproteobacteria | Pseudomonas alcaligenes NBRC 14159 | Pseudomonas_alcaligenes_NBRC_14159 | i1 |
Betaproteobacteria | Pseudomonas alcaligenes strain NEB 585 | Pseudomonas_alcaligenes_strain_NEB_585 | i1 |
Betaproteobacteria | Pusillimonas sp. T7-7 | Pusillimonas_sp_T7-7_2 | i1 |
Betaproteobacteria | Thiomonas sp. FB-6 | Thiomonas_sp_FB-6_2 | i1 |
Gammaproteobacteria | [Pasteurella] pneumotropica DSM 21403 | Pasteurella_pneumotropica_DSM_21403 | i1 |
Gammaproteobacteria | [Pasteurella] pneumotropica strain ATCC 12555 | Pasteurella_pneumotropica_strain_ATCC_12555 | i1 |
Gammaproteobacteria | Actinobacillus capsulatus DSM 19761 | Actinobacillus_capsulatus_DSM_19761 | i1 |
Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | i1 |
Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Aeromonas_salmonicida_subsp_salmonicida_A449 | i1 |
Gammaproteobacteria | Aestuariibacter salexigens DSM 15300 | Aestuariibacter_salexigens_DSM_15300 | i1 |
Gammaproteobacteria | Aggregatibacter aphrophilus NJ8700 | Aggregatibacter_aphrophilus_NJ8700 | i1 |
Gammaproteobacteria | Aliivibrio salmonicida LFI1238 | Aliivibrio_salmonicida_LFI1238_1 | i1 |
Gammaproteobacteria | Alkalilimnicola ehrlichii MLHE-1 | Alkalilimnicola_ehrlichii_MLHE-1 | i1 |
Gammaproteobacteria | Amphritea japonica ATCC BAA-1530 | Amphritea_japonica_ATCC_BAA-1530 | i1 |
Gammaproteobacteria | Brenneria sp. EniD312 | Brenneria_sp_EniD312 | i1 |
Gammaproteobacteria | Budvicia aquatica DSM 5075 = ATCC 35567 | Budvicia_aquatica_DSM_5075_ATCC_35567_1 | i1 |
Gammaproteobacteria | Budvicia aquatica DSM 5075 = ATCC 35567 | Budvicia_aquatica_DSM_5075_ATCC_35567_2 | i1 |
Gammaproteobacteria | Buttiauxella ferragutiae ATCC 51602 | Buttiauxella_ferragutiae_ATCC_51602_1 | i1 |
Gammaproteobacteria | Buttiauxella gaviniae ATCC 51604 | Buttiauxella_gaviniae_ATCC_51604 | i1 |
Gammaproteobacteria | Chania multitudinisentens RB-25 | Chania_multitudinisentens_RB-25_1 | i1 |
Gammaproteobacteria | Dickeya dadantii 3937 | Dickeya_dadantii_3937_1 | i1 |
Gammaproteobacteria | Dickeya dadantii Ech586 | Dickeya_dadantii_Ech586_1 | i1 |
Gammaproteobacteria | Dickeya zeae Ech1591 | Dickeya_zeae_Ech1591_1 | i1 |
Gammaproteobacteria | Enterobacter asburiae LF7a | Enterobacter_asburiae_LF7a_1 | i1 |
Gammaproteobacteria | Enterobacteriaceae bacterium strain FGI 57 | Enterobacteriaceae_bacterium_strain_FGI_57 | i1 |
Gammaproteobacteria | Enterovibrio calviensis 1F-211 | Enterovibrio_calviensis_1F-211_1 | i1 |
Gammaproteobacteria | Enterovibrio calviensis 1F-211 | Enterovibrio_calviensis_1F-211_2 | i1 |
Gammaproteobacteria | Enterovibrio calviensis 1F-230 | Enterovibrio_calviensis_1F-230_1 | i1 |
Gammaproteobacteria | Enterovibrio calviensis DSM 14347 | Enterovibrio_calviensis_DSM_14347_2 | i1 |
Gammaproteobacteria | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain:CAIM_912_2 | i1 |
Gammaproteobacteria | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain:CAIM_912_3 | i1 |
Gammaproteobacteria | Enterovibrio norvegicus FF-162 | Enterovibrio_norvegicus_FF-162 | i1 |
Gammaproteobacteria | Escherichia coli 042 | Escherichia_coli_042_1 | i1 |
Gammaproteobacteria | Escherichia coli 536 | Escherichia_coli_536_1 | i1 |
Gammaproteobacteria | Escherichia coli 55989 | Escherichia_coli_55989_1 | i1 |
Gammaproteobacteria | Escherichia coli APEC O1 | Escherichia_coli_APEC_O1_1 | i1 |
Gammaproteobacteria | Escherichia coli E24377A | Escherichia_coli_E24377A_1 | i1 |
Gammaproteobacteria | Escherichia coli ED1a | Escherichia_coli_ED1a | i1 |
Gammaproteobacteria | Escherichia coli HS | Escherichia_coli_HS | i1 |
Gammaproteobacteria | Escherichia coli IAI1 | Escherichia_coli_IAI1 | i1 |
Gammaproteobacteria | Escherichia coli IHE3034 | Escherichia_coli_IHE3034_1 | i1 |
Gammaproteobacteria | Escherichia coli KO11FL | Escherichia_coli_KO11FL_1 | i1 |
Gammaproteobacteria | Escherichia coli LF82 | Escherichia_coli_LF82_1 | i1 |
Gammaproteobacteria | Escherichia coli LY180 | Escherichia_coli_LY180_1 | i1 |
Gammaproteobacteria | Escherichia coli O103:H2 str. 12009 | Escherichia_coli_O103:H2_str_12009_1 | i1 |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2050 | Escherichia_coli_O104:H4_str_2009EL-2050_1 | i1 |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2071 | Escherichia_coli_O104:H4_str_2009EL-2071_1 | i1 |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2011C-3493 | Escherichia_coli_O104:H4_str_2011C-3493_1 | i1 |
Gammaproteobacteria | Escherichia coli O111:H- str. 11128 | Escherichia_coli_O111:H-_str_11128 | i1 |
Gammaproteobacteria | Escherichia coli O157:H7 str. EC4115 | Escherichia_coli_O157:H7_str_EC4115 | i1 |
Gammaproteobacteria | Escherichia coli O157:H7 str. EDL933 | Escherichia_coli_O157:H7_str_EDL933 | i1 |
Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Escherichia_coli_O157:H7_str_Sakai | i1 |
Gammaproteobacteria | Escherichia coli O157:H7 str. TW14359 | Escherichia_coli_O157:H7_str_TW14359 | i1 |
Gammaproteobacteria | Escherichia coli O55:H7 str. CB9615 | Escherichia_coli_O55:H7_str_CB9615 | i1 |
Gammaproteobacteria | Escherichia coli O55:H7 str. RM12579 | Escherichia_coli_O55:H7_str_RM12579 | i1 |
Gammaproteobacteria | Escherichia coli O83:H1 str. NRG 857C | Escherichia_coli_O83:H1_str_NRG_857C_1 | i1 |
Gammaproteobacteria | Escherichia coli PMV-1 | Escherichia_coli_PMV-1_1 | i1 |
Gammaproteobacteria | Escherichia coli S88 | Escherichia_coli_S88_1 | i1 |
Gammaproteobacteria | Escherichia coli SE11 | Escherichia_coli_SE11 | i1 |
Gammaproteobacteria | Escherichia coli UM146 | Escherichia_coli_UM146_1 | i1 |
Gammaproteobacteria | Escherichia coli UMN026 | Escherichia_coli_UMN026 | i1 |
Gammaproteobacteria | Escherichia coli UMNK88 | Escherichia_coli_UMNK88 | i1 |
Gammaproteobacteria | Escherichia coli UTI89 | Escherichia_coli_UTI89_1 | i1 |
Gammaproteobacteria | Escherichia coli W | Escherichia_coli_W_1 | i1 |
Gammaproteobacteria | Escherichia coli Xuzhou21 | Escherichia_coli_Xuzhou21 | i1 |
Gammaproteobacteria | Escherichia fergusonii ATCC 35469 | Escherichia_fergusonii_ATCC_35469 | i1 |
Gammaproteobacteria | Ewingella americana ATCC 33852 | Ewingella_americana_ATCC_33852_1 | i1 |
Gammaproteobacteria | Frischella perrara strain PEB0191 | Frischella_perrara_strain_PEB0191_2 | i1 |
Gammaproteobacteria | Grimontia indica strain AK16 | Grimontia_indica_strain_AK16_2 | i1 |
Gammaproteobacteria | Grimontia marina CECT 8713 | Grimontia_marina_CECT_8713 | i1 |
Gammaproteobacteria | Grimontia sp. AD028 | Grimontia_sp_AD028 | i1 |
Gammaproteobacteria | Haemophilus parainfluenzae ATCC 33392 | Haemophilus_parainfluenzae_ATCC_33392 | i1 |
Gammaproteobacteria | Haemophilus parainfluenzae HK262 | Haemophilus_parainfluenzae_HK262 | i1 |
Gammaproteobacteria | Hafnia alvei FB1 | Hafnia_alvei_FB1 | i1 |
Gammaproteobacteria | Hafnia alvei strain FDAARGOS_158 | Hafnia_alvei_strain_FDAARGOS_158_1 | i1 |
Gammaproteobacteria | Hafnia paralvei ATCC 29927 | Hafnia_paralvei_ATCC_29927_1 | i1 |
Gammaproteobacteria | Hafnia paralvei strain GTA-HAF03 | Hafnia_paralvei_strain_GTA-HAF03 | i1 |
Gammaproteobacteria | Halomonas elongata DSM 2581 | Halomonas_elongata_DSM_2581 | i1 |
Gammaproteobacteria | Ignatzschineria larvae DSM 13226 | Ignatzschineria_larvae_DSM_13226 | i1 |
Gammaproteobacteria | Kluyvera intermedia NBRC 102594 = ATCC 33110 | Kluyvera_intermedia_NBRC_102594_ATCC_33110 | i1 |
Gammaproteobacteria | Listonella anguillarum M3 | Listonella_anguillarum_M3_2 | i1 |
Gammaproteobacteria | Marinobacter adhaerens HP15 | Marinobacter_adhaerens_HP15 | i1 |
Gammaproteobacteria | Marinobacter hydrocarbonoclasticus ATCC 49840 | Marinobacter_hydrocarbonoclasticus_ATCC_49840 | i1 |
Gammaproteobacteria | Marinobacter hydrocarbonoclasticus VT8 | Marinobacter_hydrocarbonoclasticus_VT8 | i1 |
Gammaproteobacteria | Marinobacterium sp. AK27 | Marinobacterium_sp_AK27 | i1 |
Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Marinomonas_posidonica_IVIA-Po-181_1 | i1 |
Gammaproteobacteria | Marinomonas sp. MWYL1 | Marinomonas_sp_MWYL1 | i1 |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-Mp20 | Morganella_psychrotolerans_strain_GCSL-Mp20_1 | i1 |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-Mp3 | Morganella_psychrotolerans_strain_GCSL-Mp3_1 | i1 |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_2 | i1 |
Gammaproteobacteria | Moritella viscosa genome assembly MVIS1 | Moritella_viscosa_genome_assembly_MVIS1_2 | i1 |
Gammaproteobacteria | Obesumbacterium proteus ATCC 12841 | Obesumbacterium_proteus_ATCC_12841 | i1 |
Gammaproteobacteria | Oceanimonas smirnovii ATCC BAA-899 | Oceanimonas_smirnovii_ATCC_BAA-899 | i1 |
Gammaproteobacteria | Osedax symbiont Rs1 | Osedax_symbiont_Rs1 | i1 |
Gammaproteobacteria | Pectobacterium atrosepticum SCRI1043 | Pectobacterium_atrosepticum_SCRI1043 | i1 |
Gammaproteobacteria | Pectobacterium carotovorum subsp. carotovorum PC1 | Pectobacterium_carotovorum_subsp_carotovorum_PC1 | i1 |
Gammaproteobacteria | Pectobacterium carotovorum subsp. carotovorum PCC21 | Pectobacterium_carotovorum_subsp_carotovorum_PCC21 | i1 |
Gammaproteobacteria | Pectobacterium sp. SCC3193 | Pectobacterium_sp_SCC3193_2 | i1 |
Gammaproteobacteria | Pectobacterium wasabiae WPP163 | Pectobacterium_wasabiae_WPP163_2 | i1 |
Gammaproteobacteria | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_2 | i1 |
Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_1 | i1 |
Gammaproteobacteria | Piscirickettsia salmonis LF-89 = ATCC VR-1361 | Piscirickettsia_salmonis_LF-89_ATCC_VR-1361_1 | i1 |
Gammaproteobacteria | Piscirickettsiaceae bacterium NZ-RLO | Piscirickettsiaceae_bacterium_NZ-RLO_2 | i1 |
Gammaproteobacteria | Plesiomonas shigelloides 302-73 | Plesiomonas_shigelloides_302-73 | i1 |
Gammaproteobacteria | Plesiomonas shigelloides strain GN7 | Plesiomonas_shigelloides_strain_GN7 | i1 |
Gammaproteobacteria | Plesiomonas shigelloides strain NCTC10360 | Plesiomonas_shigelloides_strain_NCTC10360 | i1 |
Gammaproteobacteria | Pluralibacter gergoviae strain FB2 | Pluralibacter_gergoviae_strain_FB2_1 | i1 |
Gammaproteobacteria | Pragia fontium strain 24613 | Pragia_fontium_strain_24613_1 | i1 |
Gammaproteobacteria | Proteus mirabilis BB2000 | Proteus_mirabilis_BB2000 | i1 |
Gammaproteobacteria | Proteus mirabilis HI4320 | Proteus_mirabilis_HI4320 | i1 |
Gammaproteobacteria | Providencia stuartii MRSN 2154 | Providencia_stuartii_MRSN_2154 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa B136-33 | Pseudomonas_aeruginosa_B136-33_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa c7447m | Pseudomonas_aeruginosa_c7447m_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa DK2 | Pseudomonas_aeruginosa_DK2_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa LES431 | Pseudomonas_aeruginosa_LES431_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa LESB58 | Pseudomonas_aeruginosa_LESB58_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa M18 | Pseudomonas_aeruginosa_M18_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_4 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa NCGM2.S1 | Pseudomonas_aeruginosa_NCGM2_S1_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa PA1 | Pseudomonas_aeruginosa_PA1_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa PA1R | Pseudomonas_aeruginosa_PA1R_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa PA7 | Pseudomonas_aeruginosa_PA7_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa PAO1 | Pseudomonas_aeruginosa_PAO1_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa PAO1-VE13 | Pseudomonas_aeruginosa_PAO1-VE13_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa RP73 | Pseudomonas_aeruginosa_RP73_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa SCV20265 | Pseudomonas_aeruginosa_SCV20265_3 | i1 |
Gammaproteobacteria | Pseudomonas aeruginosa UCBPP-PA14 | Pseudomonas_aeruginosa_UCBPP-PA14_3 | i1 |
Gammaproteobacteria | Pseudomonas denitrificans ATCC 13867 | Pseudomonas_denitrificans_ATCC_13867_2 | i1 |
Gammaproteobacteria | Pseudomonas entomophila L48 | Pseudomonas_entomophila_L48 | i1 |
Gammaproteobacteria | Pseudomonas fluorescens A506 | Pseudomonas_fluorescens_A506_2 | i1 |
Gammaproteobacteria | Pseudomonas fluorescens F113 | Pseudomonas_fluorescens_F113_3 | i1 |
Gammaproteobacteria | Pseudomonas fluorescens Pf0-1 | Pseudomonas_fluorescens_Pf0-1_1 | i1 |
Gammaproteobacteria | Pseudomonas fluorescens SBW25 | Pseudomonas_fluorescens_SBW25_2 | i1 |
Gammaproteobacteria | Pseudomonas mendocina ymp | Pseudomonas_mendocina_ymp_2 | i1 |
Gammaproteobacteria | Pseudomonas poae RE*1-1-14 | Pseudomonas_poae_RE*1-1-14_2 | i1 |
Gammaproteobacteria | Pseudomonas putida BIRD-1 | Pseudomonas_putida_BIRD-1 | i1 |
Gammaproteobacteria | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_2 | i1 |
Gammaproteobacteria | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_3 | i1 |
Gammaproteobacteria | Pseudomonas putida F1 | Pseudomonas_putida_F1_2 | i1 |
Gammaproteobacteria | Pseudomonas putida GB-1 | Pseudomonas_putida_GB-1_2 | i1 |
Gammaproteobacteria | Pseudomonas putida HB3267 | Pseudomonas_putida_HB3267_2 | i1 |
Gammaproteobacteria | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_1 | i1 |
Gammaproteobacteria | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_2 | i1 |
Gammaproteobacteria | Pseudomonas putida ND6 | Pseudomonas_putida_ND6_1 | i1 |
Gammaproteobacteria | Pseudomonas sp. TKP | Pseudomonas_sp_TKP_2 | i1 |
Gammaproteobacteria | Pseudomonas sp. VLB120 | Pseudomonas_sp_VLB120 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri ATCC 17588 = LMG 11199 | Pseudomonas_stutzeri_ATCC_17588_LMG_11199_1 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri ATCC 17588 = LMG 11199 | Pseudomonas_stutzeri_ATCC_17588_LMG_11199_2 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri CCUG 29243 | Pseudomonas_stutzeri_CCUG_29243_1 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri CCUG 29243 | Pseudomonas_stutzeri_CCUG_29243_2 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_1 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_3 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri DSM 4166 | Pseudomonas_stutzeri_DSM_4166 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri RCH2 | Pseudomonas_stutzeri_RCH2_1 | i1 |
Gammaproteobacteria | Pseudomonas stutzeri RCH2 | Pseudomonas_stutzeri_RCH2_2 | i1 |
Gammaproteobacteria | Pseudomonas syringae pv. tomato str. DC3000 | Pseudomonas_syringae_pv_tomato_str_DC3000_1 | i1 |
Gammaproteobacteria | Pseudomonas syringae pv. tomato str. DC3000 | Pseudomonas_syringae_pv_tomato_str_DC3000_2 | i1 |
Gammaproteobacteria | Psychromonas sp. CNPT3 | Psychromonas_sp_CNPT3 | i1 |
Gammaproteobacteria | Rhodanobacter spathiphylli B39 | Rhodanobacter_spathiphylli_B39 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. 24249 | Salmonella_enterica_subsp_enterica_serovar_Agona_str_24249 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Salmonella_enterica_subsp_enterica_serovar_Agona_str_SL483 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Salmonella_enterica_subsp_enterica_serovar_Dublin_str_CT_02021853_1 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Salmonella_enterica_subsp_enterica_serovar_Gallinarum_str_287/91 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. CDC1983-67 | Salmonella_enterica_subsp_enterica_serovar_Gallinarum/pullorum_str_CDC1983-67 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS5078 | Salmonella_enterica_subsp_enterica_serovar_Gallinarum/pullorum_str_RKS5078 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Pullorum str. S06004 | Salmonella_enterica_subsp_enterica_serovar_Pullorum_str_S06004 | i1 |
Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Weltevreden str. 2007-60-3289-1 | Salmonella_enterica_subsp_enterica_serovar_Weltevreden_str_2007-60-3289-1_1 | i1 |
Gammaproteobacteria | Shewanella woodyi ATCC 51908 | Shewanella_woodyi_ATCC_51908 | i1 |
Gammaproteobacteria | Shigella sonnei 53G | Shigella_sonnei_53G | i1 |
Gammaproteobacteria | Shigella sonnei Ss046 | Shigella_sonnei_Ss046 | i1 |
Gammaproteobacteria | Siccibacter colletis strain 1383 | Siccibacter_colletis_strain_1383_1 | i1 |
Gammaproteobacteria | Siccibacter turicensis LMG 23730 | Siccibacter_turicensis_LMG_23730_2 | i1 |
Gammaproteobacteria | Tatumella ptyseos ATCC 33301 | Tatumella_ptyseos_ATCC_33301_2 | i1 |
Gammaproteobacteria | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_4 | i1 |
Gammaproteobacteria | Thermomonas fusca DSM 15424 | Thermomonas_fusca_DSM_15424 | i1 |
Gammaproteobacteria | Tolumonas auensis DSM 9187 | Tolumonas_auensis_DSM_9187 | i1 |
Gammaproteobacteria | Trabulsiella guamensis ATCC 49490 | Trabulsiella_guamensis_ATCC_49490_1 | i1 |
Gammaproteobacteria | Trabulsiella guamensis ATCC 49490 | Trabulsiella_guamensis_ATCC_49490_2 | i1 |
Gammaproteobacteria | Trabulsiella odontotermitis strain TbO2.3 | Trabulsiella_odontotermitis_strain_TbO2_3_1 | i1 |
Gammaproteobacteria | Trabulsiella odontotermitis strain TbO2.3 | Trabulsiella_odontotermitis_strain_TbO2_3_3 | i1 |
Gammaproteobacteria | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | Vibrio_alginolyticus_NBRC_15630_ATCC_17749_1 | i1 |
Gammaproteobacteria | Vibrio anguillarum 775 | Vibrio_anguillarum_775_2 | i1 |
Gammaproteobacteria | Vibrio campbellii ATCC BAA-1116 | Vibrio_campbellii_ATCC_BAA-1116 | i1 |
Gammaproteobacteria | Vibrio cholerae IEC224 | Vibrio_cholerae_IEC224 | i1 |
Gammaproteobacteria | Vibrio cholerae LMA3984-4 | Vibrio_cholerae_LMA3984-4 | i1 |
Gammaproteobacteria | Vibrio cholerae M66-2 | Vibrio_cholerae_M66-2 | i1 |
Gammaproteobacteria | Vibrio cholerae MJ-1236 | Vibrio_cholerae_MJ-1236 | i1 |
Gammaproteobacteria | Vibrio cholerae O1 biovar El Tor str. N16961 | Vibrio_cholerae_O1_biovar_El_Tor_str_N16961 | i1 |
Gammaproteobacteria | Vibrio cholerae O1 str. 2010EL-1786 | Vibrio_cholerae_O1_str_2010EL-1786 | i1 |
Gammaproteobacteria | Vibrio cholerae O395 | Vibrio_cholerae_O395 | i1 |
Gammaproteobacteria | Vibrio fischeri ES114 | Vibrio_fischeri_ES114 | i1 |
Gammaproteobacteria | Vibrio fischeri MJ11 | Vibrio_fischeri_MJ11_1 | i1 |
Gammaproteobacteria | Vibrio fischeri MJ11 | Vibrio_fischeri_MJ11_2 | i1 |
Gammaproteobacteria | Vibrio furnissii NCTC 11218 | Vibrio_furnissii_NCTC_11218_1 | i1 |
Gammaproteobacteria | Vibrio harveyi ATCC BAA-1116 | Vibrio_harveyi_ATCC_BAA-1116_ | i1 |
Gammaproteobacteria | Vibrio nigripulchritudo str. SFn1 | Vibrio_nigripulchritudo_str_SFn1_2 | i1 |
Gammaproteobacteria | Vibrio parahaemolyticus BB22OP | Vibrio_parahaemolyticus_BB22OP_1 | i1 |
Gammaproteobacteria | Vibrio parahaemolyticus O1:K33 str. CDC_K4557 | Vibrio_parahaemolyticus_O1:K33_str_CDC_K4557_1 | i1 |
Gammaproteobacteria | Vibrio parahaemolyticus RIMD 2210633 | Vibrio_parahaemolyticus_RIMD_2210633_1 | i1 |
Gammaproteobacteria | Vibrio sp. Ex25 | Vibrio_sp_Ex25_1 | i1 |
Gammaproteobacteria | Vibrio splendidus LGP32 | Vibrio_splendidus_LGP32_2 | i1 |
Gammaproteobacteria | Xenorhabdus bovienii SS-2004 | Xenorhabdus_bovienii_SS-2004_2 | i1 |
Gammaproteobacteria | Xenorhabdus nematophila ATCC 19061 | Xenorhabdus_nematophila_ATCC_19061_2 | i1 |
Gammaproteobacteria | Yersinia pestis A1122 | Yersinia_pestis_A1122_3 | i1 |
