Class | Strain | T6SS_name | T6Enc_Cluster |
Betaproteobacteria | Amantichitinum ursilacus strain IGB-41 | Amantichitinum_ursilacus_strain_IGB-41_2 | i2 |
Betaproteobacteria | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_1 | i2 |
Betaproteobacteria | Aquitalea magnusonii strain CCM 7607 | Aquitalea_magnusonii_strain_CCM_7607 | i2 |
Betaproteobacteria | Aquitalea magnusonii strain SM6 | Aquitalea_magnusonii_strain_SM6 | i2 |
Betaproteobacteria | Burkholderia ambifaria MC40-6 | Burkholderia_ambifaria_MC40-6_3 | i2 |
Betaproteobacteria | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_2 | i2 |
Betaproteobacteria | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_5 | i2 |
Betaproteobacteria | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_1 | i2 |
Betaproteobacteria | Burkholderia glumae BGR1 | Burkholderia_glumae_BGR1_3 | i2 |
Betaproteobacteria | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_4 | i2 |
Betaproteobacteria | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_1 | i2 |
Betaproteobacteria | Burkholderia sp. CCGE1002 | Burkholderia_sp_CCGE1002_2 | i2 |
Betaproteobacteria | Burkholderia sp. CCGE1003 | Burkholderia_sp_CCGE1003_3 | i2 |
Betaproteobacteria | Burkholderia sp. KJ006 | Burkholderia_sp_KJ006_2 | i2 |
Betaproteobacteria | Burkholderia sp. KJ006 | Burkholderia_sp_KJ006_3 | i2 |
Betaproteobacteria | Burkholderia sp. KJ006 | Burkholderia_sp_KJ006_4 | i2 |
Betaproteobacteria | Burkholderia sp. RPE64 | Burkholderia_sp_RPE64_2 | i2 |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_3 | i2 |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_4 | i2 |
Betaproteobacteria | Burkholderia vietnamiensis G4 | Burkholderia_vietnamiensis_G4_2 | i2 |
Betaproteobacteria | Burkholderia vietnamiensis G4 | Burkholderia_vietnamiensis_G4_3 | i2 |
Betaproteobacteria | Cupriavidus metallidurans CH34 | Cupriavidus_metallidurans_CH34 | i2 |
Betaproteobacteria | Neisseria sp. 74A18 | Neisseria_sp_74A18_1 | i2 |
Betaproteobacteria | Pandoraea oxalativorans strain DSM 23570 | Pandoraea_oxalativorans_strain_DSM_23570 | i2 |
Betaproteobacteria | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_3 | i2 |
Betaproteobacteria | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_4 | i2 |
Betaproteobacteria | Paraburkholderia caribensis strain Bcrs1W | Paraburkholderia_caribensis_strain_Bcrs1W_1 | i2 |
Betaproteobacteria | Paraburkholderia caribensis strain Bcrs1W | Paraburkholderia_caribensis_strain_Bcrs1W_2 | i2 |
Betaproteobacteria | Paraburkholderia ferrariae NBRC 106233 | Paraburkholderia_ferrariae_NBRC_106233_1 | i2 |
Betaproteobacteria | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_1 | i2 |
Betaproteobacteria | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_3 | i2 |
Betaproteobacteria | Paraburkholderia heleia NBRC 101817 | Paraburkholderia_heleia_NBRC_101817_2 | i2 |
Betaproteobacteria | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_3 | i2 |
Betaproteobacteria | Paraburkholderia kururiensis subsp. thiooxydans NBRC 107107 | Paraburkholderia_kururiensis_subsp_thiooxydans_NBRC_107107_1 | i2 |
Betaproteobacteria | Paraburkholderia mimosarum STM 3621 | Paraburkholderia_mimosarum_STM_3621_2 | i2 |
Betaproteobacteria | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_3 | i2 |
Betaproteobacteria | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_2 | i2 |
Betaproteobacteria | Paraburkholderia phenoliruptrix BR3459a | Paraburkholderia_phenoliruptrix_BR3459a_1 | i2 |
Betaproteobacteria | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_1 | i2 |
Betaproteobacteria | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_2 | i2 |
Betaproteobacteria | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_2 | i2 |
Betaproteobacteria | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_1 | i2 |
Betaproteobacteria | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_3 | i2 |
Betaproteobacteria | Paraburkholderia zhejiangensis strain OP-1 | Paraburkholderia_zhejiangensis_strain_OP-1 | i2 |
Betaproteobacteria | Ralstonia eutropha JMP134 | Ralstonia_eutropha_JMP134_1 | i2 |
Betaproteobacteria | Snodgrassella alvi wkB2 | Snodgrassella_alvi_wkB2_2 | i2 |
Gammaproteobacteria | Alteromonadales bacterium TW-7 | Alteromonadales_bacterium_TW-7 | i2 |
Gammaproteobacteria | Atlantibacter hermannii NBRC 105704 | Atlantibacter_hermannii_NBRC_105704_1 | i2 |
Gammaproteobacteria | Atlantibacter hermannii NBRC 105704 | Atlantibacter_hermannii_NBRC_105704_2 | i2 |
Gammaproteobacteria | Brenneria goodwinii strain OBR1 | Brenneria_goodwinii_strain_OBR1 | i2 |
Gammaproteobacteria | Buttiauxella agrestis strain MCE | Buttiauxella_agrestis_strain_MCE | i2 |
Gammaproteobacteria | Buttiauxella brennerae ATCC 51605 | Buttiauxella_brennerae_ATCC_51605 | i2 |
Gammaproteobacteria | Buttiauxella noackiae ATCC 51607 | Buttiauxella_noackiae_ATCC_51607 | i2 |
Gammaproteobacteria | Candidatus Schmidhempelia bombi str. Bimp | Candidatus_Schmidhempelia_bombi_str_Bimp | i2 |
Gammaproteobacteria | Cedecea davisae DSM 4568 | Cedecea_davisae_DSM_4568_1 | i2 |
Gammaproteobacteria | Cedecea davisae DSM 4568 | Cedecea_davisae_DSM_4568_2 | i2 |
Gammaproteobacteria | Cedecea neteri strain M006 | Cedecea_neteri_strain_M006_2 | i2 |
Gammaproteobacteria | Cedecea neteri strain SSMD04 | Cedecea_neteri_strain_SSMD04 | i2 |
Gammaproteobacteria | Cosenzaea myxofaciens ATCC 19692 | Cosenzaea_myxofaciens_ATCC_19692_1 | i2 |
Gammaproteobacteria | Coxiella sp. DG_40 | Coxiella_sp_DG_40_1 | i2 |
Gammaproteobacteria | Coxiella sp. DG_40 | Coxiella_sp_DG_40_2 | i2 |
Gammaproteobacteria | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_2 | i2 |
Gammaproteobacteria | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_4 | i2 |
Gammaproteobacteria | Cronobacter sakazakii ES15 | Cronobacter_sakazakii_ES15_3 | i2 |
Gammaproteobacteria | Cronobacter sakazakii SP291 | Cronobacter_sakazakii_SP291_2 | i2 |
Gammaproteobacteria | Cronobacter turicensis z3032 | Cronobacter_turicensis_z3032_3 | i2 |
Gammaproteobacteria | Ectothiorhodospira sp. BSL-9 | Ectothiorhodospira_sp_BSL-9 | i2 |
Gammaproteobacteria | Ectothiorhodospira sp. PHS-1 | Ectothiorhodospira_sp_PHS-1 | i2 |
Gammaproteobacteria | Edwardsiella piscicida C07-087 | Edwardsiella_piscicida_C07-087_2 | i2 |
Gammaproteobacteria | Enterobacter aerogenes EA1509E | Enterobacter_aerogenes_EA1509E_2 | i2 |
Gammaproteobacteria | Enterobacter aerogenes EA1509E | Enterobacter_aerogenes_EA1509E_3 | i2 |
Gammaproteobacteria | Enterobacter aerogenes KCTC 2190 | Enterobacter_aerogenes_KCTC_2190_2 | i2 |
Gammaproteobacteria | Enterobacter aerogenes KCTC 2190 | Enterobacter_aerogenes_KCTC_2190_3 | i2 |
Gammaproteobacteria | Enterobacter asburiae LF7a | Enterobacter_asburiae_LF7a_2 | i2 |
Gammaproteobacteria | Enterobacter cloacae subsp. cloacae ATCC 13047 | Enterobacter_cloacae_subsp_cloacae_ATCC_13047_2 | i2 |
Gammaproteobacteria | Enterobacter cloacae subsp. cloacae ENHKU01 | Enterobacter_cloacae_subsp_cloacae_ENHKU01_1 | i2 |
Gammaproteobacteria | Enterobacter cloacae subsp. cloacae NCTC 9394 | Enterobacter_cloacae_subsp_cloacae_NCTC_9394_2 | i2 |
Gammaproteobacteria | Enterobacter sp. 638 | Enterobacter_sp_638 | i2 |
Gammaproteobacteria | Enterobacter sp. R4-368 | Enterobacter_sp_R4-368_2 | i2 |
Gammaproteobacteria | Erwinia amylovora ATCC 49946 | Erwinia_amylovora_ATCC_49946_2 | i2 |
Gammaproteobacteria | Erwinia amylovora CFBP1430 | Erwinia_amylovora_CFBP1430_2 | i2 |
Gammaproteobacteria | Erwinia billingiae Eb661 | Erwinia_billingiae_Eb661_2 | i2 |
Gammaproteobacteria | Escherichia coli 042 | Escherichia_coli_042_2 | i2 |
Gammaproteobacteria | Escherichia coli 536 | Escherichia_coli_536_2 | i2 |
Gammaproteobacteria | Escherichia coli 55989 | Escherichia_coli_55989_3 | i2 |
Gammaproteobacteria | Escherichia coli ABU 83972 | Escherichia_coli_ABU_83972 | i2 |
Gammaproteobacteria | Escherichia coli APEC O1 | Escherichia_coli_APEC_O1_2 | i2 |
Gammaproteobacteria | Escherichia coli CFT073 | Escherichia_coli_CFT073 | i2 |
Gammaproteobacteria | Escherichia coli E24377A | Escherichia_coli_E24377A_2 | i2 |
Gammaproteobacteria | Escherichia coli IHE3034 | Escherichia_coli_IHE3034_2 | i2 |
Gammaproteobacteria | Escherichia coli JJ1886 | Escherichia_coli_JJ1886 | i2 |
Gammaproteobacteria | Escherichia coli KO11FL | Escherichia_coli_KO11FL_2 | i2 |
Gammaproteobacteria | Escherichia coli LF82 | Escherichia_coli_LF82_2 | i2 |
Gammaproteobacteria | Escherichia coli LY180 | Escherichia_coli_LY180_2 | i2 |
Gammaproteobacteria | Escherichia coli NA114 | Escherichia_coli_NA114 | i2 |
Gammaproteobacteria | Escherichia coli O103:H2 str. 12009 | Escherichia_coli_O103:H2_str_12009_2 | i2 |
Gammaproteobacteria | Escherichia coli O83:H1 str. NRG 857C | Escherichia_coli_O83:H1_str_NRG_857C_2 | i2 |
Gammaproteobacteria | Escherichia coli PMV-1 | Escherichia_coli_PMV-1_2 | i2 |
Gammaproteobacteria | Escherichia coli S88 | Escherichia_coli_S88_2 | i2 |
Gammaproteobacteria | Escherichia coli SE15 | Escherichia_coli_SE15 | i2 |
Gammaproteobacteria | Escherichia coli str. 'clone D i14' | Escherichia_coli_str_'clone_D_i14' | i2 |
Gammaproteobacteria | Escherichia coli str. 'clone D i2' | Escherichia_coli_str_'clone_D_i2' | i2 |
Gammaproteobacteria | Escherichia coli UM146 | Escherichia_coli_UM146_2 | i2 |
Gammaproteobacteria | Escherichia coli UTI89 | Escherichia_coli_UTI89_2 | i2 |
Gammaproteobacteria | Escherichia coli W | Escherichia_coli_W_2 | i2 |
Gammaproteobacteria | Franconibacter pulveris 1160 | Franconibacter_pulveris_1160_2 | i2 |
Gammaproteobacteria | Franconibacter pulveris LMG 24059 | Franconibacter_pulveris_LMG_24059_1 | i2 |
Gammaproteobacteria | Frischella perrara strain PEB0191 | Frischella_perrara_strain_PEB0191_1 | i2 |
Gammaproteobacteria | Gilliamella apicola strain wkB1 | Gilliamella_apicola_strain_wkB1 | i2 |
Gammaproteobacteria | Gilliamella apicola strain wkB7 | Gilliamella_apicola_strain_wkB7 | i2 |
Gammaproteobacteria | Gynuella sunshinyii YC6258 | Gynuella_sunshinyii_YC6258_1 | i2 |
Gammaproteobacteria | Hafnia alvei strain FDAARGOS_158 | Hafnia_alvei_strain_FDAARGOS_158_2 | i2 |
Gammaproteobacteria | Hafnia paralvei ATCC 29927 | Hafnia_paralvei_ATCC_29927_2 | i2 |
Gammaproteobacteria | Halorhodospira halophila SL1 | Halorhodospira_halophila_SL1 | i2 |
Gammaproteobacteria | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_1 | i2 |
Gammaproteobacteria | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_2 | i2 |
Gammaproteobacteria | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_3 | i2 |
Gammaproteobacteria | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_1 | i2 |
Gammaproteobacteria | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_2 | i2 |
Gammaproteobacteria | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_3 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_3 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae CG43 | Klebsiella_pneumoniae_CG43_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae CG43 | Klebsiella_pneumoniae_CG43_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae JM45 | Klebsiella_pneumoniae_JM45_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae JM45 | Klebsiella_pneumoniae_JM45_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae KCTC 2242 | Klebsiella_pneumoniae_KCTC_2242_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae KCTC 2242 | Klebsiella_pneumoniae_KCTC_2242_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae 1084 | Klebsiella_pneumoniae_subsp_pneumoniae_1084_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae 1084 | Klebsiella_pneumoniae_subsp_pneumoniae_1084_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae HS11286 | Klebsiella_pneumoniae_subsp_pneumoniae_HS11286_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae HS11286 | Klebsiella_pneumoniae_subsp_pneumoniae_HS11286_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_3 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | Klebsiella_pneumoniae_subsp_pneumoniae_NTUH-K2044_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | Klebsiella_pneumoniae_subsp_pneumoniae_NTUH-K2044_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB3432_1 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB3432_2 | i2 |
Gammaproteobacteria | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB3432_3 | i2 |
Gammaproteobacteria | Klebsiella variicola At-22 | Klebsiella_variicola_At-22 | i2 |
Gammaproteobacteria | Kluyvera intermedia strain CAV1151 | Kluyvera_intermedia_strain_CAV1151_1 | i2 |
Gammaproteobacteria | Kosakonia oryzae KO348 | Kosakonia_oryzae_KO348_2 | i2 |
Gammaproteobacteria | Kosakonia oryzae Ola 51 | Kosakonia_oryzae_Ola_51_1 | i2 |
Gammaproteobacteria | Kosakonia radicincitans DSM 16656 | Kosakonia_radicincitans_DSM_16656_3 | i2 |
Gammaproteobacteria | Kosakonia radicincitans UMEnt01/12 | Kosakonia_radicincitans_UMEnt01/12_1 | i2 |
Gammaproteobacteria | Kosakonia sacchari SP1 | Kosakonia_sacchari_SP1_1 | i2 |
Gammaproteobacteria | Leclercia adecarboxylata strain KY2 | Leclercia_adecarboxylata_strain_KY2 | i2 |
Gammaproteobacteria | Leclercia sp. LK8 | Leclercia_sp_LK8 | i2 |
Gammaproteobacteria | Legionella londiniensis strain ATCC 49505 | Legionella_londiniensis_strain_ATCC_49505_1 | i2 |
Gammaproteobacteria | Legionella londiniensis strain ATCC 49505 | Legionella_londiniensis_strain_ATCC_49505_2 | i2 |
Gammaproteobacteria | Lelliottia amnigena CHS 78 | Lelliottia_amnigena_CHS_78_1 | i2 |
Gammaproteobacteria | Lelliottia amnigena strain ZB04 | Lelliottia_amnigena_strain_ZB04 | i2 |
Gammaproteobacteria | Leminorella grimontii ATCC 33999 = DSM 5078 | Leminorella_grimontii_ATCC_33999_DSM_5078 | i2 |
Gammaproteobacteria | Mangrovibacter sp. MFB070 | Mangrovibacter_sp_MFB070_1 | i2 |
Gammaproteobacteria | Mangrovibacter sp. MP23 | Mangrovibacter_sp_MP23_2 | i2 |
Gammaproteobacteria | Mangrovibacter sp. MP23 | Mangrovibacter_sp_MP23_4 | i2 |
Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Marinomonas_mediterranea_MMB-1_1 | i2 |
Gammaproteobacteria | Moellerella wisconsensis ATCC 35017 | Moellerella_wisconsensis_ATCC_35017_2 | i2 |
Gammaproteobacteria | Moellerella wisconsensis str. GTA-1455 | Moellerella_wisconsensis_str_GTA-1455_1 | i2 |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_4 | i2 |
Gammaproteobacteria | Morganella sp. EGD-HP17 | Morganella_sp_EGD-HP17 | i2 |
Gammaproteobacteria | Muribacter muris strain Ackerman80-443D | Muribacter_muris_strain_Ackerman80-443D | i2 |
Gammaproteobacteria | Pantoea ananatis AJ13355 | Pantoea_ananatis_AJ13355_2 | i2 |
Gammaproteobacteria | Pantoea ananatis LMG 20103 | Pantoea_ananatis_LMG_20103_2 | i2 |
Gammaproteobacteria | Pantoea sp. At-9b | Pantoea_sp_At-9b_2 | i2 |
Gammaproteobacteria | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_4 | i2 |
Gammaproteobacteria | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_5 | i2 |
Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_2 | i2 |
Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | i2 |
Gammaproteobacteria | Pluralibacter gergoviae strain DL84A27 | Pluralibacter_gergoviae_strain_DL84A27 | i2 |
Gammaproteobacteria | Pluralibacter gergoviae strain FB2 | Pluralibacter_gergoviae_strain_FB2_4 | i2 |
Gammaproteobacteria | Pragia fontium strain 24613 | Pragia_fontium_strain_24613_2 | i2 |
Gammaproteobacteria | Pragia fontium strain 24613 | Pragia_fontium_strain_24613_3 | i2 |
Gammaproteobacteria | Pseudomonas putida W619 | Pseudomonas_putida_W619_2 | i2 |
Gammaproteobacteria | Pseudomonas resinovorans NBRC 106553 | Pseudomonas_resinovorans_NBRC_106553 | i2 |
Gammaproteobacteria | Pseudomonas sp. UW4 | Pseudomonas_sp_UW4 | i2 |
Gammaproteobacteria | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_78_65_ATCC_33071_5 | i2 |
Gammaproteobacteria | Rahnella aquatilis HX2 | Rahnella_aquatilis_HX2_1 | i2 |
Gammaproteobacteria | Rahnella sp. Y9602 | Rahnella_sp_Y9602_1 | i2 |
Gammaproteobacteria | Raoultella ornithinolytica strain S12 | Raoultella_ornithinolytica_strain_S12 | i2 |
Gammaproteobacteria | Raoultella planticola strain INSali127 | Raoultella_planticola_strain_INSali127 | i2 |
Gammaproteobacteria | Reinekea blandensis MED297 | Reinekea_blandensis_MED297 | i2 |
Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4,z23:- str. RSK2980 | Salmonella_enterica_subsp_arizonae_serovar_62:z4_z23:-_str_RSK2980_1 | i2 |
Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4,z23:- str. RSK2980 | Salmonella_enterica_subsp_arizonae_serovar_62:z4_z23:-_str_RSK2980_2 | i2 |
Gammaproteobacteria | Serratia marcescens FGI94 | Serratia_marcescens_FGI94_2 | i2 |
Gammaproteobacteria | Serratia proteamaculans 568 | Serratia_proteamaculans_568_2 | i2 |
Gammaproteobacteria | Shimwellia blattae DSM 4481 = NBRC 105725 | Shimwellia_blattae_DSM_4481_NBRC_105725 | i2 |
Gammaproteobacteria | Siccibacter turicensis LMG 23730 | Siccibacter_turicensis_LMG_23730_1 | i2 |
Gammaproteobacteria | Tatumella sp. NML 06-3099 | Tatumella_sp_NML_06-3099_2 | i2 |
Gammaproteobacteria | Tatumella sp. UCD-D_suzukii | Tatumella_sp_UCD-D_suzukii | i2 |
Gammaproteobacteria | Trabulsiella odontotermitis strain TbO2.3 | Trabulsiella_odontotermitis_strain_TbO2_3_2 | i2 |
Gammaproteobacteria | Yersinia pestis A1122 | Yersinia_pestis_A1122_2 | i2 |
Gammaproteobacteria | Yersinia pestis A1122 | Yersinia_pestis_A1122_4 | i2 |
Gammaproteobacteria | Yersinia pestis Angola | Yersinia_pestis_Angola_3 | i2 |
Gammaproteobacteria | Yersinia pestis Angola | Yersinia_pestis_Angola_4 | i2 |
Gammaproteobacteria | Yersinia pestis Angola | Yersinia_pestis_Angola_5 | i2 |
Gammaproteobacteria | Yersinia pestis Antiqua | Yersinia_pestis_Antiqua_2 | i2 |
Gammaproteobacteria | Yersinia pestis Antiqua | Yersinia_pestis_Antiqua_3 | i2 |
Gammaproteobacteria | Yersinia pestis Antiqua | Yersinia_pestis_Antiqua_4 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Medievalis str. Harbin 35 | Yersinia_pestis_biovar_Medievalis_str_Harbin_35_3 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Medievalis str. Harbin 35 | Yersinia_pestis_biovar_Medievalis_str_Harbin_35_4 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Medievalis str. Harbin 35 | Yersinia_pestis_biovar_Medievalis_str_Harbin_35_5 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Microtus str. 91001 | Yersinia_pestis_biovar_Microtus_str_91001_3 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Microtus str. 91001 | Yersinia_pestis_biovar_Microtus_str_91001_4 | i2 |
Gammaproteobacteria | Yersinia pestis biovar Microtus str. 91001 | Yersinia_pestis_biovar_Microtus_str_91001_5 | i2 |
Gammaproteobacteria | Yersinia pestis CO92 | Yersinia_pestis_CO92_3 | i2 |
Gammaproteobacteria | Yersinia pestis CO92 | Yersinia_pestis_CO92_4 | i2 |
Gammaproteobacteria | Yersinia pestis CO92 | Yersinia_pestis_CO92_5 | i2 |
Gammaproteobacteria | Yersinia pestis D106004 | Yersinia_pestis_D106004_3 | i2 |
Gammaproteobacteria | Yersinia pestis D106004 | Yersinia_pestis_D106004_4 | i2 |
Gammaproteobacteria | Yersinia pestis D106004 | Yersinia_pestis_D106004_5 | i2 |
Gammaproteobacteria | Yersinia pestis D182038 | Yersinia_pestis_D182038_3 | i2 |
Gammaproteobacteria | Yersinia pestis D182038 | Yersinia_pestis_D182038_5 | i2 |
Gammaproteobacteria | Yersinia pestis KIM10+ | Yersinia_pestis_KIM10_3 | i2 |
Gammaproteobacteria | Yersinia pestis KIM10+ | Yersinia_pestis_KIM10_4 | i2 |
Gammaproteobacteria | Yersinia pestis KIM10+ | Yersinia_pestis_KIM10_5 | i2 |
Gammaproteobacteria | Yersinia pestis Nepal516 | Yersinia_pestis_Nepal516_3 | i2 |
Gammaproteobacteria | Yersinia pestis Nepal516 | Yersinia_pestis_Nepal516_4 | i2 |
Gammaproteobacteria | Yersinia pestis Nepal516 | Yersinia_pestis_Nepal516_5 | i2 |
Gammaproteobacteria | Yersinia pestis Pestoides F | Yersinia_pestis_Pestoides_F_3 | i2 |
Gammaproteobacteria | Yersinia pestis Pestoides F | Yersinia_pestis_Pestoides_F_4 | i2 |
Gammaproteobacteria | Yersinia pestis Z176003 | Yersinia_pestis_Z176003_2 | i2 |
Gammaproteobacteria | Yersinia pestis Z176003 | Yersinia_pestis_Z176003_3 | i2 |
Gammaproteobacteria | Yersinia pestis Z176003 | Yersinia_pestis_Z176003_6 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis IP 31758 | Yersinia_pseudotuberculosis_IP_31758_3 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis IP 31758 | Yersinia_pseudotuberculosis_IP_31758_4 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis IP 31758 | Yersinia_pseudotuberculosis_IP_31758_6 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Yersinia_pseudotuberculosis_IP_32953_3 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Yersinia_pseudotuberculosis_IP_32953_4 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis PB1/+ | Yersinia_pseudotuberculosis_PB1/_3 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis PB1/+ | Yersinia_pseudotuberculosis_PB1/_4 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis YPIII | Yersinia_pseudotuberculosis_YPIII_3 | i2 |
Gammaproteobacteria | Yersinia pseudotuberculosis YPIII | Yersinia_pseudotuberculosis_YPIII_5 | i2 |
Deltaproteobacteria | Desulfuromonas sp. WTL | Desulfuromonas_sp_WTL | i2 |
Deltaproteobacteria | Pelobacter carbinolicus DSM 2380 | Pelobacter_carbinolicus_DSM_2380 | i2 |
Deltaproteobacteria | Geoalkalibacter subterraneus strain Red1 | Geoalkalibacter_subterraneus_strain_Red1 | i2 |
Deltaproteobacteria | Candidatus Magnetomorum sp. HK-1 | Candidatus_Magnetomorum_sp_HK-1_2 | i2 |
Deltaproteobacteria | Candidatus Magnetomorum sp. HK-1 | Candidatus_Magnetomorum_sp_HK-1_4 | i2 |
Deltaproteobacteria | Geoalkalibacter ferrihydriticus DSM 17813 | Geoalkalibacter_ferrihydriticus_DSM_17813 | i2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn