Class | Strain | T6SS_name | T6Enc_Cluster |
Alphaproteobacteria | Altererythrobacter dongtanensis KCTC 22672 | Altererythrobacter_dongtanensis_KCTC_22672 | i3 |
Alphaproteobacteria | Aminobacter aminovorans KCTC 2477 | Aminobacter_aminovorans_KCTC_2477 | i3 |
Alphaproteobacteria | Aminobacter sp. Root100 | Aminobacter_sp_Root100 | i3 |
Alphaproteobacteria | Beijerinckia mobilis UQM 1969 | Beijerinckia_mobilis_UQM_1969 | i3 |
Alphaproteobacteria | Bosea sp. PAMC 26642 | Bosea_sp_PAMC_26642 | i3 |
Alphaproteobacteria | Bosea thiooxidans CGMCC 9174 V5_1 | Bosea_thiooxidans_CGMCC_9174_V5_1 | i3 |
Alphaproteobacteria | Bosea vaviloviae SD260 | Bosea_vaviloviae_SD260 | i3 |
Alphaproteobacteria | Bradyrhizobium diazoefficiens USDA 110 | Bradyrhizobium_diazoefficiens_USDA_110 | i3 |
Alphaproteobacteria | Bradyrhizobium japonicum USDA 6 | Bradyrhizobium_japonicum_USDA_6 | i3 |
Alphaproteobacteria | Candidatus Paracaedibacter symbiosus PRA9 | Candidatus_Paracaedibacter_symbiosus_PRA9_2 | i3 |
Alphaproteobacteria | Caulobacter henricii strain CF287 | Caulobacter_henricii_strain_CF287 | i3 |
Alphaproteobacteria | Caulobacter sp. Root343 | Caulobacter_sp_Root343 | i3 |
Alphaproteobacteria | Caulobacter sp. URHA0033 | Caulobacter_sp_URHA0033 | i3 |
Alphaproteobacteria | Celeribacter sp. NH195 | Celeribacter_sp_NH195 | i3 |
Alphaproteobacteria | Chelatococcus daeguensis M3 | Chelatococcus_daeguensis_M3 | i3 |
Alphaproteobacteria | Chelatococcus sambhunathii DSM 18167 | Chelatococcus_sambhunathii_DSM_18167 | i3 |
Alphaproteobacteria | Chelatococcus sp. CO-6 | Chelatococcus_sp_CO-6 | i3 |
Alphaproteobacteria | Ensifer glycinis strain CCBAU 23380 | Ensifer_glycinis_strain_CCBAU_23380 | i3 |
Alphaproteobacteria | Ensifer sp. BR816 | Ensifer_sp_BR816_2 | i3 |
Alphaproteobacteria | Halocynthiibacter arcticus PAMC 20958 | Halocynthiibacter_arcticus_PAMC_20958 | i3 |
Alphaproteobacteria | Hoeflea sp. 108 | Hoeflea_sp_108 | i3 |
Alphaproteobacteria | Jannaschia aquimarina GSW-M26 | Jannaschia_aquimarina_GSW-M26 | i3 |
Alphaproteobacteria | Labrenzia aggregata CECT 4801 | Labrenzia_aggregata_CECT_4801 | i3 |
Alphaproteobacteria | Labrenzia aggregata IAM 12614 | Labrenzia_aggregata_IAM_12614 | i3 |
Alphaproteobacteria | Labrenzia alba CECT 5095 | Labrenzia_alba_CECT_5095 | i3 |
Alphaproteobacteria | Labrenzia alba CECT 7551 | Labrenzia_alba_CECT_7551 | i3 |
Alphaproteobacteria | Labrenzia sp. CP4 | Labrenzia_sp_CP4 | i3 |
Alphaproteobacteria | Labrenzia sp. DG1229 | Labrenzia_sp_DG1229 | i3 |
Alphaproteobacteria | Labrys sp. WJW | Labrys_sp_WJW_2 | i3 |
Alphaproteobacteria | Leisingera aquaemixtae CECT8399_CISA_Prokka | Leisingera_aquaemixtae_CECT8399_CISA_Prokka | i3 |
Alphaproteobacteria | Leisingera aquimarina DSM 24565 | Leisingera_aquimarina_DSM_24565 | i3 |
Alphaproteobacteria | Leisingera caerulea DSM 24564 | Leisingera_caerulea_DSM_24564 | i3 |
Alphaproteobacteria | Leisingera daeponensis DSM 23529 | Leisingera_daeponensis_DSM_23529 | i3 |
Alphaproteobacteria | Leisingera methylohalidivorans DSM 14336 | Leisingera_methylohalidivorans_DSM_14336 | i3 |
Alphaproteobacteria | Leisingera sp. ANG1 | Leisingera_sp_ANG1 | i3 |
Alphaproteobacteria | Leisingera sp. ANG-M1 | Leisingera_sp_ANG-M1 | i3 |
Alphaproteobacteria | Mesorhizobium ciceri biovar biserrulae WSM1271 | Mesorhizobium_ciceri_biovar_biserrulae_WSM1271 | i3 |
Alphaproteobacteria | Mesorhizobium loti MAFF303099 | Mesorhizobium_loti_MAFF303099 | i3 |
Alphaproteobacteria | Methylobacterium nodulans ORS 2060 | Methylobacterium_nodulans_ORS_2060 | i3 |
Alphaproteobacteria | Methylocella silvestris BL2 | Methylocella_silvestris_BL2 | i3 |
Alphaproteobacteria | Methylosinus sp. LW3 | Methylosinus_sp_LW3_1 | i3 |
Alphaproteobacteria | Methylosinus sp. LW3 | Methylosinus_sp_LW3_2 | i3 |
Alphaproteobacteria | Methylosinus sp. LW4 | Methylosinus_sp_LW4_1 | i3 |
Alphaproteobacteria | Methylosinus sp. LW4 | Methylosinus_sp_LW4_2 | i3 |
Alphaproteobacteria | Microvirga sp. JC119 | Microvirga_sp_JC119 | i3 |
Alphaproteobacteria | Novosphingobium rosa NBRC 15208 | Novosphingobium_rosa_NBRC_15208 | i3 |
Alphaproteobacteria | Paracoccus aminophilus JCM 7686 | Paracoccus_aminophilus_JCM_7686 | i3 |
Alphaproteobacteria | Paracoccus aminovorans HPD-2 | Paracoccus_aminovorans_HPD-2 | i3 |
Alphaproteobacteria | Paracoccus denitrificans PD1222 | Paracoccus_denitrificans_PD1222 | i3 |
Alphaproteobacteria | Paracoccus halophilus CGMCC 1.6117 | Paracoccus_halophilus_CGMCC_1_6117 | i3 |
Alphaproteobacteria | Paracoccus pantotrophus J46 | Paracoccus_pantotrophus_J46 | i3 |
Alphaproteobacteria | Paracoccus versutus DSM 582 | Paracoccus_versutus_DSM_582 | i3 |
Alphaproteobacteria | Pelagibaca bermudensis HTCC2601 | Pelagibaca_bermudensis_HTCC2601_1 | i3 |
Alphaproteobacteria | Pelagibaca bermudensis HTCC2601 | Pelagibaca_bermudensis_HTCC2601_2 | i3 |
Alphaproteobacteria | Pseudooceanicola batsensis HTCC2597 | Pseudooceanicola_batsensis_HTCC2597 | i3 |
Alphaproteobacteria | Pseudooceanicola nanhaiensis DSM 18065 | Pseudooceanicola_nanhaiensis_DSM_18065 | i3 |
Alphaproteobacteria | Pseudorhodobacter psychrotolerans PAMC 27389 | Pseudorhodobacter_psychrotolerans_PAMC_27389 | i3 |
Alphaproteobacteria | Pseudovibrio sp. FO-BEG1 | Pseudovibrio_sp_FO-BEG1_1 | i3 |
Alphaproteobacteria | Puniceibacterium sp. IMCC21224 | Puniceibacterium_sp_IMCC21224 | i3 |
Alphaproteobacteria | Rhizobium etli CIAT 652 | Rhizobium_etli_CIAT_652_1 | i3 |
Alphaproteobacteria | Rhizobium etli CIAT 652 | Rhizobium_etli_CIAT_652_2 | i3 |
Alphaproteobacteria | Rhodobacter sp. AKP1 | Rhodobacter_sp_AKP1 | i3 |
Alphaproteobacteria | Rhodobacter sphaeroides 2.4.1 | Rhodobacter_sphaeroides_2_4_1 | i3 |
Alphaproteobacteria | Rhodobacter sphaeroides ATCC 17029 | Rhodobacter_sphaeroides_ATCC_17029 | i3 |
Alphaproteobacteria | Rhodobacter sphaeroides KD131 | Rhodobacter_sphaeroides_KD131 | i3 |
Alphaproteobacteria | Rhodovulum sulfidophilum DSM 1374 | Rhodovulum_sulfidophilum_DSM_1374 | i3 |
Alphaproteobacteria | Rhodovulum sulfidophilum DSM 2351 | Rhodovulum_sulfidophilum_DSM_2351 | i3 |
Alphaproteobacteria | Roseivivax isoporae LMG 25204 | Roseivivax_isoporae_LMG_25204 | i3 |
Alphaproteobacteria | Roseobacter sp. GAI101 | Roseobacter_sp_GAI101 | i3 |
Alphaproteobacteria | Roseobacter sp. MED193 | Roseobacter_sp_MED193 | i3 |
Alphaproteobacteria | Roseovarius sp. 217 | Roseovarius_sp_217 | i3 |
Alphaproteobacteria | Rubellimicrobium mesophilum DSM 19309 | Rubellimicrobium_mesophilum_DSM_19309_1 | i3 |
Alphaproteobacteria | Rubellimicrobium mesophilum DSM 19309 | Rubellimicrobium_mesophilum_DSM_19309_2 | i3 |
Alphaproteobacteria | Ruegeria conchae TW15 | Ruegeria_conchae_TW15_ | i3 |
Alphaproteobacteria | Ruegeria mobilis F1926 | Ruegeria_mobilis_F1926 | i3 |
Alphaproteobacteria | Sagittula stellata E-37 | Sagittula_stellata_E-37_1 | i3 |
Alphaproteobacteria | Sagittula stellata E-37 | Sagittula_stellata_E-37_2 | i3 |
Alphaproteobacteria | Sedimentitalea nanhaiensis DSM 24252 | Sedimentitalea_nanhaiensis_DSM_24252 | i3 |
Alphaproteobacteria | Sinorhizobium fredii USDA 257 | Sinorhizobium_fredii_USDA_257 | i3 |
Alphaproteobacteria | Skermanella aerolata KACC 11604 | Skermanella_aerolata_KACC_11604 | i3 |
Alphaproteobacteria | Sphingobium ummariense RL-3 | Sphingobium_ummariense_RL-3 | i3 |
Alphaproteobacteria | Sphingomonas adhaesiva NBRC 15099 | Sphingomonas_adhaesiva_NBRC_15099_1 | i3 |
Alphaproteobacteria | Sphingomonas adhaesiva NBRC 15099 | Sphingomonas_adhaesiva_NBRC_15099_2 | i3 |
Alphaproteobacteria | Sphingomonas hankookensis CN3 | Sphingomonas_hankookensis_CN3 | i3 |
Alphaproteobacteria | Sphingomonas paucimobilis NBRC 13935 | Sphingomonas_paucimobilis_NBRC_13935 | i3 |
Alphaproteobacteria | Sphingomonas sanguinis NBRC 13937 | Sphingomonas_sanguinis_NBRC_13937 | i3 |
Alphaproteobacteria | Sphingomonas sanguinis NS319 | Sphingomonas_sanguinis_NS319_1 | i3 |
Alphaproteobacteria | Sphingomonas sanguinis NS319 | Sphingomonas_sanguinis_NS319_2 | i3 |
Alphaproteobacteria | Sphingomonas sanxanigenens DSM 19645 = NX02 | Sphingomonas_sanxanigenens_DSM_19645_NX02 | i3 |
Alphaproteobacteria | Sulfitobacter geojensis EhN01 | Sulfitobacter_geojensis_EhN01_1 | i3 |
Alphaproteobacteria | Sulfitobacter geojensis EhN01 | Sulfitobacter_geojensis_EhN01_2 | i3 |
Alphaproteobacteria | Sulfitobacter geojensis MM-124 | Sulfitobacter_geojensis_MM-124_1 | i3 |
Alphaproteobacteria | Sulfitobacter geojensis MM-124 | Sulfitobacter_geojensis_MM-124_2 | i3 |
Alphaproteobacteria | Sulfitobacter mediterraneus KCTC 32188 | Sulfitobacter_mediterraneus_KCTC_32188 | i3 |
Alphaproteobacteria | Sulfitobacter noctilucae NB-68 | Sulfitobacter_noctilucae_NB-68_1 | i3 |
Alphaproteobacteria | Sulfitobacter noctilucae NB-68 | Sulfitobacter_noctilucae_NB-68_2 | i3 |
Alphaproteobacteria | Sulfitobacter noctilucicola NB-77 | Sulfitobacter_noctilucicola_NB-77 | i3 |
Alphaproteobacteria | Tateyamaria sp. ANG-S1 | Tateyamaria_sp_ANG-S1_1 | i3 |
Alphaproteobacteria | Tropicibacter multivorans DSM 26470 | Tropicibacter_multivorans_DSM_26470_2 | i3 |
Betaproteobacteria | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_2 | i3 |
Betaproteobacteria | Achromobacter xylosoxidans A8 | Achromobacter_xylosoxidans_A8_2 | i3 |
Betaproteobacteria | Acidovorax avenae subsp. avenae ATCC 19860 | Acidovorax_avenae_subsp_avenae_ATCC_19860 | i3 |
Betaproteobacteria | Acidovorax citrulli AAC00-1 | Acidovorax_citrulli_AAC00-1 | i3 |
Betaproteobacteria | Advenella kashmirensis WT001 | Advenella_kashmirensis_WT001 | i3 |
Betaproteobacteria | Alcaligenaceae bacterium LMG 29303 | Alcaligenaceae_bacterium_LMG_29303_1 | i3 |
Betaproteobacteria | Alcaligenaceae bacterium LMG 29303 | Alcaligenaceae_bacterium_LMG_29303_3 | i3 |
Betaproteobacteria | Alcaligenes faecalis strain ZD02 | Alcaligenes_faecalis_strain_ZD02 | i3 |
Betaproteobacteria | Alcaligenes faecalis subsp. phenolicus strain IITR89 | Alcaligenes_faecalis_subsp_phenolicus_strain_IITR89_2 | i3 |
Betaproteobacteria | Alcaligenes sp. EGD-AK7 | Alcaligenes_sp_EGD-AK7 | i3 |
Betaproteobacteria | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_5 | i3 |
Betaproteobacteria | Aquabacterium sp. NJ1 | Aquabacterium_sp_NJ1_1 | i3 |
Betaproteobacteria | Aquincola tertiaricarbonis strain MIMtkpLc11 | Aquincola_tertiaricarbonis_strain_MIMtkpLc11 | i3 |
Betaproteobacteria | Azoarcus sp. BH72 | Azoarcus_sp_BH72_1 | i3 |
Betaproteobacteria | beta proteobacterium AAP121 | beta_proteobacterium_AAP121_1 | i3 |
Betaproteobacteria | beta proteobacterium AAP121 | beta_proteobacterium_AAP121_2 | i3 |
Betaproteobacteria | beta proteobacterium AAP51 | beta_proteobacterium_AAP51 | i3 |
Betaproteobacteria | Bordetella bronchiseptica 253 | Bordetella_bronchiseptica_253 | i3 |
Betaproteobacteria | Bordetella bronchiseptica MO149 | Bordetella_bronchiseptica_MO149 | i3 |
Betaproteobacteria | Bordetella bronchiseptica RB50 | Bordetella_bronchiseptica_RB50 | i3 |
Betaproteobacteria | Bordetella parapertussis 12822 | Bordetella_parapertussis_12822 | i3 |
Betaproteobacteria | Bordetella parapertussis Bpp5 | Bordetella_parapertussis_Bpp5 | i3 |
Betaproteobacteria | Bordetella petrii DSM 12804 | Bordetella_petrii_DSM_12804_1 | i3 |
Betaproteobacteria | Burkholderia ambifaria AMMD | Burkholderia_ambifaria_AMMD_2 | i3 |
Betaproteobacteria | Burkholderia ambifaria MC40-6 | Burkholderia_ambifaria_MC40-6_1 | i3 |
Betaproteobacteria | Burkholderia ambifaria MC40-6 | Burkholderia_ambifaria_MC40-6_4 | i3 |
Betaproteobacteria | Burkholderia cepacia GG4 | Burkholderia_cepacia_GG4_2 | i3 |
Betaproteobacteria | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_1 | i3 |
Betaproteobacteria | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_3 | i3 |
Betaproteobacteria | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_3 | i3 |
Betaproteobacteria | Burkholderia gladioli BSR3 | Burkholderia_gladioli_BSR3_2 | i3 |
Betaproteobacteria | Burkholderia gladioli BSR3 | Burkholderia_gladioli_BSR3_3 | i3 |
Betaproteobacteria | Burkholderia glumae BGR1 | Burkholderia_glumae_BGR1_1 | i3 |
Betaproteobacteria | Burkholderia glumae BGR1 | Burkholderia_glumae_BGR1_2 | i3 |
Betaproteobacteria | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_1 | i3 |
Betaproteobacteria | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_3 | i3 |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_1 | i3 |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_3 | i3 |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_4 | i3 |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_6 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10229 | Burkholderia_mallei_NCTC_10229_2 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10229 | Burkholderia_mallei_NCTC_10229_4 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10229 | Burkholderia_mallei_NCTC_10229_5 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10247 | Burkholderia_mallei_NCTC_10247_2 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10247 | Burkholderia_mallei_NCTC_10247_4 | i3 |
Betaproteobacteria | Burkholderia mallei NCTC 10247 | Burkholderia_mallei_NCTC_10247_5 | i3 |
Betaproteobacteria | Burkholderia mallei SAVP1 | Burkholderia_mallei_SAVP1_2 | i3 |
Betaproteobacteria | Burkholderia mallei SAVP1 | Burkholderia_mallei_SAVP1_4 | i3 |
Betaproteobacteria | Burkholderia mallei SAVP1 | Burkholderia_mallei_SAVP1_5 | i3 |
Betaproteobacteria | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_2 | i3 |
Betaproteobacteria | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_1 | i3 |
Betaproteobacteria | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_4 | i3 |
Betaproteobacteria | Burkholderia multivorans ATCC 17616 | Burkholderia_multivorans_ATCC_17616_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_6 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_5 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_5 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_5 | i3 |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_6 | i3 |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_6 | i3 |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_6 | i3 |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_2 | i3 |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_3 | i3 |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_4 | i3 |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_6 | i3 |
Betaproteobacteria | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_1 | i3 |
Betaproteobacteria | Burkholderia sacchari strain LMG 19450 | Burkholderia_sacchari_strain_LMG_19450_2 | i3 |
Betaproteobacteria | Burkholderia sp. 383 | Burkholderia_sp_383_2 | i3 |
Betaproteobacteria | Burkholderia sp. 383 | Burkholderia_sp_383_3 | i3 |
Betaproteobacteria | Burkholderia sp. CCGE1001 | Burkholderia_sp_CCGE1001_1 | i3 |
Betaproteobacteria | Burkholderia sp. CCGE1002 | Burkholderia_sp_CCGE1002_1 | i3 |
Betaproteobacteria | Burkholderia sp. CCGE1003 | Burkholderia_sp_CCGE1003_2 | i3 |
Betaproteobacteria | Burkholderia sp. RPE64 | Burkholderia_sp_RPE64_3 | i3 |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_1 | i3 |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_5 | i3 |
Betaproteobacteria | Burkholderia thailandensis E264 | Burkholderia_thailandensis_E264_2 | i3 |
Betaproteobacteria | Burkholderia thailandensis E264 | Burkholderia_thailandensis_E264_3 | i3 |
Betaproteobacteria | Burkholderia thailandensis E264 | Burkholderia_thailandensis_E264_5 | i3 |
Betaproteobacteria | Burkholderia thailandensis MSMB121 | Burkholderia_thailandensis_MSMB121_2 | i3 |
Betaproteobacteria | Burkholderia thailandensis MSMB121 | Burkholderia_thailandensis_MSMB121_3 | i3 |
Betaproteobacteria | Burkholderia thailandensis MSMB121 | Burkholderia_thailandensis_MSMB121_5 | i3 |
Betaproteobacteria | Burkholderiales bacterium JOSHI_001 | Burkholderiales_bacterium_JOSHI_001 | i3 |
Betaproteobacteria | Chitinilyticum litopenaei DSM 21440 | Chitinilyticum_litopenaei_DSM_21440 | i3 |
Betaproteobacteria | Comamonas composti DSM 21721 | Comamonas_composti_DSM_21721 | i3 |
Betaproteobacteria | Cupriavidus taiwanensis LMG 19424 | Cupriavidus_taiwanensis_LMG_19424_1 | i3 |
Betaproteobacteria | Curvibacter gracilis ATCC BAA-807 | Curvibacter_gracilis_ATCC_BAA-807 | i3 |
Betaproteobacteria | Delftia acidovorans SPH-1 | Delftia_acidovorans_SPH-1 | i3 |
Betaproteobacteria | Delftia sp. Cs1-4 | Delftia_sp_Cs1-4 | i3 |
Betaproteobacteria | Derxia gummosa DSM 723 | Derxia_gummosa_DSM_723_1 | i3 |
Betaproteobacteria | Glomeribacter sp. 1016415 | Glomeribacter_sp_1016415 | i3 |
Betaproteobacteria | Ideonella sp. 201-F6 | Ideonella_sp_201-F6 | i3 |
Betaproteobacteria | Leptothrix cholodnii SP-6 | Leptothrix_cholodnii_SP-6 | i3 |
Betaproteobacteria | Limnobacter sp. CACIAM 66H1 | Limnobacter_sp_CACIAM_66H1 | i3 |
Betaproteobacteria | Limnobacter sp. MED105 | Limnobacter_sp_MED105_1 | i3 |
Betaproteobacteria | Massilia niastensis DSM 21313 | Massilia_niastensis_DSM_21313 | i3 |
Betaproteobacteria | Massilia sp. Root418 | Massilia_sp_Root418_1 | i3 |
Betaproteobacteria | Methylibium sp. CF059 | Methylibium_sp_CF059_1 | i3 |
Betaproteobacteria | Methylibium sp. CF468 | Methylibium_sp_CF468 | i3 |
Betaproteobacteria | Methylovorus sp. MP688 | Methylovorus_sp_MP688 | i3 |
Betaproteobacteria | Mitsuaria chitosanitabida NBRC 102408 | Mitsuaria_chitosanitabida_NBRC_102408 | i3 |
Betaproteobacteria | Mitsuaria sp. 7 | Mitsuaria_sp_7_1 | i3 |
Betaproteobacteria | Mitsuaria sp. 7 | Mitsuaria_sp_7_2 | i3 |
Betaproteobacteria | Neisseria elongata subsp. glycolytica strain 404_NMEN | Neisseria_elongata_subsp_glycolytica_strain_404_NMEN | i3 |
Betaproteobacteria | Neisseria polysaccharea NS342 | Neisseria_polysaccharea_NS342 | i3 |
Betaproteobacteria | Neisseria sicca ATCC 29256 | Neisseria_sicca_ATCC_29256 | i3 |
Betaproteobacteria | Neisseria subflava NJ9703 | Neisseria_subflava_NJ9703 | i3 |
Betaproteobacteria | Neisseria wadsworthii 9715 | Neisseria_wadsworthii_9715 | i3 |
Betaproteobacteria | Nitrosospira briensis strain Nsp10 | Nitrosospira_briensis_strain_Nsp10_1 | i3 |
Betaproteobacteria | Nitrosospira briensis strain Nsp10 | Nitrosospira_briensis_strain_Nsp10_2 | i3 |
Betaproteobacteria | Nitrosospira sp. APG3 | Nitrosospira_sp_APG3_1 | i3 |
Betaproteobacteria | Nitrosospira sp. APG3 | Nitrosospira_sp_APG3_2 | i3 |
Betaproteobacteria | Oligella urethralis DSM 7531 | Oligella_urethralis_DSM_7531 | i3 |
Betaproteobacteria | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_2 | i3 |
Betaproteobacteria | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_3 | i3 |
Betaproteobacteria | Paraburkholderia ferrariae NBRC 106233 | Paraburkholderia_ferrariae_NBRC_106233_2 | i3 |
Betaproteobacteria | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_2 | i3 |
Betaproteobacteria | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_1 | i3 |
Betaproteobacteria | Paraburkholderia graminis C4D1M | Paraburkholderia_graminis_C4D1M_2 | i3 |
Betaproteobacteria | Paraburkholderia grimmiae strain R27 | Paraburkholderia_grimmiae_strain_R27_1 | i3 |
Betaproteobacteria | Paraburkholderia grimmiae strain R27 | Paraburkholderia_grimmiae_strain_R27_2 | i3 |
Betaproteobacteria | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_1 | i3 |
Betaproteobacteria | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_3 | i3 |
Betaproteobacteria | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_1 | i3 |
Betaproteobacteria | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_1 | i3 |
Betaproteobacteria | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_1 | i3 |
Betaproteobacteria | Paraburkholderia phytofirmans PsJN | Paraburkholderia_phytofirmans_PsJN_1 | i3 |
Betaproteobacteria | Paraburkholderia sordidicola isolate LMG 22029 | Paraburkholderia_sordidicola_isolate_LMG_22029_2 | i3 |
Betaproteobacteria | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_1 | i3 |
Betaproteobacteria | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_3 | i3 |
Betaproteobacteria | Paraburkholderia sprentiae WSM5005 | Paraburkholderia_sprentiae_WSM5005_4 | i3 |
Betaproteobacteria | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_3 | i3 |
Betaproteobacteria | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_1 | i3 |
Betaproteobacteria | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_2 | i3 |
Betaproteobacteria | Paraburkholderia xenovorans LB400 | Paraburkholderia_xenovorans_LB400 | i3 |
Betaproteobacteria | Paraburkholderia zhejiangensis strain CEIB S4-3 | Paraburkholderia_zhejiangensis_strain_CEIB_S4-3 | i3 |
Betaproteobacteria | Pelomonas sp. Root1237 | Pelomonas_sp_Root1237 | i3 |
Betaproteobacteria | Pelomonas sp. Root405 | Pelomonas_sp_Root405 | i3 |
