Class | Strain | T6SS_name | T6Enc_Cluster |
Alphaproteobacteria | alpha proteobacterium AAP38 | alpha_proteobacterium_AAP38 | i4a |
Alphaproteobacteria | Azospirillum brasilense Az39 | Azospirillum_brasilense_Az39_1 | i4a |
Alphaproteobacteria | Azospirillum brasilense Sp 7 | Azospirillum_brasilense_Sp_7 | i4a |
Alphaproteobacteria | Azospirillum brasilense Sp245 | Azospirillum_brasilense_Sp245_ | i4a |
Alphaproteobacteria | Azospirillum sp. B510 | Azospirillum_sp_B510_3 | i4a |
Alphaproteobacteria | Azospirillum thiophilum BV-S | Azospirillum_thiophilum_BV-S_1 | i4a |
Alphaproteobacteria | Candidatus Hepatobacter penaei NHPB | Candidatus_Hepatobacter_penaei_NHPB | I4a |
Alphaproteobacteria | Candidatus Odyssella thessalonicensis L13 | Candidatus_Odyssella_thessalonicensis_L13_1 | i4a |
Alphaproteobacteria | Candidatus Odyssella thessalonicensis L13 | Candidatus_Odyssella_thessalonicensis_L13_2 | i4a |
Alphaproteobacteria | Candidatus Paracaedibacter acanthamoebae isolate PRA3 | Candidatus_Paracaedibacter_acanthamoebae_isolate_PRA3 | i4a |
Alphaproteobacteria | Candidatus Paracaedibacter symbiosus PRA9 | Candidatus_Paracaedibacter_symbiosus_PRA9_1 | i4a |
Alphaproteobacteria | Novispirillum itersonii subsp. itersonii ATCC 12639 | Novispirillum_itersonii_subsp_itersonii_ATCC_12639 | I4a |
Alphaproteobacteria | Rhodospirillaceae bacterium BRH_c57 | Rhodospirillaceae_bacterium_BRH_c57 | i4a |
Betaproteobacteria | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_3 | i4a |
Betaproteobacteria | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_4 | i4a |
Betaproteobacteria | Betaproteobacteria bacterium MOLA814 | Betaproteobacteria_bacterium_MOLA814 | i4a |
Betaproteobacteria | Bordetella avium 197N | Bordetella_avium_197N | i4a |
Betaproteobacteria | Burkholderia andropogonis strain ICMP2807 | Burkholderia_andropogonis_strain_ICMP2807 | i4a |
Betaproteobacteria | Burkholderia glumae BGR1 | Burkholderia_glumae_BGR1_4 | i4a |
Betaproteobacteria | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_2 | i4a |
Betaproteobacteria | Burkholderia monticola strain JC2948 | Burkholderia_monticola_strain_JC2948_3 | i4a |
Betaproteobacteria | Burkholderia sp. CCGE1002 | Burkholderia_sp_CCGE1002_3 | i4a |
Betaproteobacteria | Chitinimonas koreensis DSM 17726 | Chitinimonas_koreensis_DSM_17726 | i4a |
Betaproteobacteria | Derxia gummosa DSM 723 | Derxia_gummosa_DSM_723_2 | i4a |
Betaproteobacteria | Duganella sp. Root198D2 | Duganella_sp_Root198D2_2 | i4a |
Betaproteobacteria | Hylemonella gracilis ATCC 19624 | Hylemonella_gracilis_ATCC_19624 | i4a |
Betaproteobacteria | Janthinobacterium sp. B9-8 | Janthinobacterium_sp_B9-8_2 | i4a |
Betaproteobacteria | Noviherbaspirillum sp. Root189 | Noviherbaspirillum_sp_Root189_2 | i4a |
Betaproteobacteria | Oxalobacteraceae bacterium AB_14 | Oxalobacteraceae_bacterium_AB_14_2 | i4a |
Betaproteobacteria | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_2 | i4a |
Betaproteobacteria | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_2 | i4a |
Betaproteobacteria | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_3 | i4a |
Betaproteobacteria | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_4 | i4a |
Betaproteobacteria | Paraburkholderia bannensis NBRC 103871 | Paraburkholderia_bannensis_NBRC_103871_2 | i4a |
Betaproteobacteria | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1_12_1 | i4a |
Betaproteobacteria | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_2 | i4a |
Betaproteobacteria | Paraburkholderia heleia NBRC 101817 | Paraburkholderia_heleia_NBRC_101817_1 | i4a |
Betaproteobacteria | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_2 | i4a |
Betaproteobacteria | Paraburkholderia mimosarum LMG 23256 = NBRC 106338 | Paraburkholderia_mimosarum_LMG_23256_NBRC_106338 | i4a |
Betaproteobacteria | Paraburkholderia mimosarum STM 3621 | Paraburkholderia_mimosarum_STM_3621_1 | i4a |
Betaproteobacteria | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_4 | i4a |
Betaproteobacteria | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_2 | i4a |
Betaproteobacteria | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_3 | i4a |
Betaproteobacteria | Paraburkholderia terrae BS001 | Paraburkholderia_terrae_BS001_2 | i4a |
Betaproteobacteria | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_2 | i4a |
Betaproteobacteria | Pseudoduganella violaceinigra DSM 15887 | Pseudoduganella_violaceinigra_DSM_15887_4 | i4a |
Betaproteobacteria | Ralstonia eutropha H16 | Ralstonia_eutropha_H16_1 | i4a |
Betaproteobacteria | Ralstonia eutropha JMP134 | Ralstonia_eutropha_JMP134_2 | i4a |
Betaproteobacteria | Rhodoferax saidenbachensis ED16 | Rhodoferax_saidenbachensis_ED16 | i4a |
Gammaproteobacteria | Aliagarivorans marinus DSM 23064 | Aliagarivorans_marinus_DSM_23064 | i4a |
Gammaproteobacteria | Azotobacter vinelandii CA | Azotobacter_vinelandii_CA_2 | i4a |
Gammaproteobacteria | Azotobacter vinelandii CA6 | Azotobacter_vinelandii_CA6_2 | i4a |
Gammaproteobacteria | Azotobacter vinelandii DJ | Azotobacter_vinelandii_DJ_2 | i4a |
Gammaproteobacteria | Beggiatoa sp. SS | Beggiatoa_sp_SS | i4a |
Gammaproteobacteria | Citrobacter rodentium ICC168 | Citrobacter_rodentium_ICC168_2 | i4a |
Gammaproteobacteria | Gallaecimonas pentaromativorans strain YA_1 | Gallaecimonas_pentaromativorans_strain_YA_1_2 | i4a |
Gammaproteobacteria | Gynuella sunshinyii YC6258 | Gynuella_sunshinyii_YC6258_2 | i4a |
Gammaproteobacteria | Oleiagrimonas soli strain 3.5X | Oleiagrimonas_soli_strain_3_5X | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa B136-33 | Pseudomonas_aeruginosa_B136-33_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa c7447m | Pseudomonas_aeruginosa_c7447m_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa DK2 | Pseudomonas_aeruginosa_DK2_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa LES431 | Pseudomonas_aeruginosa_LES431_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa LESB58 | Pseudomonas_aeruginosa_LESB58_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa M18 | Pseudomonas_aeruginosa_M18_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa MTB-1 | Pseudomonas_aeruginosa_MTB-1_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa NCGM2.S1 | Pseudomonas_aeruginosa_NCGM2_S1_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa PA1 | Pseudomonas_aeruginosa_PA1_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa PA1R | Pseudomonas_aeruginosa_PA1R_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa PA7 | Pseudomonas_aeruginosa_PA7_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa PAO1 | Pseudomonas_aeruginosa_PAO1_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa PAO1-VE13 | Pseudomonas_aeruginosa_PAO1-VE13_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa RP73 | Pseudomonas_aeruginosa_RP73_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa SCV20265 | Pseudomonas_aeruginosa_SCV20265_2 | i4a |
Gammaproteobacteria | Pseudomonas aeruginosa UCBPP-PA14 | Pseudomonas_aeruginosa_UCBPP-PA14_2 | i4a |
Gammaproteobacteria | Pseudomonas brassicacearum subsp. brassicacearum NFM421 | Pseudomonas_brassicacearum_subsp_brassicacearum_NFM421_2 | i4a |
Gammaproteobacteria | Pseudomonas denitrificans ATCC 13867 | Pseudomonas_denitrificans_ATCC_13867_1 | i4a |
Gammaproteobacteria | Pseudomonas fluorescens F113 | Pseudomonas_fluorescens_F113_2 | i4a |
Gammaproteobacteria | Pseudomonas fluorescens Pf0-1 | Pseudomonas_fluorescens_Pf0-1_2 | i4a |
Gammaproteobacteria | Salmonella bongori N268-08 | Salmonella_bongori_N268-08 | i4a |
Gammaproteobacteria | Salmonella bongori NCTC 12419 | Salmonella_bongori_NCTC_12419 | i4a |
Gammaproteobacteria | Succinimonas amylolytica DSM 2873 | Succinimonas_amylolytica_DSM_2873 | i4a |
Gammaproteobacteria | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_5 | i4a |
Gammaproteobacteria | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_4 | i4a |
Gammaproteobacteria | Thioploca ingrica DNA | Thioploca_ingrica_DNA | i4a |
Gammaproteobacteria | Zooshikella ganghwensis DSM 15267 | Zooshikella_ganghwensis_DSM_15267_4 | i4a |
Acidobacteriia | Silvibacterium bohemicum strain S15 | Silvibacterium_bohemicum_strain_S15 | i4a |
Deltaproteobacteria | Desulfatitalea sp. BRH_c12 | Desulfatitalea_sp_BRH_c12 | i4a |
Deltaproteobacteria | Desulfospira joergensenii DSM 10085 | Desulfospira_joergensenii_DSM_10085 | i4a |
Deltaproteobacteria | Bilophila wadsworthia 3_1_6 | Bilophila_wadsworthia_3_1_6 | i4a |
Deltaproteobacteria | Bilophila sp. 4_1_30 | Bilophila_sp_4_1_30 | i4a |
Deltaproteobacteria | Geobacter sp. M21 | Geobacter_sp_M21 | i4a |
Deltaproteobacteria | Geobacter sp. M18 | Geobacter_sp_M18 | i4a |
Deltaproteobacteria | Geobacter bemidjiensis Bem | Geobacter_bemidjiensis_Bem | i4a |
Deltaproteobacteria | Sorangium cellulosum So ce56 | Sorangium_cellulosum_So_ce56_2 | i4a |
Deltaproteobacteria | Archangium gephyra strain DSM 2261 | Archangium_gephyra_strain_DSM_2261_2 | i4a |
Deltaproteobacteria | Chondromyces apiculatus DSM 436 | Chondromyces_apiculatus_DSM_436_3 | i4a |
Deltaproteobacteria | Hyalangium minutum strain DSM 14724 | Hyalangium_minutum_strain_DSM_14724_4 | i4a |
Deltaproteobacteria | Cystobacter fuscus DSM 2262 | Cystobacter_fuscus_DSM_2262_1 | i4a |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn