Class | Strain | T6SS_name | T6Enc_Cluster |
Betaproteobacteria | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_1 | i4b |
Betaproteobacteria | Achromobacter xylosoxidans A8 | Achromobacter_xylosoxidans_A8_1 | i4b |
Betaproteobacteria | Achromobacter xylosoxidans NBRC 15126=ATCC 27061 | Achromobacter_xylosoxidans_NBRC_15126_ATCC_27061 | i4b |
Betaproteobacteria | Achromobacter xylosoxidans NH44784-1996 | Achromobacter_xylosoxidans_NH44784-1996 | i4b |
Betaproteobacteria | Alcaligenaceae bacterium LMG 29303 | Alcaligenaceae_bacterium_LMG_29303_2 | i4b |
Betaproteobacteria | Amantichitinum ursilacus strain IGB-41 | Amantichitinum_ursilacus_strain_IGB-41_1 | i4b |
Betaproteobacteria | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_2 | i4b |
Betaproteobacteria | Aquabacterium parvum strain B6 | Aquabacterium_parvum_strain_B6 | i4b |
Betaproteobacteria | Aquabacterium sp. NJ1 | Aquabacterium_sp_NJ1_2 | i4b |
Betaproteobacteria | Azoarcus sp. BH72 | Azoarcus_sp_BH72_2 | i4b |
Betaproteobacteria | Azoarcus sp. KH32C | Azoarcus_sp_KH32C | i4b |
Betaproteobacteria | Azohydromonas lata NBRC 102462 | Azohydromonas_lata_NBRC_102462 | i4b |
Betaproteobacteria | Azovibrio restrictus DSM 23866 | Azovibrio_restrictus_DSM_23866 | i4b |
Betaproteobacteria | beta proteobacterium L13 | beta_proteobacterium_L13 | i4b |
Betaproteobacteria | Burkholderia ambifaria AMMD | Burkholderia_ambifaria_AMMD_1 | i4b |
Betaproteobacteria | Burkholderia ambifaria MC40-6 | Burkholderia_ambifaria_MC40-6_2 | i4b |
Betaproteobacteria | Burkholderia caribensis strain MWAP64 | Burkholderia_caribensis_strain_MWAP64 | i4b |
Betaproteobacteria | Burkholderia cenocepacia AU 1054 | Burkholderia_cenocepacia_AU_1054 | i4b |
Betaproteobacteria | Burkholderia cenocepacia HI2424 | Burkholderia_cenocepacia_HI2424 | i4b |
Betaproteobacteria | Burkholderia cenocepacia J2315 | Burkholderia_cenocepacia_J2315 | i4b |
Betaproteobacteria | Burkholderia cenocepacia MC0-3 | Burkholderia_cenocepacia_MC0-3 | i4b |
Betaproteobacteria | Burkholderia cepacia GG4 | Burkholderia_cepacia_GG4_1 | i4b |
Betaproteobacteria | Burkholderia fungorum strain ATCC BAA-463 | Burkholderia_fungorum_strain_ATCC_BAA-463_2 | i4b |
Betaproteobacteria | Burkholderia ginsengiterrae strain DCY85 | Burkholderia_ginsengiterrae_strain_DCY85 | i4b |
Betaproteobacteria | Burkholderia gladioli BSR3 | Burkholderia_gladioli_BSR3_1 | i4b |
Betaproteobacteria | Burkholderia multivorans ATCC 17616 | Burkholderia_multivorans_ATCC_17616_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei 1026b | Burkholderia_pseudomallei_1026b_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei 1106a | Burkholderia_pseudomallei_1106a_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei 1710b | Burkholderia_pseudomallei_1710b_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei 668 | Burkholderia_pseudomallei_668_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei BPC006 | Burkholderia_pseudomallei_BPC006_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei K96243 | Burkholderia_pseudomallei_K96243_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei MSHR305 | Burkholderia_pseudomallei_MSHR305_1 | i4b |
Betaproteobacteria | Burkholderia pseudomallei MSHR346 | Burkholderia_pseudomallei_MSHR346 | i4b |
Betaproteobacteria | Burkholderia pseudomallei NCTC 13179 | Burkholderia_pseudomallei_NCTC_13179_1 | i4b |
Betaproteobacteria | Burkholderia sp. 383 | Burkholderia_sp_383_1 | i4b |
Betaproteobacteria | Burkholderia sp. CCGE1001 | Burkholderia_sp_CCGE1001_2 | i4b |
Betaproteobacteria | Burkholderia sp. CCGE1003 | Burkholderia_sp_CCGE1003_1 | i4b |
Betaproteobacteria | Burkholderia sp. KJ006 | Burkholderia_sp_KJ006_1 | i4b |
Betaproteobacteria | Burkholderia thailandensis E264 | Burkholderia_thailandensis_E264_1 | i4b |
Betaproteobacteria | Burkholderia thailandensis MSMB121 | Burkholderia_thailandensis_MSMB121_1 | i4b |
Betaproteobacteria | Burkholderia vietnamiensis G4 | Burkholderia_vietnamiensis_G4_1 | i4b |
Betaproteobacteria | Chitinibacter sp. ZOR0017 | Chitinibacter_sp_ZOR0017 | i4b |
Betaproteobacteria | Chromobacterium violaceum ATCC 12472 | Chromobacterium_violaceum_ATCC_12472 | i4b |
Betaproteobacteria | Collimonas fungivorans Ter331 | Collimonas_fungivorans_Ter331 | i4b |
Betaproteobacteria | Cupriavidus taiwanensis LMG 19424 | Cupriavidus_taiwanensis_LMG_19424_2 | i4b |
Betaproteobacteria | Dechloromonas agitata is5 | Dechloromonas_agitata_is5 | i4b |
Betaproteobacteria | Dechloromonas aromatica RCB | Dechloromonas_aromatica_RCB | i4b |
Betaproteobacteria | Dechloromonas denitrificans strain ATCC BAA-841 | Dechloromonas_denitrificans_strain_ATCC_BAA-841 | i4b |
Betaproteobacteria | Deefgea rivuli DSM 18356 | Deefgea_rivuli_DSM_18356 | i4b |
Betaproteobacteria | Duganella sp. Root1480D1 | Duganella_sp_Root1480D1_1 | i4b |
Betaproteobacteria | Duganella sp. Root1480D1 | Duganella_sp_Root1480D1_2 | i4b |
Betaproteobacteria | Duganella sp. Root198D2 | Duganella_sp_Root198D2_1 | i4b |
Betaproteobacteria | Herbaspirillum seropedicae SmR1 | Herbaspirillum_seropedicae_SmR1_1 | i4b |
Betaproteobacteria | Herbaspirillum seropedicae SmR1 | Herbaspirillum_seropedicae_SmR1_2 | i4b |
Betaproteobacteria | Ideonella sp. B508-1 | Ideonella_sp_B508-1 | i4b |
Betaproteobacteria | Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 | Janthinobacterium_agaricidamnosum_NBRC_102515_DSM_9628_1 | i4b |
Betaproteobacteria | Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 | Janthinobacterium_agaricidamnosum_NBRC_102515_DSM_9628_2 | i4b |
Betaproteobacteria | Janthinobacterium lividum strain MTR | Janthinobacterium_lividum_strain_MTR_1 | i4b |
Betaproteobacteria | Janthinobacterium lividum strain MTR | Janthinobacterium_lividum_strain_MTR_2 | i4b |
Betaproteobacteria | Janthinobacterium lividum strain RIT308 | Janthinobacterium_lividum_strain_RIT308_1 | i4b |
Betaproteobacteria | Janthinobacterium lividum strain RIT308 | Janthinobacterium_lividum_strain_RIT308_2 | i4b |
Betaproteobacteria | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_1 | i4b |
Betaproteobacteria | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_2 | i4b |
Betaproteobacteria | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_3 | i4b |
Betaproteobacteria | Janthinobacterium sp. B9-8 | Janthinobacterium_sp_B9-8_1 | i4b |
Betaproteobacteria | Massilia sp. NR 4-1 | Massilia_sp_NR_4-1 | i4b |
Betaproteobacteria | Massilia sp. Root418 | Massilia_sp_Root418_2 | i4b |
Betaproteobacteria | Massilia sp. Root418 | Massilia_sp_Root418_3 | i4b |
Betaproteobacteria | Massilia sp. WG5 | Massilia_sp_WG5 | i4b |
Betaproteobacteria | Massilia timonae CCUG 45783 | Massilia_timonae_CCUG_45783 | i4b |
Betaproteobacteria | Methylibium sp. CF059 | Methylibium_sp_CF059_2 | i4b |
Betaproteobacteria | Noviherbaspirillum sp. Root189 | Noviherbaspirillum_sp_Root189_1 | i4b |
Betaproteobacteria | Oxalobacteraceae bacterium AB_14 | Oxalobacteraceae_bacterium_AB_14_1 | i4b |
Betaproteobacteria | Paraburkholderia acidipaludis NBRC 101816 | Paraburkholderia_acidipaludis_NBRC_101816_1 | i4b |
Betaproteobacteria | Paraburkholderia andropogonis Ba3549 | Paraburkholderia_andropogonis_Ba3549_1 | i4b |
Betaproteobacteria | Paraburkholderia bannensis NBRC 103871 | Paraburkholderia_bannensis_NBRC_103871_1 | i4b |
Betaproteobacteria | Paraburkholderia bryophila 376MFSha3.1 | Paraburkholderia_bryophila_376MFSha3_1 | i4b |
Betaproteobacteria | Paraburkholderia caledonica NBRC 102488 | Paraburkholderia_caledonica_NBRC_102488 | i4b |
Betaproteobacteria | Paraburkholderia caribensis MBA4 | Paraburkholderia_caribensis_MBA4_1 | i4b |
Betaproteobacteria | Paraburkholderia dilworthii strain WSM3556 | Paraburkholderia_dilworthii_strain_WSM3556 | i4b |
Betaproteobacteria | Paraburkholderia fungorum NBRC 102489 | Paraburkholderia_fungorum_NBRC_102489_3 | i4b |
Betaproteobacteria | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1_12_3 | i4b |
Betaproteobacteria | Paraburkholderia graminis C4D1M | Paraburkholderia_graminis_C4D1M_1 | i4b |
Betaproteobacteria | Paraburkholderia kururiensis M130 | Paraburkholderia_kururiensis_M130_1 | i4b |
Betaproteobacteria | Paraburkholderia kururiensis subsp. thiooxydans NBRC 107107 | Paraburkholderia_kururiensis_subsp_thiooxydans_NBRC_107107_2 | i4b |
Betaproteobacteria | Paraburkholderia nodosa DSM 21604 | Paraburkholderia_nodosa_DSM_21604_2 | i4b |
Betaproteobacteria | Paraburkholderia oxyphila NBRC 105797 | Paraburkholderia_oxyphila_NBRC_105797_2 | i4b |
Betaproteobacteria | Paraburkholderia phenoliruptrix AC1100 | Paraburkholderia_phenoliruptrix_AC1100_3 | i4b |
Betaproteobacteria | Paraburkholderia phenoliruptrix BR3459a | Paraburkholderia_phenoliruptrix_BR3459a_2 | i4b |
Betaproteobacteria | Paraburkholderia phytofirmans PsJN | Paraburkholderia_phytofirmans_PsJN_2 | i4b |
Betaproteobacteria | Paraburkholderia sordidicola isolate LMG 22029 | Paraburkholderia_sordidicola_isolate_LMG_22029_1 | i4b |
Betaproteobacteria | Paraburkholderia tropica strain P-31 | Paraburkholderia_tropica_strain_P-31 | i4b |
Betaproteobacteria | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_1 | i4b |
Betaproteobacteria | Pseudoduganella violaceinigra DSM 15887 | Pseudoduganella_violaceinigra_DSM_15887_1 | i4b |
Betaproteobacteria | Pseudoduganella violaceinigra DSM 15887 | Pseudoduganella_violaceinigra_DSM_15887_3 | i4b |
Betaproteobacteria | Pseudogulbenkiania sp. NH8B | Pseudogulbenkiania_sp_NH8B | i4b |
Betaproteobacteria | Ralstonia solanacearum CFBP2957 | Ralstonia_solanacearum_CFBP2957 | i4b |
Betaproteobacteria | Ralstonia solanacearum CMR15 | Ralstonia_solanacearum_CMR15 | i4b |
Betaproteobacteria | Ralstonia solanacearum FQY_4 | Ralstonia_solanacearum_FQY_4_ | i4b |
Betaproteobacteria | Ralstonia solanacearum GMI1000MP | Ralstonia_solanacearum_GMI1000MP | i4b |
Betaproteobacteria | Ralstonia solanacearum Po82 | Ralstonia_solanacearum_Po82 | i4b |
Betaproteobacteria | Ralstonia solanacearum PSI07 | Ralstonia_solanacearum_PSI07 | i4b |
Betaproteobacteria | Rubrivivax gelatinosus IL144 | Rubrivivax_gelatinosus_IL144_1 | i4b |
Betaproteobacteria | Rubrivivax gelatinosus IL144 | Rubrivivax_gelatinosus_IL144_2 | i4b |
Betaproteobacteria | Variovorax paradoxus EPS | Variovorax_paradoxus_EPS_2 | i4b |
Betaproteobacteria | Vogesella sp. EB | Vogesella_sp_EB | i4b |
Gammaproteobacteria | Acinetobacter baumannii 1656-2 | Acinetobacter_baumannii_1656-2 | i4b |
Gammaproteobacteria | Acinetobacter baumannii AB0057 | Acinetobacter_baumannii_AB0057 | i4b |
Gammaproteobacteria | Acinetobacter baumannii AB307-0294 | Acinetobacter_baumannii_AB307-0294 | i4b |
Gammaproteobacteria | Acinetobacter baumannii ACICU | Acinetobacter_baumannii_ACICU | i4b |
Gammaproteobacteria | Acinetobacter baumannii ATCC 17978 | Acinetobacter_baumannii_ATCC_17978 | i4b |
Gammaproteobacteria | Acinetobacter baumannii AYE | Acinetobacter_baumannii_AYE | i4b |
Gammaproteobacteria | Acinetobacter baumannii BJAB07104 | Acinetobacter_baumannii_BJAB07104 | i4b |
Gammaproteobacteria | Acinetobacter baumannii BJAB0715 | Acinetobacter_baumannii_BJAB0715 | i4b |
Gammaproteobacteria | Acinetobacter baumannii BJAB0868 | Acinetobacter_baumannii_BJAB0868 | i4b |
Gammaproteobacteria | Acinetobacter baumannii MDR-TJ | Acinetobacter_baumannii_MDR-TJ | i4b |
Gammaproteobacteria | Acinetobacter baumannii MDR-ZJ06 | Acinetobacter_baumannii_MDR-ZJ06 | i4b |
Gammaproteobacteria | Acinetobacter baumannii SDF | Acinetobacter_baumannii_SDF | i4b |
Gammaproteobacteria | Acinetobacter baumannii TCDC-AB0715 | Acinetobacter_baumannii_TCDC-AB0715 | i4b |
Gammaproteobacteria | Acinetobacter baumannii TYTH-1 | Acinetobacter_baumannii_TYTH-1 | i4b |
Gammaproteobacteria | Acinetobacter baumannii ZW85-1 | Acinetobacter_baumannii_ZW85-1 | i4b |
Gammaproteobacteria | Acinetobacter calcoaceticus PHEA-2 | Acinetobacter_calcoaceticus_PHEA-2 | i4b |
Gammaproteobacteria | Acinetobacter oleivorans DR1 | Acinetobacter_oleivorans_DR1_ | i4b |
Gammaproteobacteria | Acinetobacter sp. ADP1 | Acinetobacter_sp_ADP1 | i4b |
Gammaproteobacteria | Alcanivorax dieselolei B5 | Alcanivorax_dieselolei_B5 | i4b |
Gammaproteobacteria | Alkanindiges illinoisensis DSM 15370 | Alkanindiges_illinoisensis_DSM_15370 | i4b |
Gammaproteobacteria | Arhodomonas aquaeolei DSM 8974 | Arhodomonas_aquaeolei_DSM_8974 | i4b |
Gammaproteobacteria | Arsenophonus endosymbiont str. Hangzhou of Nilaparvata lugens | Arsenophonus_endosymbiont_str_Hangzhou_of_Nilaparvata_lugens | i4b |
Gammaproteobacteria | Bermanella marisrubri strain RED65 | Bermanella_marisrubri_strain_RED65 | i4b |
Gammaproteobacteria | Buttiauxella ferragutiae ATCC 51602 | Buttiauxella_ferragutiae_ATCC_51602_2 | i4b |
Gammaproteobacteria | Cedecea neteri strain M006 | Cedecea_neteri_strain_M006_1 | i4b |
Gammaproteobacteria | Chromohalobacter salexigens DSM 3043 | Chromohalobacter_salexigens_DSM_3043 | i4b |
Gammaproteobacteria | Edwardsiella ictaluri 93-146 | Edwardsiella_ictaluri_93-146 | i4b |
Gammaproteobacteria | Edwardsiella piscicida C07-087 | Edwardsiella_piscicida_C07-087_1 | i4b |
Gammaproteobacteria | Edwardsiella tarda EIB202 | Edwardsiella_tarda_EIB202 | i4b |
Gammaproteobacteria | Edwardsiella tarda FL6-60 | Edwardsiella_tarda_FL6-60 | i4b |
Gammaproteobacteria | Enterobacter asburiae LF7a | Enterobacter_asburiae_LF7a_3 | i4b |
Gammaproteobacteria | Enterovibrio calviensis 1F-230 | Enterovibrio_calviensis_1F-230_2 | i4b |
Gammaproteobacteria | Escherichia coli 042 | Escherichia_coli_042_3 | i4b |
Gammaproteobacteria | Escherichia coli 55989 | Escherichia_coli_55989_2 | i4b |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2050 | Escherichia_coli_O104:H4_str_2009EL-2050_2 | i4b |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2071 | Escherichia_coli_O104:H4_str_2009EL-2071_2 | i4b |
Gammaproteobacteria | Escherichia coli O104:H4 str. 2011C-3493 | Escherichia_coli_O104:H4_str_2011C-3493_2 | i4b |
Gammaproteobacteria | Fluoribacter dumoffii Tex-KL | Fluoribacter_dumoffii_Tex-KL | i4b |
Gammaproteobacteria | Fluoribacter gormanii strain ATCC 33297 | Fluoribacter_gormanii_strain_ATCC_33297 | i4b |
Gammaproteobacteria | gamma proteobacterium HdN1 | gamma_proteobacterium_HdN1 | i4b |
Gammaproteobacteria | gamma proteobacterium IMCC1989 | gamma_proteobacterium_IMCC1989 | i4b |
Gammaproteobacteria | Grimontia indica strain AK16 | Grimontia_indica_strain_AK16_1 | i4b |
Gammaproteobacteria | Hydrocarboniphaga effusa AP103 | Hydrocarboniphaga_effusa_AP103 | i4b |
Gammaproteobacteria | Kosakonia oryzae Ola 51 | Kosakonia_oryzae_Ola_51_3 | i4b |
Gammaproteobacteria | Kosakonia radicincitans DSM 16656 | Kosakonia_radicincitans_DSM_16656_1 | i4b |
Gammaproteobacteria | Legionella birminghamensis strain CDC#1407-AL-14 | Legionella_birminghamensis_strain_CDC#1407-AL-14 | i4b |
Gammaproteobacteria | Legionella cherrii DSM 19213 | Legionella_cherrii_DSM_19213 | i4b |
Gammaproteobacteria | Legionella quinlivanii strain CDC#1442-AUS-E | Legionella_quinlivanii_strain_CDC#1442-AUS-E | i4b |
Gammaproteobacteria | Legionella spiritensis strain Mt.St.Helens-9 | Legionella_spiritensis_strain_Mt_St_Helens-9 | i4b |
Gammaproteobacteria | Legionella steelei strain IMVS3376 | Legionella_steelei_strain_IMVS3376 | i4b |
Gammaproteobacteria | Legionella steigerwaltii strain SC-18-C9 | Legionella_steigerwaltii_strain_SC-18-C9 | i4b |
Gammaproteobacteria | Luteimonas abyssi strain XH031 | Luteimonas_abyssi_strain_XH031_1 | i4b |
Gammaproteobacteria | Luteimonas sp. FCS-9 | Luteimonas_sp_FCS-9 | i4b |
Gammaproteobacteria | Lysobacter arseniciresistens ZS79 | Lysobacter_arseniciresistens_ZS79 | i4b |
Gammaproteobacteria | Lysobacter concretionis Ko07 = DSM 16239 | Lysobacter_concretionis_Ko07_DSM_16239 | i4b |
Gammaproteobacteria | Lysobacter daejeonensis GH1-9 | Lysobacter_daejeonensis_GH1-9 | i4b |
Gammaproteobacteria | Lysobacter enzymogenes strain C3 | Lysobacter_enzymogenes_strain_C3_1 | i4b |
Gammaproteobacteria | Lysobacter gummosus strain 3.2.11 | Lysobacter_gummosus_strain_3_2_11 | i4b |
Gammaproteobacteria | Mangrovibacter sp. MP23 | Mangrovibacter_sp_MP23_1 | i4b |
Gammaproteobacteria | Marinospirillum minutulum DSM 6287 | Marinospirillum_minutulum_DSM_6287 | i4b |
Gammaproteobacteria | Oceanospirillum maris DSM 6286 | Oceanospirillum_maris_DSM_6286 | i4b |
Gammaproteobacteria | Photorhabdus asymbiotica ATCC43949 | Photorhabdus_asymbiotica_ATCC43949_3 | i4b |
Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_luminescens_subsp_laumondii_TTO1_3 | i4b |
Gammaproteobacteria | Pseudomonadaceae bacterium B4199 | Pseudomonadaceae_bacterium_B4199 | i4b |
Gammaproteobacteria | Pseudomonas monteilii SB3078 | Pseudomonas_monteilii_SB3078 | i4b |
Gammaproteobacteria | Pseudomonas monteilii SB3101 | Pseudomonas_monteilii_SB3101 | i4b |
Gammaproteobacteria | Pseudomonas putida DOT-T1E | Pseudomonas_putida_DOT-T1E_1 | i4b |
Gammaproteobacteria | Pseudomonas putida F1 | Pseudomonas_putida_F1_1 | i4b |
Gammaproteobacteria | Pseudomonas putida GB-1 | Pseudomonas_putida_GB-1_1 | i4b |
Gammaproteobacteria | Pseudomonas putida HB3267 | Pseudomonas_putida_HB3267_1 | i4b |
Gammaproteobacteria | Pseudomonas putida KT2440 | Pseudomonas_putida_KT2440_3 | i4b |
Gammaproteobacteria | Pseudomonas putida NBRC 14164 | Pseudomonas_putida_NBRC_14164 | i4b |
Gammaproteobacteria | Pseudomonas putida ND6 | Pseudomonas_putida_ND6_2 | i4b |
Gammaproteobacteria | Pseudomonas putida S16 | Pseudomonas_putida_S16 | i4b |
Gammaproteobacteria | Pseudomonas putida W619 | Pseudomonas_putida_W619_1 | i4b |
Gammaproteobacteria | Pseudomonas syringae pv. phaseolicola 1448A | Pseudomonas_syringae_pv_phaseolicola_1448A | i4b |
Gammaproteobacteria | Pseudomonas syringae pv. syringae B728a | Pseudomonas_syringae_pv_syringae_B728a | i4b |
Gammaproteobacteria | Psychrobacter aquaticus CMS 56 | Psychrobacter_aquaticus_CMS_56_1 | i4b |
Gammaproteobacteria | Psychrobacter aquaticus CMS 56 | Psychrobacter_aquaticus_CMS_56_2 | i4b |
Gammaproteobacteria | Psychrobacter glacincola strain BNF20 | Psychrobacter_glacincola_strain_BNF20_1 | i4b |
Gammaproteobacteria | Psychromonas ingrahamii 37 | Psychromonas_ingrahamii_37 | i4b |
Gammaproteobacteria | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_78_65_ATCC_33071_2 | i4b |
Gammaproteobacteria | Rahnella aquatilis HX2 | Rahnella_aquatilis_HX2_2 | i4b |
Gammaproteobacteria | Rahnella sp. Y9602 | Rahnella_sp_Y9602_2 | i4b |
Gammaproteobacteria | Rhodanobacter sp. 115 | Rhodanobacter_sp_115_2 | i4b |
Gammaproteobacteria | Stenotrophomonas rhizophila strain DSM14405 | Stenotrophomonas_rhizophila_strain_DSM14405_1 | i4b |
Gammaproteobacteria | Stenotrophomonas sp. KCTC 12332 | Stenotrophomonas_sp_KCTC_12332 | i4b |
Gammaproteobacteria | Stenotrophomonas sp. Leaf70 | Stenotrophomonas_sp_Leaf70 | i4b |
Gammaproteobacteria | Stenotrophomonas terrae strain DSM 18941 | Stenotrophomonas_terrae_strain_DSM_18941 | i4b |
Gammaproteobacteria | Terasakiispira papahanaumokuakeensis strain PH27A | Terasakiispira_papahanaumokuakeensis_strain_PH27A | i4b |
Gammaproteobacteria | Xanthomonas oryzae pv. oryzae KACC 10331 | Xanthomonas_oryzae_pv_oryzae_KACC_10331_1 | i4b |
Gammaproteobacteria | xanthomonas oryzae pv. oryzae MAFF 311018 | xanthomonas_oryzae_pv_oryzae_MAFF_311018_1 | i4b |
Gammaproteobacteria | Xanthomonas oryzae pv. oryzae PXO99A | Xanthomonas_oryzae_pv_oryzae_PXO99A_1 | i4b |
Gammaproteobacteria | Xanthomonas oryzae pv. oryzicola BLS256 | Xanthomonas_oryzae_pv_oryzicola_BLS256_1 | i4b |
Acidobacteriia | Granulicella tundricola MP5ACTX9 | Granulicella_tundricola_MP5ACTX9 | i4b |
Acidobacteriia | Terracidiphilus gabretensis strain S55 | Terracidiphilus_gabretensis_strain_S55 | i4b |
Acidobacteriia | Terriglobus saanensis SP1PR4 | Terriglobus_saanensis_SP1PR4 | i4b |
Solibacteres | Candidatus Solibacter usitatus Ellin6076 | Candidatus_Solibacter_usitatus_Ellin6076 | i4b |
Gemmatimonadetes | Gemmatimonas aurantiaca T-27 | Gemmatimonas_aurantiaca_T-27 | i4b |
Gemmatimonadetes | Gemmatirosa kalamazoonesis strain KBS708 | Gemmatirosa_kalamazoonesis_strain_KBS708 | i4b |
Nitrospira | Candidatus Nitrospira defluvii | Candidatus_Nitrospira_defluvii | i4b |
Solibacteres | Bryobacter aggregatus MPL3 | Bryobacter_aggregatus_MPL3_1 | i4b |
Solibacteres | Bryobacter aggregatus MPL3 | Bryobacter_aggregatus_MPL3_2 | i4b |
Acidobacteriia | Granulicella mallensis MP5ACTX8 | Granulicella_mallensis_MP5ACTX8_1 | i4b |
Holophagae | Holophaga foetida DSM 6591 | Holophaga_foetida_DSM_6591_1 | i4b |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn