Class | Strain | T6SS_name | T6Enc_Cluster |
Alphaproteobacteria | Acetobacter nitrogenifigens DSM 23921 = LMG 23498 | Acetobacter_nitrogenifigens_DSM_23921_LMG_23498 | i5 |
Alphaproteobacteria | Acidiphilium angustum ATCC 35903 | Acidiphilium_angustum_ATCC_35903 | i5 |
Alphaproteobacteria | Acidiphilium cryptum JF-5 | Acidiphilium_cryptum_JF-5_1 | i5 |
Alphaproteobacteria | Acidiphilium cryptum JF-5 | Acidiphilium_cryptum_JF-5_2 | i5 |
Alphaproteobacteria | Acidiphilium multivorum AIU301 | Acidiphilium_multivorum_AIU301_1 | i5 |
Alphaproteobacteria | Acidiphilium multivorum AIU301 | Acidiphilium_multivorum_AIU301_2 | i5 |
Alphaproteobacteria | Acidocella facilis ATCC 35904 | Acidocella_facilis_ATCC_35904 | i5 |
Alphaproteobacteria | Acidomonas methanolica NBRC 104435 | Acidomonas_methanolica_NBRC_104435 | i5 |
Alphaproteobacteria | Agrobacterium fabrum str. C58 | Agrobacterium_fabrum_str_C58 | i5 |
Alphaproteobacteria | Agrobacterium sp. H13-3 | Agrobacterium_sp_H13-3 | i5 |
Alphaproteobacteria | Agrobacterium vitis S4 | Agrobacterium_vitis_S4_ | i5 |
Alphaproteobacteria | alpha proteobacterium AAP81b | alpha_proteobacterium_AAP81b | i5 |
Alphaproteobacteria | Aureimonas sp. AU20 | Aureimonas_sp_AU20 | i5 |
Alphaproteobacteria | Aureimonas ureilytica DSM 18598 = NBRC 106430 | Aureimonas_ureilytica_DSM_18598_NBRC_106430 | i5 |
Alphaproteobacteria | Azorhizobium caulinodans ORS 571 | Azorhizobium_caulinodans_ORS_571 | i5 |
Alphaproteobacteria | Azospirillum brasilense Az39 | Azospirillum_brasilense_Az39_2 | i5 |
Alphaproteobacteria | Azospirillum humicireducens SgZ-5 | Azospirillum_humicireducens_SgZ-5 | i5 |
Alphaproteobacteria | Azospirillum lipoferum 4B | Azospirillum_lipoferum_4B_1 | i5 |
Alphaproteobacteria | Azospirillum sp. B4 | Azospirillum_sp_B4 | i5 |
Alphaproteobacteria | Azospirillum sp. B510 | Azospirillum_sp_B510_1 | i5 |
Alphaproteobacteria | Azospirillum thiophilum BV-S | Azospirillum_thiophilum_BV-S_2 | i5 |
Alphaproteobacteria | Belnapia moabensis DSM 16746 | Belnapia_moabensis_DSM_16746_1 | i5 |
Alphaproteobacteria | Belnapia moabensis DSM 16746 | Belnapia_moabensis_DSM_16746_2 | i5 |
Alphaproteobacteria | Belnapia sp. F-4-1 | Belnapia_sp_F-4-1 | i5 |
Alphaproteobacteria | Elioraea tepidiphila DSM 17972 | Elioraea_tepidiphila_DSM_17972 | i5 |
Alphaproteobacteria | Ensifer sp. BR816 | Ensifer_sp_BR816_1 | i5 |
Alphaproteobacteria | Inquilinus limosus DSM 16000 | Inquilinus_limosus_DSM_16000 | i5 |
Alphaproteobacteria | Inquilinus limosus MP06 | Inquilinus_limosus_MP06_1 | i5 |
Alphaproteobacteria | Inquilinus limosus MP06 | Inquilinus_limosus_MP06_2 | i5 |
Alphaproteobacteria | Jannaschia sp. CCS1 | Jannaschia_sp_CCS1 | i5 |
Alphaproteobacteria | Komagataeibacter intermedius AF2 | Komagataeibacter_intermedius_AF2_1 | i5 |
Alphaproteobacteria | Komagataeibacter intermedius AF2 | Komagataeibacter_intermedius_AF2_2 | i5 |
Alphaproteobacteria | Labrys sp. WJW | Labrys_sp_WJW_1 | i5 |
Alphaproteobacteria | Methylobacterium aquaticum MA-22A | Methylobacterium_aquaticum_MA-22A | i5 |
Alphaproteobacteria | Methylobacterium platani JCM 14648 | Methylobacterium_platani_JCM_14648_1 | i5 |
Alphaproteobacteria | Methylobacterium platani JCM 14648 | Methylobacterium_platani_JCM_14648_2 | i5 |
Alphaproteobacteria | Methylobacterium tarhaniae DSM 25844 | Methylobacterium_tarhaniae_DSM_25844 | i5 |
Alphaproteobacteria | Methylobacterium variabile DSM 16961 | Methylobacterium_variabile_DSM_16961_1 | i5 |
Alphaproteobacteria | Methylobacterium variabile DSM 16961 | Methylobacterium_variabile_DSM_16961_2 | i5 |
Alphaproteobacteria | Neorhizobium galegae bv. orientalis str. HAMBI 540 | Neorhizobium_galegae_bv_orientalis_str_HAMBI_540 | i5 |
Alphaproteobacteria | Paramesorhizobium deserti A-3-E | Paramesorhizobium_deserti_A-3-E | i5 |
Alphaproteobacteria | Phyllobacterium sp. YR531 | Phyllobacterium_sp_YR531 | i5 |
Alphaproteobacteria | Reyranella massiliensis 521 | Reyranella_massiliensis_521 | i5 |
Alphaproteobacteria | Rhizobium etli bv. mimosae str. Mim1 | Rhizobium_etli_bv_mimosae_str_Mim1 | i5 |
Alphaproteobacteria | Rhizobium leguminosarum bv. viciae 3841 | Rhizobium_leguminosarum_bv_viciae_3841 | i5 |
Alphaproteobacteria | Roseomonas cervicalis ATCC 49957 | Roseomonas_cervicalis_ATCC_49957 | i5 |
Alphaproteobacteria | Shinella sp. DD12 | Shinella_sp_DD12 | i5 |
Alphaproteobacteria | Skermanella stibiiresistens SB22 | Skermanella_stibiiresistens_SB22 | i5 |
Alphaproteobacteria | Tateyamaria sp. ANG-S1 | Tateyamaria_sp_ANG-S1_2 | i5 |
Alphaproteobacteria | Tistrella mobilis KA081020-065 | Tistrella_mobilis_KA081020-065 | i5 |
Gammaproteobacteria | Agarivorans albus MKT 106 | Agarivorans_albus_MKT_106 | i5 |
Gammaproteobacteria | Agarivorans gilvus strain WH0801 | Agarivorans_gilvus_strain_WH0801 | i5 |
Gammaproteobacteria | Algicola sagamiensis DSM 14643 | Algicola_sagamiensis_DSM_14643_1 | i5 |
Gammaproteobacteria | Aliivibrio salmonicida LFI1238 | Aliivibrio_salmonicida_LFI1238_2 | i5 |
Gammaproteobacteria | Arsukibacterium ikkense strain GCM72 | Arsukibacterium_ikkense_strain_GCM72 | i5 |
Gammaproteobacteria | Arsukibacterium sp. MJ3 | Arsukibacterium_sp_MJ3 | i5 |
Gammaproteobacteria | Cellvibrio sp. BR | Cellvibrio_sp_BR | i5 |
Gammaproteobacteria | Colwellia psychrerythraea strain GAB14E | Colwellia_psychrerythraea_strain_GAB14E | i5 |
Gammaproteobacteria | Colwellia sp. 8_GOM-1096m | Colwellia_sp_8_GOM-1096m | i5 |
Gammaproteobacteria | Endozoicomonas numazuensis strain DSM 25634 | Endozoicomonas_numazuensis_strain_DSM_25634 | i5 |
Gammaproteobacteria | Endozoicomonas sp. ab112 | Endozoicomonas_sp_Ab112_1 | i5 |
Gammaproteobacteria | Endozoicomonas sp. ab112 | Endozoicomonas_sp_Ab112_2 | i5 |
Gammaproteobacteria | Enterovibrio calviensis DSM 14347 | Enterovibrio_calviensis_DSM_14347_1 | i5 |
Gammaproteobacteria | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain:CAIM_912_1 | i5 |
Gammaproteobacteria | Enterovibrio norvegicus FF-33 | Enterovibrio_norvegicus_FF-33 | i5 |
Gammaproteobacteria | Gallaecimonas pentaromativorans strain YA_1 | Gallaecimonas_pentaromativorans_strain_YA_1_1 | i5 |
Gammaproteobacteria | Gallaecimonas xiamenensis 3-C-1 | Gallaecimonas_xiamenensis_3-C-1 | i5 |
Gammaproteobacteria | Grimontia celer CECT 9029 | Grimontia_celer_CECT_9029 | i5 |
Gammaproteobacteria | Hahella chejuensis KCTC 2396 | Hahella_chejuensis_KCTC_2396_2 | i5 |
Gammaproteobacteria | Kangiella koreensis DSM 16069 | Kangiella_koreensis_DSM_16069 | i5 |
Gammaproteobacteria | Listonella anguillarum M3 | Listonella_anguillarum_M3_1 | i5 |
Gammaproteobacteria | Marinimicrobium agarilyticum DSM 16975 | Marinimicrobium_agarilyticum_DSM_16975 | i5 |
Gammaproteobacteria | Marinimicrobium sp. LS-A18 | Marinimicrobium_sp_LS-A18 | i5 |
Gammaproteobacteria | Marinobacterium jannaschii DSM 6295 | Marinobacterium_jannaschii_DSM_6295 | i5 |
Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Marinomonas_mediterranea_MMB-1_2 | i5 |
Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Marinomonas_posidonica_IVIA-Po-181_2 | i5 |
Gammaproteobacteria | Methylomonas koyamae R-45383 | Methylomonas_koyamae_R-45383_2 | i5 |
Gammaproteobacteria | Methylomonas lenta R-45370 | Methylomonas_lenta_R-45370_2 | i5 |
Gammaproteobacteria | Methylomonas methanica MC09 | Methylomonas_methanica_MC09_2 | i5 |
Gammaproteobacteria | Microbulbifer sp. HZ11 | Microbulbifer_sp_HZ11 | i5 |
Gammaproteobacteria | Microbulbifer sp. Q7 | Microbulbifer_sp_Q7 | i5 |
Gammaproteobacteria | Microbulbifer thermotolerans strain DAU221 | Microbulbifer_thermotolerans_strain_DAU221 | i5 |
Gammaproteobacteria | Microbulbifer variabilis ATCC 700307 | Microbulbifer_variabilis_ATCC_700307 | i5 |
Gammaproteobacteria | Moellerella wisconsensis ATCC 35017 | Moellerella_wisconsensis_ATCC_35017_1 | i5 |
Gammaproteobacteria | Moellerella wisconsensis str. GTA-1455 | Moellerella_wisconsensis_str_GTA-1455_2 | i5 |
Gammaproteobacteria | Morganella morganii strain MRSN22709 | Morganella_morganii_strain_MRSN22709 | i5 |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-P101 | Morganella_psychrotolerans_strain_GCSL-P101_1 | i5 |
Gammaproteobacteria | Moritella sp. JT01 | Moritella_sp_JT01_1 | i5 |
Gammaproteobacteria | Moritella sp. JT01 | Moritella_sp_JT01_2 | i5 |
Gammaproteobacteria | Moritella sp. PE36 | Moritella_sp_PE36_1 | i5 |
Gammaproteobacteria | Moritella sp. PE36 | Moritella_sp_PE36_2 | i5 |
Gammaproteobacteria | Moritella viscosa genome assembly MVIS1 | Moritella_viscosa_genome_assembly_MVIS1_1 | i5 |
Gammaproteobacteria | Nitrincola lacisaponensis strain 4CA | Nitrincola_lacisaponensis_strain_4CA | i5 |
Gammaproteobacteria | Oceanobacter kriegii DSM 6294 | Oceanobacter_kriegii_DSM_6294 | i5 |
Gammaproteobacteria | Oceanobacter sp. HI0075 | Oceanobacter_sp_HI0075 | i5 |
Gammaproteobacteria | Oceanospirillum beijerinckii DSM 7166 | Oceanospirillum_beijerinckii_DSM_7166 | i5 |
Gammaproteobacteria | Osedax symbiont Rs2 | Osedax_symbiont_Rs2 | i5 |
Gammaproteobacteria | Photobacterium profundum SS9 | Photobacterium_profundum_SS9 | i5 |
Gammaproteobacteria | Pseudoalteromonas sp. SM9913 | Pseudoalteromonas_sp_SM9913 | I5 |
Gammaproteobacteria | Rheinheimera nanhaiensis E407-8 | Rheinheimera_nanhaiensis_E407-8 | i5 |
Gammaproteobacteria | Rheinheimera sp. EpRS3 | Rheinheimera_sp_EpRS3 | i5 |
Gammaproteobacteria | Saccharophagus degradans 2-40 | Saccharophagus_degradans_2-40 | i5 |
Gammaproteobacteria | Shewanella baltica BA175 | Shewanella_baltica_BA175 | i5 |
Gammaproteobacteria | Shewanella frigidimarina NCIMB 400 | Shewanella_frigidimarina_NCIMB_400 | i5 |
Gammaproteobacteria | Simiduia agarivorans SA1=DSM 21679 | Simiduia_agarivorans_SA1_DSM_21679 | i5 |
Gammaproteobacteria | Teredinibacter turnerae T7901 | Teredinibacter_turnerae_T7901 | i5 |
Gammaproteobacteria | Thalassolituus oleivorans MIL-1 | Thalassolituus_oleivorans_MIL-1 | i5 |
Gammaproteobacteria | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_1 | i5 |
Gammaproteobacteria | Thalassomonas actiniarum strain A5K-106 | Thalassomonas_actiniarum_strain_A5K-106_2 | i5 |
Gammaproteobacteria | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_1 | i5 |
Gammaproteobacteria | Thalassomonas viridans strain XOM25 | Thalassomonas_viridans_strain_XOM25_2 | i5 |
Gammaproteobacteria | Thiohalocapsa sp. ML1 | Thiohalocapsa_sp_ML1_2 | i5 |
Gammaproteobacteria | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | Vibrio_alginolyticus_NBRC_15630_ATCC_17749_2 | i5 |
Gammaproteobacteria | Vibrio anguillarum 775 | Vibrio_anguillarum_775_1 | i5 |
Gammaproteobacteria | Vibrio furnissii NCTC 11218 | Vibrio_furnissii_NCTC_11218_2 | i5 |
Gammaproteobacteria | Vibrio nigripulchritudo str. SFn1 | Vibrio_nigripulchritudo_str_SFn1_1 | i5 |
Gammaproteobacteria | Vibrio parahaemolyticus BB22OP | Vibrio_parahaemolyticus_BB22OP_2 | I5 |
Gammaproteobacteria | Vibrio parahaemolyticus O1:K33 str. CDC_K4557 | Vibrio_parahaemolyticus_O1:K33_str_CDC_K4557_2 | i5 |
Gammaproteobacteria | Vibrio parahaemolyticus O1:Kuk str. FDA_R31 | Vibrio_parahaemolyticus_O1:Kuk_str_FDA_R31 | i5 |
Gammaproteobacteria | Vibrio parahaemolyticus RIMD 2210633 | Vibrio_parahaemolyticus_RIMD_2210633_2 | I5 |
Gammaproteobacteria | Vibrio sp. Ex25 | Vibrio_sp_Ex25_2 | I5 |
Gammaproteobacteria | Vibrio splendidus LGP32 | Vibrio_splendidus_LGP32_1 | i5 |
Gammaproteobacteria | Vibrio vulnificus CMCP6 | Vibrio_vulnificus_CMCP6 | I5 |
Gammaproteobacteria | Vibrio vulnificus MO6-24/O | Vibrio_vulnificus_MO6-24/O | i5 |
Gammaproteobacteria | Vibrio vulnificus YJ016 | Vibrio_vulnificus_YJ016 | i5 |
Gammaproteobacteria | Vibrionales bacterium SWAT-3 | Vibrionales_bacterium_SWAT-3_1 | i5 |
Gammaproteobacteria | Vibrionales bacterium SWAT-3 | Vibrionales_bacterium_SWAT-3_2 | i5 |
Planctomycetia | Gemmata sp. IIL30 | Gemmata_sp_IIL30 | i5 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn