Class | Strain | T6SS_name | T6Enc_Cluster |
Alphaproteobacteria | Azospirillum lipoferum 4B | Azospirillum_lipoferum_4B_2 | Others |
Betaproteobacteria | [Polyangium] brachysporum strain DSM 7029 | Polyangium_brachysporum_strain_DSM_7029_3 | Others |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_2 | Others |
Betaproteobacteria | Burkholderia mallei ATCC 23344 | Burkholderia_mallei_ATCC_23344_7 | Others |
Betaproteobacteria | Burkholderia mallei NCTC 10229 | Burkholderia_mallei_NCTC_10229_1 | Others |
Betaproteobacteria | Burkholderia mallei NCTC 10247 | Burkholderia_mallei_NCTC_10247_1 | Others |
Betaproteobacteria | Burkholderia mallei SAVP1 | Burkholderia_mallei_SAVP1_1 | Others |
Betaproteobacteria | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_3 | Others |
Betaproteobacteria | Burkholderia sp. YI23 | Burkholderia_sp_YI23_6 | Others |
Betaproteobacteria | Duganella sp. Root198D2 | Duganella_sp_Root198D2_3 | Others |
Betaproteobacteria | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_4 | Others |
Betaproteobacteria | Limnobacter sp. MED105 | Limnobacter_sp_MED105_2 | Others |
Betaproteobacteria | Neisseria mucosa ATCC 25996 | Neisseria_mucosa_ATCC_25996 | Others |
Betaproteobacteria | Neisseria sp. 74A18 | Neisseria_sp_74A18_2 | Others |
Betaproteobacteria | Pandoraea norimbergensis strain DSM 11628 | Pandoraea_norimbergensis_strain_DSM_11628 | Others |
Betaproteobacteria | Paraburkholderia phymatum STM815 | Paraburkholderia_phymatum_STM815_3 | Others |
Betaproteobacteria | Paraburkholderia terrae NBRC 100964 | Paraburkholderia_terrae_NBRC_100964_3 | Others |
Betaproteobacteria | Ramlibacter tataouinensis strain 5-10 | Ramlibacter_tataouinensis_strain_5-10 | Others |
Gammaproteobacteria | Aeromonas hydrophila ML09-119 | Aeromonas_hydrophila_ML09-119 | Others |
Gammaproteobacteria | Cellvibrio sp. OA-2007 | Cellvibrio_sp_OA-2007 | Others |
Gammaproteobacteria | Cellvibrio sp. pealriver | Cellvibrio_sp_pealriver | Others |
Gammaproteobacteria | Cosenzaea myxofaciens ATCC 19692 | Cosenzaea_myxofaciens_ATCC_19692_2 | Others |
Gammaproteobacteria | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_3 | Others |
Gammaproteobacteria | Dickeya dadantii 3937 | Dickeya_dadantii_3937_2 | Others |
Gammaproteobacteria | Dickeya dadantii Ech586 | Dickeya_dadantii_Ech586_2 | Others |
Gammaproteobacteria | Dickeya zeae Ech1591 | Dickeya_zeae_Ech1591_2 | Others |
Gammaproteobacteria | endosymbiont of Ridgeia piscesae | endosymbiont_of_Ridgeia_piscesae | Others |
Gammaproteobacteria | Erwinia billingiae Eb661 | Erwinia_billingiae_Eb661_3 | Others |
Gammaproteobacteria | Escherichia coli APEC O78 | Escherichia_coli_APEC_O78 | Others |
Gammaproteobacteria | Escherichia coli O26:H11 str. 11368 | Escherichia_coli_O26:H11_str_11368 | Others |
Gammaproteobacteria | Hahella chejuensis KCTC 2396 | Hahella_chejuensis_KCTC_2396_1 | Others |
Gammaproteobacteria | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_4 | Others |
Gammaproteobacteria | Kosakonia radicincitans UMEnt01/12 | Kosakonia_radicincitans_UMEnt01/12_2 | Others |
Gammaproteobacteria | Lelliottia amnigena CHS 78 | Lelliottia_amnigena_CHS_78_2 | Others |
Gammaproteobacteria | Luteibacter sp. 9133 | Luteibacter_sp_9133 | Others |
Gammaproteobacteria | Methylobacter marinus A45 | Methylobacter_marinus_A45 | Others |
Gammaproteobacteria | Methylobacter whittenburyi strain UCM-B-3033 | Methylobacter_whittenburyi_strain_UCM-B-3033 | Others |
Gammaproteobacteria | Methylosarcina lacus LW14 | Methylosarcina_lacus_LW14_2 | Others |
Gammaproteobacteria | Morganella psychrotolerans strain GCSL-Mp3 | Morganella_psychrotolerans_strain_GCSL-Mp3_2 | Others |
Gammaproteobacteria | Plesiomonas sp. ZOR0011 | Plesiomonas_sp_ZOR0011 | Others |
Gammaproteobacteria | Pluralibacter gergoviae strain FB2 | Pluralibacter_gergoviae_strain_FB2_3 | Others |
Gammaproteobacteria | Pseudomonas stutzeri DSM 10701 | Pseudomonas_stutzeri_DSM_10701_2 | Others |
Gammaproteobacteria | Psychrobacter glacincola strain BNF20 | Psychrobacter_glacincola_strain_BNF20_2 | Others |
Gammaproteobacteria | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_78_65_ATCC_33071_1_ | Others |
Gammaproteobacteria | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_78_65_ATCC_33071_3 | Others |
Gammaproteobacteria | Rahnella aquatilis CIP 78.65 = ATCC 33071 | Rahnella_aquatilis_CIP_78_65_ATCC_33071_4 | Others |
Gammaproteobacteria | Raoultella ornithinolytica strain Yangling I2 | Raoultella_ornithinolytica_strain_Yangling_I2 | Others |
Gammaproteobacteria | Rhodanobacter sp. 115 | Rhodanobacter_sp_115_1 | Others |
Gammaproteobacteria | Shigella flexneri 2002017 | Shigella_flexneri_2002017 | Others |
Gammaproteobacteria | Stenotrophomonas panacihumi strain JCM 16536 | Stenotrophomonas_panacihumi_strain_JCM_16536 | Others |
Gammaproteobacteria | Stenotrophomonas rhizophila strain DSM14405 | Stenotrophomonas_rhizophila_strain_DSM14405_2 | Others |
Gammaproteobacteria | Succinivibrio dextrinosolvens H5 | Succinivibrio_dextrinosolvens_H5_2 | Others |
Gammaproteobacteria | Tatumella morbirosei strain LMG 23360 | Tatumella_morbirosei_strain_LMG_23360_2 | Others |
Gammaproteobacteria | Thiothrix disciformis DSM 14473 | Thiothrix_disciformis_DSM_14473 | Others |
Gammaproteobacteria | uncultured Thiohalocapsa sp. PB-PSB1 | uncultured_Thiohalocapsa_sp_PB-PSB1_2 | Others |
Gammaproteobacteria | Yersinia pestis A1122 | Yersinia_pestis_A1122_5 | Others |
Gammaproteobacteria | Yersinia pestis Angola | Yersinia_pestis_Angola_6 | Others |
Gammaproteobacteria | Yersinia pestis Angola | Yersinia_pestis_Angola_7 | Others |
Gammaproteobacteria | Yersinia pestis Nepal516 | Yersinia_pestis_Nepal516_7 | Others |
Gammaproteobacteria | Zooshikella ganghwensis DSM 15267 | Zooshikella_ganghwensis_DSM_15267_3 | Others |
Bacteroidia | Prevotella intermedia 17 | Prevotella_intermedia_17 | Others |
Cytophagia | Runella slithyformis DSM 19594 | Runella_slithyformis_DSM_19594 | Others |
Cytophagia | Fibrisoma limi BUZ 3 | Fibrisoma_limi_BUZ_3 | Others |
Cytophagia | Algoriphagus sp. NH1 | Algoriphagus_sp_NH1 | Others |
Cytophagia | Cardinium endosymbiont cEper1 of Encarsia pergandiella | Cardinium_endosymbiont_cEper1_of_Encarsia_pergandiella | Others |
Flavobacteriia | Aquimarina muelleri DSM 19832 | Aquimarina_muelleri_DSM_19832 | Others |
Flavobacteriia | Aquimarina latercula DSM 2041 | Aquimarina_latercula_DSM_2041 | Others |
Flavobacteriia | Chryseobacterium hispalense DSM 25574 | Chryseobacterium_hispalense_DSM_25574 | Others |
Flavobacteriia | Chryseobacterium kwangjuense strain KJ1R5 | Chryseobacterium_kwangjuense_strain_KJ1R5 | Others |
Flavobacteriia | Elizabethkingia anophelis NUHP1 | Elizabethkingia_anophelis_NUHP1 | Others |
Flavobacteriia | Elizabethkingia meningoseptica strain EM1 | Elizabethkingia_meningoseptica_strain_EM1 | Others |
Flavobacteriia | Elizabethkingia miricola strain GTC_862 | Elizabethkingia_miricola_strain_GTC_862 | Others |
Flavobacteriia | Eudoraea adriatica DSM 19308 | Eudoraea_adriatica_DSM_19308 | Others |
Flavobacteriia | Olleya sp. VCSM12 | Olleya_sp_VCSM12 | Others |
Flavobacteriia | Olleya sp. VCSA23 | Olleya_sp_VCSA23 | Others |
Thermomicrobi | Sphaerobacter thermophilus DSM 20745 | Sphaerobacter_thermophilus_DSM_20745 | Others |
Planctomycetia | Blastopirellula marina DSM 3645 | Blastopirellula_marina_DSM_3645 | Others |
Planctomycetia | Roseimaritima ulvae strain DSM 25454 | Roseimaritima_ulvae_strain_DSM_25454 | Others |
Planctomycetia | Gemmata sp. SH-PL17 | Gemmata_sp_SH-PL17 | Others |
Planctomycetia | Zavarzinella formosa DSM 19928 | Zavarzinella_formosa_DSM_19928 | Others |
Deltaproteobacteria | Desulfosarcina cetonica JCM 12296 | Desulfosarcina_cetonica_JCM_12296 | Others |
Epsilonproteobacteria | Helicobacter cinaedi PAGU611 | Helicobacter_cinaedi_PAGU611_1 | Others |
Epsilonproteobacteria | Helicobacter cinaedi ATCC BAA-847 | Helicobacter_cinaedi_ATCC_BAA-847_2 | Others |
Acidobacteriia | Granulicella mallensis MP5ACTX8 | Granulicella_mallensis_MP5ACTX8_2 | Others |
Acidobacteriia | Granulicella mallensis MP5ACTX8 | Granulicella_mallensis_MP5ACTX8_3 | Others |
Deltaproteobacteria | Candidatus Magnetomorum sp. HK-1 | Candidatus_Magnetomorum_sp_HK-1_6 | Others |
Deltaproteobacteria | Candidatus Magnetomorum sp. HK-1 | Candidatus_Magnetomorum_sp_HK-1_7 | Others |
Flavobacteriia | Fluviicola sp. RIFCSPHIGHO2_12_FULL_43_24 | Fluviicola_sp_RIFCSPHIGHO2_12_FULL_43_24 | Others |
Flavobacteriia | Fluviicola sp. RIFCSPHIGHO2_01_FULL_43_53 | Fluviicola_sp_RIFCSPHIGHO2_01_FULL_43_53 | Others |
Flavobacteriia | Fluviicola sp. RIFCSPHIGHO2_02_FULL_43_260 | Fluviicola_sp_RIFCSPHIGHO2_02_FULL_43_260_1 | Others |
Flavobacteriia | Fluviicola sp. RIFCSPHIGHO2_02_FULL_43_260 | Fluviicola_sp_RIFCSPHIGHO2_02_FULL_43_260_2 | Others |
Deltaproteobacteria | Desulfobulbus elongatus DSM 2908 | Desulfobulbus_elongatus_DSM_2908_2 | Others |
Deltaproteobacteria | Desulfatitalea tepidiphila strain S28bF | Desulfatitalea_tepidiphila_strain_S28bF_3 | Others |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn