ID Protein_name Protein_id Organism Strain
T3SE_00001 A1YU_00005 ELF15982.1 Escherichia coli KTE142 KTE142
T3SE_00002 aaxB NP_225226.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00003 AC35_5258 KEK78195.1 Escherichia coli 3-475-03_S3_C2 3-475-03_S3_C2
T3SE_00004 ACH55_14050 KNB29176.1 Salmonella enterica subsp. enterica serovar Typhimurium Sal199
T3SE_00005 acrV ABO92541.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00006 aexT ABD48949.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00007 AFP17 QIU79691.1 Vibrio campbellii E370
T3SE_00008 aopB ABO92539.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00009 aopD ABO92538.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00010 aopH ABO92485.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00011 aopO ABD48951.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00012 AopP YP_009062872.1 Aeromonas salmonicida subsp. salmonicida -
T3SE_00013 APS58_0500 QCX09454.1 Acidovorax citrulli M6
T3SE_00014 APS58_1000 QCX09914.1 Acidovorax citrulli M6
T3SE_00015 APS58_1448 QCX10339.1 Acidovorax citrulli M6
T3SE_00016 APS58_2974 QCX11767.1 Acidovorax citrulli M6
T3SE_00017 APS58_3297 QCX12068.1 Acidovorax citrulli M6
T3SE_00018 APS58_4095 QCX12800.1 Acidovorax citrulli M6
T3SE_00019 APS58_4116 QCX12820.1 Acidovorax citrulli M6
T3SE_00020 ascF ABO92528.1 Aeromonas salmonicida subsp. salmonicida A449 A449
T3SE_00021 ati2 WP_011899436.1 Aeromonas salmonicida -
T3SE_00022 avrA NP_461786.1 Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 LT2; SGSC 1412; ATCC 700720
T3SE_00023 AvrB AAA25726.1 Pseudomonas syringae -
T3SE_00024 AvrBs1 CAJ19916.1 Xanthomonas campestris pv. vesicatoria str. 85-10 85-10
T3SE_00025 AvrBs2 WP_011407248.1 Xanthomonas oryzae -
T3SE_00026 AvrBs3 CAA34257.1 Xanthomonas vesicatoria 71-21
T3SE_00027 AvrBs4 CAA48680.1 Xanthomonas vesicatoria 82-8
T3SE_00028 avrBst ADD71940.1 Xanthomonas euvesicatoria Bv5-4a
T3SE_00029 AvrE1 NP_791204.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00030 avrPph3 AAA25727.1 Pseudomonas syringae -
T3SE_00031 AvrPto1 YP_237984.1 Pseudomonas syringae pv. syringae B728a B728a
T3SE_00032 AvrPtoB ABA00713.1 Pseudomonas syringae pv. tomato str. JL1065 JL1065
T3SE_00033 AvrRpm1 AAY35802.1 Pseudomonas syringae pv. syringae B728a B728a
T3SE_00034 AvrRpt2 KUR48122.1 Pseudomonas syringae pv. tomato A9
T3SE_00035 avrRpt2 CBA23177.1 Erwinia amylovora CFBP1430 CFPB1430
T3SE_00036 AvrXacE1 AAM35178.1 Xanthomonas axonopodis pv. citri str. 306 306
T3SE_00037 AvrXacE2 AAM38068.1 Xanthomonas axonopodis pv. citri str. 306 306
T3SE_00038 AvrXccC ABQ10636.1 Xanthomonas campestris pv. campestris str. 8004 8004
T3SE_00039 bapA YP_111534.1 Burkholderia pseudomallei K96243 K96243
T3SE_00040 bapC EDO90199.1 Burkholderia pseudomallei Pasteur 52237 Pasteur 52237
T3SE_00041 BB1639 NP_888184.1 Bordetella bronchiseptica RB50 RB50
T3SE_00042 BB4228 NP_890763.1 Bordetella bronchiseptica RB50 RB50
T3SE_00043 bipB YP_111538.1 Burkholderia pseudomallei K96243 K96243
T3SE_00044 bipC YP_111537.1 Burkholderia pseudomallei K96243 K96243
T3SE_00045 bipD YP_111535.1 Burkholderia pseudomallei K96243 K96243
T3SE_00046 bll1862 NP_768502.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00047 blr1649 NP_768289.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00048 blr1656 NP_768296.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00049 blr1693 NP_768333.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00050 blr1752 NP_768392.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00051 blr1806 NP_768446.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00052 blr1904 NP_768544.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00053 blr1993 NP_768633.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00054 blr2140 NP_768780.1 Bradyrhizobium diazoefficiens USDA 110 USDA 110
T3SE_00055 bopA YP_111530.1 Burkholderia pseudomallei K96243 K96243
T3SE_00056 bopB CAE32118.1 Bordetella bronchiseptica RB50 RB50
T3SE_00057 bopC YP_111522.1 Burkholderia pseudomallei K96243 K96243
T3SE_00058 bopD CAE32117.1 Bordetella bronchiseptica RB50 RB50
T3SE_00059 bopE AIP00072.1 Burkholderia pseudomallei 576
T3SE_00060 bopN CAE32113.1 Bordetella bronchiseptica RB50 RB50
T3SE_00061 BPS_RS26320 YP_111397.1 Burkholderia pseudomallei K96243 K96243
T3SE_00062 BPS_RS27005 YP_111527.1 Burkholderia pseudomallei K96243 K96243
T3SE_00063 BPSS1541 CAH39014.1 Burkholderia pseudomallei K96243 K96243
T3SE_00064 BsaL CPN43395.1 Burkholderia pseudomallei C47
T3SE_00065 bsp22 CAE32114.1 Bordetella bronchiseptica RB50 RB50
T3SE_00066 bteA KDD01299.1 Bordetella bronchiseptica MBORD698 MBORD698
T3SE_00067 BtrA ETH08387.1 Bordetella pertussis 2371640 2371640
T3SE_00068 CCA00015 NP_828890.1 Chlamydophila caviae GPIC -
T3SE_00069 CCA00261 NP_829134.1 Chlamydophila caviae GPIC -
T3SE_00070 CdsC WP_057267650.1 Chlamydia trachomatis taxon:813 -
T3SE_00071 CdsF NP_220185.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00072 ChlaDUB1 YP_001654332.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00073 cigR AAD16958.1 Salmonella enterica subsp. enterica serovar Typhimurium 14028s
T3SE_00074 CopB NP_220093.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00075 copB NP_225004.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00076 CopB2 NP_220383.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00077 CopB2 NP_225214.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00078 CopD NP_220094.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00079 copD NP_225003.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00080 CopD2 NP_220382.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00081 copD2 NP_225213.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00082 copN YP_001654428.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00083 CPN_RS00130 NP_224234.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00084 CPN_RS00950 NP_224395.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00085 CPN_RS01050 NP_224415.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00086 CPN_RS01580 NP_224513.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00087 CPN_RS01690 NP_224535.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00088 CPN_RS02405 NP_224670.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00089 CPN_RS02485 NP_224686.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00090 CPN_RS02970 NP_224781.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00091 CPN_RS03315 NP_224844.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00092 CPN_RS03435 NP_224867.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00093 CPN_RS03655 NP_224906.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00094 CPN_RS03735 NP_224921.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00095 CPN_RS03915 NP_224956.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00096 CPN_RS03930 NP_224959.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00097 CPN_RS03960 NP_224965.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00098 CPN_RS03980 NP_224969.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00099 CPN_RS04225 NP_225016.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00100 CPN_RS04380 NP_225048.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00101 CPN_RS04410 NP_225054.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00102 CPN_RS05190 NP_225199.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00103 CPN_RS05275 NP_225216.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00104 CPn0728 NP_224924.1 Chlamydia pneumoniae CWL029 CWL029
T3SE_00105 crpA NP_219954.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00106 CT_053 NP_219556.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00107 CT_082 NP_219585.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00108 CT_083 NP_219586.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00109 CT_105 NP_219608.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00110 CT_116 NP_219619.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00111 CT_118 NP_219621.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00112 CT_142 NP_219645.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00113 CT_143 NP_219646.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00114 CT_161 NP_219664.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00115 CT_223 NP_219728.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00116 CT_229 NP_219734.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00117 CT_288 NP_219793.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00118 CT_338 NP_219845.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00119 CT_373 NP_219882.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00120 CT_429 NP_219941.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00121 CT_456 NP_219969.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00122 CT_529 NP_220044.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00123 CT_550 NP_220065.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00124 CT_606.1 NP_220123.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00125 CT_610 NP_220127.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00126 CT_618 NP_220135.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00127 CT_621 NP_220138.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00128 CT_642 NP_220160.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00129 CT_652.1 NP_220171.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00130 CT_694 NP_220213.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00131 CT_695 NP_220214.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00132 CT_712 NP_220231.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00133 CT_718 NP_220237.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00134 CT_847 NP_220368.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00135 CT_848 NP_220369.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00136 CT_863 NP_220385.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00137 CT622 NP_220139.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00138 CteG YP_001654444.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00139 CTL0063 YP_001654154.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00140 CTL0064 YP_001654155.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00141 CTL0065 YP_001654156.1 Chlamydia trachomatis 434/Bu 434/Bu
T3SE_00142 CV_RS01400 WP_011133851.1 Chromobacterium violaceum -
T3SE_00143 DB731_RS15340 WP_015870338.1 Edwardsiella ictaluri -
T3SE_00144 DC51_2711 AIE06583.1 Salmonella enterica subsp. enterica serovar Typhimurium VNP20009
T3SE_00145 dspE CAY75693.1 Erwinia pyrifoliae DSM 12163 DSM 12163
T3SE_00146 dspE ADM98561.1 Dickeya dadantii 3937 3937
T3SE_00147 DspE AFR03665.1 Pectobacterium carotovorum subsp. carotovorum PCC21 PCC21
T3SE_00148 DY203_RS02695 WP_011136166.1 Chromobacterium violaceum -
T3SE_00149 E2348C_0723 YP_002328290.1 Escherichia coli O127:H6 str. E2348/69 E2348/69
T3SE_00150 E2348C_0814 YP_002328380.1 Escherichia coli O127:H6 str. E2348/69 E2348/69
T3SE_00151 E2348C_2916 YP_002330404.1 Escherichia coli O127:H6 str. E2348/69 E2348/69
T3SE_00152 ECO103_1685 YP_003221631.1 Escherichia coli O103:H2 str. 12009 12009
T3SE_00153 ECO103_3641 YP_003223498.1 Escherichia coli O103:H2 str. 12009 12009
T3SE_00154 ECO111_1471 YP_003233954.1 Escherichia coli O111:H- str. 11128 11128
T3SE_00155 ECO111_1994 YP_003234429.1 Escherichia coli O111:H- str. 11128 11128
T3SE_00156 efa1 YP_002330705.1 Escherichia coli O127:H6 str. E2348/69 E2348/69
T3SE_00157 EmA BBI37140.1 Bradyrhizobium elkanii USDA 61
T3SE_00158 Eop1 AEH03422.1 Erwinia amylovora Ea644
T3SE_00159 Eop3 ABM65604.1 Erwinia amylovora -
T3SE_00160 Eop4 ABC70472.1 Erwinia amylovora Ea110
T3SE_00161 ErnA SPP98361.1 Bradyrhizobium vignae -
T3SE_00162 ERS450001_02737 CKH35605.1 Salmonella enterica subsp. enterica serovar Typhimurium NCTC13348
T3SE_00163 escF NP_290252.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00164 escF YP_003366486.1 Citrobacter rodentium ICC168 ICC168
T3SE_00165 eseB AAX76903.1 Edwardsiella tarda PPD130/91
T3SE_00166 eseC AAV69404.1 Edwardsiella tarda PPD130/91
T3SE_00167 eseD AAV69405.1 Edwardsiella tarda PPD130/91
T3SE_00168 eseG AAX76916.1 Edwardsiella tarda PPD130/91
T3SE_00169 EseG PVD96595.1 Edwardsiella piscicida S07-1019
T3SE_00170 EseH ACY84594.1 Edwardsiella tarda EIB202 EIB202
T3SE_00171 EseH1 AAF85955.1 Edwardsiella ictaluri -
T3SE_00172 EseI AGF34188.1 Edwardsiella ictaluri 2s
T3SE_00173 EseJ WP_116541285.1 Edwardsiella piscicida taxon:1263550
T3SE_00174 eseJ AIK22079.1 Edwardsiella tarda PPD130/91
T3SE_00175 EseK ACY84427.1 Edwardsiella tarda EIB202 EIB202
T3SE_00176 EseL ACR68523.1 Edwardsiella ictaluri 93-146 93-146
T3SE_00177 EseM ACR68525.1 Edwardsiella ictaluri 93-146 93-146
T3SE_00178 EseN ACR69124.2 Edwardsiella ictaluri 93-146 93-146
T3SE_00179 EseO ACR69900.1 Edwardsiella ictaluri 93-146 93-146
T3SE_00180 espA NP_290256.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00181 espA YP_003366490.1 Citrobacter rodentium ICC168 ICC168
T3SE_00182 espB NP_290254.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00183 espB YP_003366488.1 Citrobacter rodentium ICC168 ICC168
T3SE_00184 espD NP_290255.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00185 espD YP_003366489.1 Citrobacter rodentium ICC168 ICC168
T3SE_00186 espF NP_290250.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00187 espF YP_003366484.1 Citrobacter rodentium ICC168 ICC168
T3SE_00188 EspF AAC38400.1 Escherichia coli E2348/69
T3SE_00189 espF(U) NP_288437.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00190 espG NP_290289.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00191 espG YP_003366482.1 Citrobacter rodentium ICC168 ICC168
T3SE_00192 EspG AAL57522.1 Escherichia coli 83/39
T3SE_00193 espH NP_290264.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00194 espH YP_003366498.1 Citrobacter rodentium ICC168 ICC168
T3SE_00195 EspH AHG17096.1 Escherichia coli O145:H28 str. RM13516 RM13516
T3SE_00196 espI NP_287961.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00197 espI YP_003363980.1 Citrobacter rodentium ICC168 ICC168
T3SE_00198 espJ YP_003368274.1 Citrobacter rodentium ICC168 ICC168
T3SE_00199 espK NP_287316.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00200 espL2 YP_003236063.1 Escherichia coli O111:H- str. 11128 11128
T3SE_00201 espM1 NP_287949.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00202 espM2 NP_289175.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00203 espM2 YP_003367523.1 Citrobacter rodentium ICC168 ICC168
T3SE_00204 espN NP_287312.1 Escherichia coli O157:H7 str. EDL933 EDL933
T3SE_00205 espO YP_003367514.1 Citrobacter rodentium ICC168 ICC168
T3SE_00206 espS YP_003363979.1 Citrobacter rodentium ICC168 ICC168
T3SE_00207 espT YP_003367517.1 Citrobacter rodentium ICC168 ICC168
T3SE_00208 espV YP_003365471.1 Citrobacter rodentium ICC168 ICC168
T3SE_00209 espX7 YP_003364797.1 Citrobacter rodentium ICC168 ICC168
T3SE_00210 EspY3 NP_308499.1 Escherichia coli O157:H7 str. Sakai Sakai
T3SE_00211 espZ YP_003366505.1 Citrobacter rodentium ICC168 ICC168
T3SE_00212 espZ AAZ53369.1 Escherichia coli 03-5296
T3SE_00213 ExoS NP_252530.1 Pseudomonas aeruginosa PAO1 PAO1
T3SE_00214 exoS AAK38477.1 Pseudomonas aeruginosa CCU5
T3SE_00215 ExoT AAG03434.1 Pseudomonas aeruginosa PAO1 PAO1
T3SE_00216 exoT ARU36415.1 Pseudomonas aeruginosa CCBH4851
T3SE_00217 ExoU AAC16023.1 Pseudomonas aeruginosa PA103 PA103
T3SE_00218 exoU WP_023098783.1 Pseudomonas taxon:286 -
T3SE_00219 exoU ASM94169.1 Pseudomonas aeruginosa DU3*
T3SE_00220 ExoY AAG05579.1 Pseudomonas aeruginosa PAO1 PAO1
T3SE_00221 ExoY WP_023464718.1 Pseudomonas aeruginosa taxon:287 -
T3SE_00222 GALA WP_011001305.1 Ralstonia solanacearum GMI1000 GMI1000
T3SE_00223 GogA QRM78157.1 Salmonella enterica subsp. enterica serovar Typhimurium ATCC 14028
T3SE_00224 gogB AML89812.1 Salmonella enterica subsp. enterica serovar Typhimurium SO3
T3SE_00225 GtgA QRM80878.1 Salmonella enterica subsp. enterica serovar Typhimurium ATCC 14028
T3SE_00226 gtgE CBW17091.1 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 SL1344
T3SE_00227 HMPREF1171_03629 EKB26416.1 Aeromonas hydrophila SSU SSU
T3SE_00228 HopAA1-1 NP_791199.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00229 HopAA1-2 NP_794461.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00230 HopAD1 AAO58135.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00231 HopAF1 NP_791393.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00232 HopAF1 WP_074399288.1 Pantoea agglomerans -
T3SE_00233 HopAH1 NP_790744.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00234 HopAH2-1 NP_793075.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00235 HopAH2-2 NP_793076.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00236 HopAI1 NP_790745.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00237 HopAK1 NP_793862.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00238 HopAO1 AAO58160.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00239 HopAS1 AAZ37064.1 Pseudomonas savastanoi pv. phaseolicola 1448A 1448A; BAA-978
T3SE_00240 HopB1 NP_791233.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00241 hopBF1 WP_129449203.1 Pseudomonas syringae taxon:286 -
T3SE_00242 HopC1 NP_790436.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00243 HopD1 NP_790715.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00244 HopE1 AAO57782.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00245 HopF AAP83640.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00246 HopF2 AAO54046.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00247 HopG1 NP_794468.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00248 HopH1 NP_790435.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00249 HopI1 NP_794511.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00250 HopK1 NP_789904.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00251 HopM1 NP_791202.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00252 HopN1 AAO54892.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00253 HopO1-1 NP_808677.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00254 HopO1-3 NP_794343.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00255 HopP1 AAO56180.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00256 HopQ1 AAZ37975.1 Pseudomonas savastanoi pv. phaseolicola 1448A 1448A; BAA-978
T3SE_00257 HopQ1-1 NP_790716.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00258 HopR1 NP_790722.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00259 HopT1-1 NP_808678.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00260 HopT1-2 AAO58039.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00261 HopU1 NP_790350.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00262 HopV1 NP_794463.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00263 HopW1 EEB57042.1 Pseudomonas syringae pv. tomato T1 T1
T3SE_00264 HopX1 NP_808672.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00265 HopX2 WP_064703632.1 Pantoea agglomerans -
T3SE_00266 HopY1 NP_789920.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00267 HopZ1 ABK13737.1 Pseudomonas savastanoi pv. glycinea MOC601
T3SE_00268 HopZ2 ABK13722.1 Pseudomonas syringae pv. syringae Ps9220
T3SE_00269 HopZ3 YP_234313.1 Pseudomonas syringae pv. syringae B728a B728a
T3SE_00270 HopZ4 EKG29639.1 Pseudomonas avellanae BPIC 631 BPIC 631
T3SE_00271 hrcC AAC05014.1 Pseudomonas syringae 61
T3SE_00272 HrpB2 CAJ22059.1 Xanthomonas campestris pv. vesicatoria str. 85-10 31321
T3SE_00273 hrpE ABB89550.1 Xanthomonas campestris pv. vesicatoria str. 85-10 85-10
T3SE_00274 HrpE3 ABH07404.1 Xanthomonas oryzae pv. oryzicola RS105
T3SE_00275 HrpF CAJ22042.1 Xanthomonas campestris pv. vesicatoria str. 85-10 31321
T3SE_00276 hrpK CBA19469.1 Erwinia amylovora CFBP1430 CFPB1430
T3SE_00277 HrpK PEI06249.1 Pantoea agglomerans FDAARGOS_407
T3SE_00278 HrpK1 NP_791232.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00279 hrpN CBA19502.1 Erwinia amylovora CFBP1430 CFPB1430
T3SE_00280 HrpP NP_791225.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00281 HrpW1 NP_791200.1 Pseudomonas syringae pv. tomato str. DC3000 DC3000
T3SE_00282 HrpZ1 AAZ34500.1 Pseudomonas savastanoi pv. phaseolicola 1448A 1448A; BAA-978
T3SE_00283 HsvB ABC72310.1 Pantoea agglomerans pv. betae -
T3SE_00284 HsvG AAC24711.1 Pantoea agglomerans pv. betae 4188
T3SE_00285 icsB YP_406171.1 Shigella dysenteriae Sd197 Sd197
T3SE_00286 incB NP_224496.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00287 incC NP_219738.1 Chlamydia trachomatis D/UW-3/CX D/UW-3/CX
T3SE_00288 incC NP_224497.1 Chlamydophila pneumoniae CWL029 CWL029
T3SE_00289 InnB ASR87851.1 Bradyrhizobium elkanii USDA 61
T3SE_00290 ipaA YP_406164.1 Shigella dysenteriae Sd197 Sd197
T3SE_00291 ipaB YP_406167.1 Shigella dysenteriae Sd197 Sd197
T3SE_00292 ipaC YP_406166.1 Shigella dysenteriae Sd197 Sd197
T3SE_00293 ipaD YP_406165.1 Shigella dysenteriae Sd197 Sd197
T3SE_00294 IpaH_5 AAP17392.1 Shigella flexneri 2a str. 2457T 2457T
T3SE_00295 IpaH_7 AAP17931.1 Shigella flexneri 2a str. 2457T 2457T
T3SE_00296 ipaH1.4 YP_406046.1 Shigella dysenteriae Sd197 Sd197
T3SE_00297 IpaH1.4 AAP79042.1 Shigella flexneri taxon:623 -
T3SE_00298 IpaH3 QLG52513.1 Shigella flexneri M2901
T3SE_00299 ipaH4.5 YP_406038.1 Shigella dysenteriae Sd197 Sd197
T3SE_00300 IpaH4.5 QLG55338.1 Shigella flexneri M2901
T3SE_00301 ipaH7.8 YP_406039.1 Shigella dysenteriae Sd197 Sd197
T3SE_00302 IpaH7.8 QLG55339.1 Shigella flexneri M2901
T3SE_00303 ipaH9.8 YP_406100.1 Shigella dysenteriae Sd197 Sd197
T3SE_00304 ipgB1 YP_406169.1 Shigella dysenteriae Sd197 Sd197
T3SE_00305 ipgB2 YP_406026.1 Shigella dysenteriae Sd197 Sd197
T3SE_00306 ipgD YP_406172.1 Shigella dysenteriae Sd197 Sd197
T3SE_00307 Kgene_3339 BCP56466.1 Acidovorax avenae subsp. avenae K1
T3SE_00308 LI1035 CAJ55089.1 Lawsonia intracellularis PHE/MN1-00 PHE/MN1-00
T3SE_00309 LopT AAO18078.1 Photorhabdus luminescens W14
T3SE_00310 MA20_12780 KGT79298.1 Bradyrhizobium japonicum Is-34
T3SE_00311 MAFF_RS25770 NP_106844.1 Mesorhizobium loti MAFF303099 MAFF303099
T3SE_00312 MAFF_RS25945 NP_106883.1 Mesorhizobium loti MAFF303099 MAFF303099
