ID Protein_name Protein_id Organism Strain
T9SE_00001 mfa5 WP_010955943.1 Porphyromonas gingivalis ATCC 33277
T9SE_00002 CPG70 SJL27693.1 Porphyromonas gingivalis ATCC 49417
T9SE_00003 hbp35 AUR49729.1 Porphyromonas gingivalis ATCC 33277
T9SE_00004 HMPREF1322_RS00450 WP_005873463.1 Porphyromonas gingivalis ATCC 33277
T9SE_00005 TapA AUR49232.1 Porphyromonas gingivalis ATCC 33277
T9SE_00006 pdnA SJL29782.1 Porphyromonas gingivalis ATCC 49417
T9SE_00007 TapC WP_005873768.1 Porphyromonas gingivalis ATCC 33277
T9SE_00008 kgp BAG34247.1 Porphyromonas gingivalis ATCC 33277
T9SE_00009 rgpA BAG34488.1 Porphyromonas gingivalis ATCC 33277
T9SE_00010 rgpB BAG33985.1 Porphyromonas gingivalis ATCC 33277
T9SE_00011 hagA BAG34252.1 Porphyromonas gingivalis ATCC 33277
T9SE_00012 TfsA TPE15631.1 Tannerella forsythia ATCC 43037
T9SE_00013 TfsB TPE15297.1 Tannerella forsythia ATCC 43037
T9SE_00014 BspA TPE17738.1 Tannerella forsythia ATCC 43037
T9SE_00015 pepK AUR49001.1 Porphyromonas gingivalis ATCC 33277
T9SE_00016 chiA WP_012026520.1 Flavobacterium johnsoniae ATCC 17061
T9SE_00017 SprB ABL60886.1 Flavobacterium johnsoniae UW101 ATCC 17061
T9SE_00018 RemA ABQ03842.1 Flavobacterium johnsoniae UW101 ATCC 17061
T9SE_00019 SprA WP_052911446.1 Riemerella anatipestifer -
T9SE_00020 gldK WP_013447153.1 Riemerella anatipestifer ATCC 11845
T9SE_00021 gldM WP_013447154.1 Riemerella anatipestifer ATCC 11845